Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/09/19
EURUSD alert 1.1788 1.1789 0.9 06:22:29
GBPUSD alert 1.3552 1.3553 1.4 06:22:29
USDJPY alert 147.84 147.86 1.9 06:22:29
USDCHF alert 0.7926 0.7928 1.4 06:22:29
AUDUSD alert 0.6613 0.6615 1.6 06:22:29
NZDUSD alert 0.5884 0.5885 1.7 06:22:29
USDCAD alert 1.3794 1.3795 1.7 06:22:29
EURGBP alert 0.8698 0.8699 1.7 06:22:29
EURJPY alert 174.29 174.31 2.1 06:22:29
EURCHF alert 0.9344 0.9345 1.9 06:22:29
EURAUD alert 1.7822 1.7825 3.1 06:22:29
EURNZD alert 2.0031 2.0034 3.1 06:22:29
EURCAD alert 1.6259 1.6261 2.0 06:22:29
GBPJPY alert 200.36 200.39 2.5 06:22:29
GBPCHF alert 1.0742 1.0744 1.6 06:22:29
GBPAUD alert 2.0490 2.0492 2.6 06:22:29
GBPNZD alert 2.3028 2.3032 3.4 06:22:29
GBPCAD alert 1.8693 1.8695 2.2 06:22:29
CHFJPY alert 186.53 186.55 2.2 06:22:29
AUDJPY alert 97.78 97.80 2.0 06:22:29
AUDCHF alert 0.5242 0.5243 1.5 06:22:29
AUDNZD alert 1.1238 1.1240 2.2 06:22:29
AUDCAD alert 0.9122 0.9124 2.6 06:22:29
NZDJPY alert 87.00 87.02 2.0 06:22:29
NZDCHF alert 0.4664 0.4666 1.6 06:22:29
NZDCAD alert 0.8116 0.8118 1.7 06:22:29
CADJPY alert 107.18 107.21 2.6 06:22:29
CADCHF alert 0.5746 0.5748 1.5 06:22:29
XAGUSD alert 42.06 42.09 3.6 06:22:29
XAUUSD alert 3,651.8 3,652.1 2.9 06:22:29
XBRUSD alert 66.9 67.0 0.8 06:22:29
XTIUSD alert 63.1 63.2 0.8 06:22:29
XTIUSD.Daily alert 63.1 63.2 0.7 06:22:29
AUS200 alert 8,805 8,818 12.7 06:22:29
UK100 alert 9,245 9,250 5.1 06:22:29
FRA40 alert 7,868 7,880 12.2 06:22:29
EUSTX50 alert 5,461 5,465 4.2 06:22:29
US30 alert 46,279 46,285 5.8 06:22:29
NAS100 alert 24,515 24,517 2.2 06:22:29
US30.Daily alert 46,279 46,285 5.6 06:22:29
BCHUSD.Daily alert 619 621 0.2 06:22:29
LTCUSD.Daily alert 118.0 118.4 3.5 06:22:29
NAS100.Daily alert 24,515 24,517 2.3 06:22:29
SOLUSD.Daily alert 247.6 247.8 2.6 06:22:29
SPX500.Daily alert 6,651 6,653 1.4 06:22:29
XBRUSD.Daily alert 66.9 67.0 0.7 06:22:29
SPX500 alert 6,651 6,653 1.4 06:22:29
BTCUSD.Daily alert 117,320 117,341 2.1 06:22:29
ETHUSD.Daily alert 4,602 4,604 1.8 06:22:29
XRPUSD.Daily alert 3.0779 3.0802 22.5 06:22:29
ADAUSD alert 0.930 0.933 3.6 06:22:29
AXSUSD alert 2.5 2.8 3.2 06:22:29
BCHUSD alert 619 622 0.2 06:22:29
BNBUSD alert 987.6 989.2 16.0 06:22:29
BTCUSD alert 117,319 117,342 2.3 06:22:29
DOTUSD alert 4.66 4.72 6.0 06:22:29
ETCUSD alert 20.97 21.03 6.3 06:22:29
ETHUSD alert 4,602 4,604 2.9 06:22:29
EURMXN alert 21.647 21.652 5.8 06:22:29
EURZAR alert 20.4647 20.4843 195.8 06:22:29
FILUSD alert 2.51 2.65 14.0 06:22:29
FTTUSD alert 0.86 0.96 10.0 06:22:29
GBPMXN alert 24.885 24.894 9.2 06:22:29
GBPZAR alert 23.5288 23.5447 159.6 06:22:29
GRTUSD alert 0.097 0.100 2.7 06:22:29
ICPUSD alert 4.85 5.02 16.3 06:22:29
JPN225 alert 45,654 45,697 4.3 06:22:29
LRCUSD alert 0.091 0.104 13.2 06:22:29
LTCUSD alert 118.0 118.4 3.8 06:22:29
SOLUSD alert 247.5 247.9 3.5 06:22:29
TRXUSD alert 0.3498 0.3501 2.7 06:22:29
UNIUSD alert 9.49 9.54 5.4 06:22:29
USDMXN alert 18.361 18.371 9.5 06:22:29
USDZAR alert 17.3546 17.3836 289.8 06:22:29
XRPUSD alert 3.0779 3.0802 22.7 06:22:29
ZECUSD alert 50.1 50.4 2.4 06:22:29
AAVEUSD alert 308.6 309.3 7.0 06:22:29
ALGOUSD alert 0.243 0.249 6.4 06:22:29
ATOMUSD alert 4.64 4.73 9.8 06:22:29
AVAXUSD alert 35.16 35.37 20.9 06:22:29
DASHUSD alert 24.3 24.5 2.4 06:22:29
DOGEUSD alert 0.2798 0.2803 5.0 06:22:29
IOTAUSD alert 0.195 0.198 2.6 06:22:29
LINKUSD alert 24.76 24.84 8.0 06:22:29
MANAUSD alert 0.338 0.350 12.5 06:22:29
NEARUSD alert 3.21 3.30 9.5 06:22:29
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).