Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/07/21
EURUSD alert 1.1623 1.1623 0.8 06:06:27
GBPUSD alert 1.3413 1.3414 1.3 06:06:27
USDJPY alert 148.51 148.53 1.8 06:06:27
USDCHF alert 0.8016 0.8018 1.4 06:06:27
AUDUSD alert 0.6505 0.6507 1.4 06:06:27
NZDUSD alert 0.5947 0.5949 1.7 06:06:27
USDCAD alert 1.3727 1.3728 1.7 06:06:27
EURGBP alert 0.8664 0.8666 1.5 06:06:27
EURJPY alert 172.61 172.63 2.1 06:06:27
EURCHF alert 0.9317 0.9319 2.0 06:06:27
EURAUD alert 1.7863 1.7867 3.1 06:06:27
EURNZD alert 1.9539 1.9542 3.0 06:06:27
EURCAD alert 1.5953 1.5956 2.3 06:06:27
GBPJPY alert 199.21 199.23 2.2 06:06:27
GBPCHF alert 1.0753 1.0754 1.8 06:06:27
GBPAUD alert 2.0616 2.0619 2.6 06:06:27
GBPNZD alert 2.2550 2.2552 2.5 06:06:27
GBPCAD alert 1.8411 1.8414 2.4 06:06:27
CHFJPY alert 185.24 185.27 2.2 06:06:27
AUDJPY alert 96.61 96.64 2.1 06:06:27
AUDCHF alert 0.5215 0.5217 1.5 06:06:27
AUDNZD alert 1.0937 1.0939 2.2 06:06:27
AUDCAD alert 0.8929 0.8932 2.4 06:06:27
NZDJPY alert 88.33 88.35 2.0 06:06:27
NZDCHF alert 0.4768 0.4769 1.6 06:06:27
NZDCAD alert 0.8164 0.8165 1.4 06:06:27
CADJPY alert 108.18 108.21 2.5 06:06:27
CADCHF alert 0.5840 0.5841 1.5 06:06:27
XAGUSD alert 38.22 38.26 4.0 06:06:27
XAUUSD alert 3,354.3 3,354.6 2.8 06:06:27
XBRUSD alert 68.6 68.7 1.1 06:06:27
XTIUSD alert 66.0 66.1 1.5 06:06:27
XTIUSD.Daily alert 66.0 66.1 1.4 06:06:27
AUS200 alert 8,663 8,669 6.3 06:06:27
UK100 alert 8,986 8,990 4.8 06:06:27
FRA40 alert 7,799 7,811 12.1 06:06:27
EUSTX50 alert 5,341 5,346 4.4 06:06:27
US30 alert 44,389 44,395 5.8 06:06:27
NAS100 alert 23,119 23,121 2.2 06:06:27
US30.Daily alert 44,389 44,395 5.6 06:06:27
BCHUSD.Daily alert 535 537 0.2 06:06:27
LTCUSD.Daily alert 116.8 117.2 3.5 06:06:27
NAS100.Daily alert 23,119 23,121 2.3 06:06:27
SOLUSD.Daily alert 186.0 186.3 2.6 06:06:27
SPX500.Daily alert 6,310 6,312 1.4 06:06:27
XBRUSD.Daily alert 68.6 68.7 1.0 06:06:27
SPX500 alert 6,310 6,312 1.4 06:06:27
BTCUSD.Daily alert 118,480 118,499 1.9 06:06:27
ETHUSD.Daily alert 3,763 3,765 2.0 06:06:27
XRPUSD.Daily alert 3.4857 3.4871 13.7 06:06:27
ADAUSD alert 0.868 0.871 3.5 06:06:27
AXSUSD alert 2.7 3.0 3.2 06:06:27
BCHUSD alert 535 537 0.2 06:06:27
BNBUSD alert 759.7 761.3 16.0 06:06:27
BTCUSD alert 118,479 118,500 2.1 06:06:27
DOTUSD alert 4.51 4.57 6.1 06:06:27
ETCUSD alert 24.46 24.52 6.5 06:06:27
ETHUSD alert 3,762 3,765 3.0 06:06:27
EURMXN alert 21.758 21.764 6.2 06:06:27
EURZAR alert 20.5779 20.5952 173.4 06:06:27
FILUSD alert 2.83 2.97 14.0 06:06:27
FTTUSD alert 1.04 1.14 10.0 06:06:27
GBPMXN alert 25.110 25.119 8.9 06:06:27
GBPZAR alert 23.7505 23.7698 192.6 06:06:27
GRTUSD alert 0.116 0.119 2.7 06:06:27
ICPUSD alert 5.95 6.11 16.3 06:06:27
JPN225 alert 39,783 39,823 4.0 06:06:27
LRCUSD alert 0.100 0.112 12.7 06:06:27
LTCUSD alert 116.8 117.2 3.8 06:06:27
SOLUSD alert 186.0 186.3 3.5 06:06:27
TRXUSD alert 0.3123 0.3126 2.7 06:06:27
UNIUSD alert 10.54 10.59 5.4 06:06:27
USDMXN alert 18.718 18.728 9.2 06:06:27
USDZAR alert 17.7012 17.7237 225.0 06:06:27
XRPUSD alert 3.4857 3.4871 13.7 06:06:27
ZECUSD alert 45.3 45.5 2.4 06:06:27
AAVEUSD alert 327.4 328.1 7.0 06:06:27
ALGOUSD alert 0.296 0.303 6.4 06:06:27
ATOMUSD alert 5.15 5.23 8.5 06:06:27
AVAXUSD alert 25.23 25.44 20.6 06:06:27
DASHUSD alert 25.2 25.5 2.4 06:06:27
DOGEUSD alert 0.2714 0.2718 4.3 06:06:27
IOTAUSD alert 0.246 0.248 2.6 06:06:27
LINKUSD alert 19.45 19.53 8.0 06:06:27
MANAUSD alert 0.352 0.365 12.5 06:06:27
NEARUSD alert 2.95 3.05 9.4 06:06:27
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).