Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/02/07 |
---|---|---|---|---|---|
EURUSD | 1.0376 | 1.0377 | 0.9 | 07:49:25 | |
GBPUSD | 1.2424 | 1.2425 | 1.2 | 07:49:25 | |
USDJPY | 151.74 | 151.76 | 2.1 | 07:49:25 | |
USDCHF | 0.9062 | 0.9063 | 1.4 | 07:49:25 | |
AUDUSD | 0.6282 | 0.6283 | 1.5 | 07:49:25 | |
NZDUSD | 0.5674 | 0.5676 | 1.9 | 07:49:25 | |
USDCAD | 1.4322 | 1.4324 | 1.9 | 07:49:25 | |
EURGBP | 0.8351 | 0.8353 | 1.7 | 07:49:25 | |
EURJPY | 157.46 | 157.48 | 2.0 | 07:49:25 | |
EURCHF | 0.9403 | 0.9405 | 2.4 | 07:49:25 | |
EURAUD | 1.6516 | 1.6519 | 2.4 | 07:49:25 | |
EURNZD | 1.8282 | 1.8286 | 3.6 | 07:49:25 | |
EURCAD | 1.4860 | 1.4863 | 2.4 | 07:49:25 | |
GBPJPY | 188.53 | 188.55 | 2.0 | 07:49:25 | |
GBPCHF | 1.1258 | 1.1261 | 2.1 | 07:49:25 | |
GBPAUD | 1.9776 | 1.9778 | 2.6 | 07:49:25 | |
GBPNZD | 2.1891 | 2.1894 | 3.0 | 07:49:25 | |
GBPCAD | 1.7793 | 1.7795 | 2.5 | 07:49:25 | |
CHFJPY | 167.46 | 167.48 | 2.3 | 07:49:25 | |
AUDJPY | 95.32 | 95.34 | 2.1 | 07:49:25 | |
AUDCHF | 0.5693 | 0.5694 | 1.5 | 07:49:25 | |
AUDNZD | 1.1068 | 1.1071 | 2.5 | 07:49:25 | |
AUDCAD | 0.8996 | 0.8999 | 2.7 | 07:49:25 | |
NZDJPY | 86.11 | 86.13 | 2.0 | 07:49:25 | |
NZDCHF | 0.5142 | 0.5144 | 1.6 | 07:49:25 | |
NZDCAD | 0.8127 | 0.8130 | 3.1 | 07:49:25 | |
CADJPY | 105.95 | 105.97 | 2.6 | 07:49:25 | |
CADCHF | 0.6327 | 0.6328 | 1.5 | 07:49:25 | |
XAGUSD | 32.17 | 32.20 | 3.1 | 07:49:25 | |
XAUUSD | 2,863.0 | 2,863.3 | 3.0 | 07:49:25 | |
XBRUSD | 74.5 | 74.5 | 0.8 | 07:49:25 | |
XTIUSD | 70.7 | 70.8 | 1.2 | 07:49:25 | |
XTIUSD.Daily | 70.7 | 70.8 | 1.1 | 07:49:25 | |
AUS200 | 8,509 | 8,522 | 12.9 | 07:49:25 | |
UK100 | 8,707 | 8,712 | 4.8 | 07:49:25 | |
FRA40 | 7,988 | 7,999 | 11.1 | 07:49:25 | |
EUSTX50 | 5,350 | 5,355 | 4.4 | 07:49:25 | |
US30 | 44,722 | 44,728 | 5.3 | 07:49:25 | |
NAS100 | 21,756 | 21,759 | 3.0 | 07:49:25 | |
US30.Daily | 44,723 | 44,728 | 5.1 | 07:49:25 | |
BCHUSD.Daily | 320 | 322 | 0.2 | 07:49:25 | |
LTCUSD.Daily | 103.8 | 104.1 | 3.5 | 07:49:25 | |
NAS100.Daily | 21,757 | 21,759 | 2.6 | 07:49:25 | |
SOLUSD.Daily | 192.5 | 192.7 | 2.6 | 07:49:25 | |
SPX500.Daily | 6,078 | 6,079 | 1.5 | 07:49:25 | |
XBRUSD.Daily | 74.5 | 74.5 | 0.7 | 07:49:25 | |
SPX500 | 6,078 | 6,079 | 1.7 | 07:49:25 | |
BTCUSD.Daily | 97,315 | 97,339 | 2.4 | 07:49:25 | |
ETHUSD.Daily | 2,712 | 2,714 | 1.8 | 07:49:25 | |
XRPUSD.Daily | 2.3508 | 2.3511 | 2.6 | 07:49:25 | |
ADAUSD | 0.714 | 0.718 | 3.3 | 07:49:25 | |
AXSUSD | 3.8 | 4.1 | 3.2 | 07:49:25 | |
BCHUSD | 320 | 322 | 0.2 | 07:49:25 | |
BNBUSD | 578.7 | 580.3 | 15.2 | 07:49:25 | |
BTCUSD | 97,314 | 97,340 | 2.6 | 07:49:25 | |
DOTUSD | 4.57 | 4.64 | 6.1 | 07:49:25 | |
ETCUSD | 19.88 | 19.94 | 6.3 | 07:49:25 | |
ETHUSD | 2,712 | 2,714 | 2.0 | 07:49:25 | |
EURMXN | 21.238 | 21.247 | 9.3 | 07:49:25 | |
EURZAR | 19.1371 | 19.1692 | 320.6 | 07:49:25 | |
FILUSD | 3.13 | 3.27 | 14.0 | 07:49:25 | |
FTTUSD | 1.89 | 1.99 | 10.0 | 07:49:25 | |
GBPMXN | 25.427 | 25.442 | 15.2 | 07:49:25 | |
GBPZAR | 22.9186 | 22.9486 | 300.0 | 07:49:25 | |
GRTUSD | 0.128 | 0.131 | 2.7 | 07:49:25 | |
ICPUSD | 6.76 | 6.92 | 16.3 | 07:49:25 | |
JPN225 | 38,859 | 38,889 | 3.0 | 07:49:25 | |
LRCUSD | 0.120 | 0.132 | 12.9 | 07:49:25 | |
LTCUSD | 103.8 | 104.1 | 3.8 | 07:49:25 | |
SOLUSD | 192.4 | 192.8 | 3.5 | 07:49:25 | |
TRXUSD | 0.2304 | 0.2307 | 2.7 | 07:49:25 | |
UNIUSD | 9.01 | 9.06 | 5.4 | 07:49:25 | |
USDMXN | 20.471 | 20.475 | 3.4 | 07:49:25 | |
USDZAR | 18.4475 | 18.4692 | 216.9 | 07:49:25 | |
XRPUSD | 2.3466 | 2.3497 | 30.8 | 07:49:25 | |
ZARJPY | 8.21 | 8.24 | 2.9 | 07:49:25 | |
ZECUSD | 30.1 | 30.3 | 2.4 | 07:49:25 | |
AAVEUSD | 242.9 | 243.6 | 7.0 | 07:49:25 | |
ALGOUSD | 0.268 | 0.275 | 6.4 | 07:49:25 | |
ATOMUSD | 4.44 | 4.53 | 9.0 | 07:49:25 | |
AVAXUSD | 24.82 | 25.03 | 20.7 | 07:49:25 | |
DASHUSD | 24.4 | 24.6 | 2.4 | 07:49:25 | |
DOGEUSD | 0.2506 | 0.2511 | 4.6 | 07:49:25 | |
IOTAUSD | 0.212 | 0.215 | 2.8 | 07:49:25 | |
LINKUSD | 18.72 | 18.80 | 8.0 | 07:49:25 | |
MANAUSD | 0.307 | 0.322 | 15.5 | 07:49:25 | |
NEARUSD | 3.16 | 3.26 | 9.9 | 07:49:25 | |
GER40 | - | - | - | - | |
ESP35 | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
FTMUSD | - | - | - | - | |
XNGUSD | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).