Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/02/07 |
---|---|---|---|---|---|
EURUSD | 1.0395 | 1.0396 | 0.9 | 11:09:51 | |
GBPUSD | 1.2465 | 1.2466 | 1.2 | 11:09:51 | |
USDJPY | 151.81 | 151.83 | 2.1 | 11:09:51 | |
USDCHF | 0.9058 | 0.9059 | 1.4 | 11:09:51 | |
AUDUSD | 0.6295 | 0.6296 | 1.5 | 11:09:51 | |
NZDUSD | 0.5686 | 0.5688 | 1.8 | 11:09:51 | |
USDCAD | 1.4310 | 1.4312 | 1.9 | 11:09:51 | |
EURGBP | 0.8339 | 0.8340 | 1.7 | 11:09:51 | |
EURJPY | 157.81 | 157.83 | 2.0 | 11:09:51 | |
EURCHF | 0.9416 | 0.9418 | 2.3 | 11:09:51 | |
EURAUD | 1.6511 | 1.6514 | 2.4 | 11:09:51 | |
EURNZD | 1.8278 | 1.8281 | 3.5 | 11:09:51 | |
EURCAD | 1.4875 | 1.4877 | 2.4 | 11:09:51 | |
GBPJPY | 189.23 | 189.25 | 2.1 | 11:09:51 | |
GBPCHF | 1.1291 | 1.1293 | 1.9 | 11:09:51 | |
GBPAUD | 1.9800 | 1.9802 | 2.6 | 11:09:51 | |
GBPNZD | 2.1919 | 2.1921 | 2.5 | 11:09:51 | |
GBPCAD | 1.7837 | 1.7840 | 2.3 | 11:09:51 | |
CHFJPY | 167.60 | 167.63 | 2.5 | 11:09:51 | |
AUDJPY | 95.56 | 95.59 | 2.1 | 11:09:51 | |
AUDCHF | 0.5702 | 0.5703 | 1.5 | 11:09:51 | |
AUDNZD | 1.1069 | 1.1072 | 2.4 | 11:09:51 | |
AUDCAD | 0.9008 | 0.9010 | 2.7 | 11:09:51 | |
NZDJPY | 86.33 | 86.35 | 2.0 | 11:09:51 | |
NZDCHF | 0.5151 | 0.5152 | 1.6 | 11:09:51 | |
NZDCAD | 0.8136 | 0.8140 | 3.3 | 11:09:51 | |
CADJPY | 106.08 | 106.11 | 2.6 | 11:09:51 | |
CADCHF | 0.6329 | 0.6331 | 1.5 | 11:09:51 | |
XAGUSD | 32.37 | 32.40 | 3.2 | 11:09:51 | |
XAUUSD | 2,869.6 | 2,869.9 | 3.0 | 11:09:51 | |
XBRUSD | 74.6 | 74.7 | 0.9 | 11:09:51 | |
XTIUSD | 70.9 | 71.0 | 1.1 | 11:09:51 | |
XTIUSD.Daily | 70.9 | 71.0 | 1.0 | 11:09:51 | |
AUS200 | 8,519 | 8,525 | 5.3 | 11:09:51 | |
UK100 | 8,711 | 8,714 | 3.0 | 11:09:51 | |
FRA40 | 8,011 | 8,016 | 4.3 | 11:09:51 | |
GER40 | 21,930 | 21,934 | 3.9 | 11:09:51 | |
ESP35 | 12,692 | 12,712 | 20.0 | 11:09:51 | |
EUSTX50 | 5,357 | 5,361 | 3.9 | 11:09:51 | |
US30 | 44,759 | 44,765 | 5.3 | 11:09:51 | |
NAS100 | 21,766 | 21,769 | 3.0 | 11:09:51 | |
US30.Daily | 44,760 | 44,765 | 5.1 | 11:09:51 | |
BCHUSD.Daily | 323 | 325 | 0.2 | 11:09:51 | |
LTCUSD.Daily | 105.2 | 105.6 | 3.5 | 11:09:51 | |
NAS100.Daily | 21,766 | 21,769 | 2.6 | 11:09:51 | |
SOLUSD.Daily | 194.8 | 195.0 | 2.6 | 11:09:51 | |
SPX500.Daily | 6,081 | 6,083 | 1.5 | 11:09:51 | |
XBRUSD.Daily | 74.6 | 74.7 | 0.8 | 11:09:51 | |
SPX500 | 6,081 | 6,083 | 1.7 | 11:09:51 | |
BTCUSD.Daily | 97,243 | 97,267 | 2.4 | 11:09:51 | |
ETHUSD.Daily | 2,735 | 2,736 | 1.8 | 11:09:51 | |
XRPUSD.Daily | 2.3290 | 2.3305 | 14.2 | 11:09:51 | |
ADAUSD | 0.721 | 0.724 | 3.3 | 11:09:51 | |
AXSUSD | 3.9 | 4.2 | 3.2 | 11:09:51 | |
BCHUSD | 323 | 325 | 0.2 | 11:09:51 | |
BNBUSD | 583.7 | 585.3 | 15.2 | 11:09:51 | |
BTCUSD | 97,242 | 97,268 | 2.6 | 11:09:51 | |
DOTUSD | 4.62 | 4.68 | 6.1 | 11:09:51 | |
ETCUSD | 20.03 | 20.09 | 6.4 | 11:09:51 | |
ETHUSD | 2,734 | 2,736 | 2.0 | 11:09:51 | |
EURMXN | 21.284 | 21.291 | 7.0 | 11:09:51 | |
EURZAR | 19.1514 | 19.1584 | 70.0 | 11:09:51 | |
FILUSD | 3.15 | 3.29 | 14.0 | 11:09:51 | |
FTTUSD | 1.91 | 2.01 | 10.0 | 11:09:51 | |
GBPMXN | 25.521 | 25.532 | 11.7 | 11:09:51 | |
GBPZAR | 22.9657 | 22.9747 | 90.0 | 11:09:51 | |
GRTUSD | 0.130 | 0.132 | 2.7 | 11:09:51 | |
ICPUSD | 6.81 | 6.97 | 16.3 | 11:09:51 | |
JPN225 | 38,856 | 38,886 | 3.0 | 11:09:51 | |
LRCUSD | 0.121 | 0.134 | 12.9 | 11:09:51 | |
LTCUSD | 105.2 | 105.6 | 3.8 | 11:09:51 | |
SOLUSD | 194.7 | 195.1 | 3.5 | 11:09:51 | |
TRXUSD | 0.2284 | 0.2287 | 2.7 | 11:09:51 | |
UNIUSD | 9.04 | 9.09 | 5.4 | 11:09:51 | |
USDMXN | 20.477 | 20.480 | 2.8 | 11:09:51 | |
USDZAR | 18.4238 | 18.4303 | 65.0 | 11:09:51 | |
XNGUSD | 3.35 | 3.39 | 3.7 | 11:09:51 | |
XRPUSD | 2.3255 | 2.3286 | 30.8 | 11:09:51 | |
ZARJPY | 8.23 | 8.25 | 2.3 | 11:09:51 | |
ZECUSD | 30.2 | 30.5 | 2.4 | 11:09:51 | |
AAVEUSD | 247.0 | 247.7 | 7.0 | 11:09:51 | |
ALGOUSD | 0.269 | 0.275 | 6.4 | 11:09:51 | |
ATOMUSD | 4.43 | 4.52 | 9.1 | 11:09:51 | |
AVAXUSD | 24.99 | 25.20 | 20.7 | 11:09:51 | |
DASHUSD | 24.7 | 24.9 | 2.4 | 11:09:51 | |
DOGEUSD | 0.2511 | 0.2516 | 4.9 | 11:09:51 | |
IOTAUSD | 0.215 | 0.218 | 2.8 | 11:09:51 | |
LINKUSD | 18.98 | 19.06 | 8.0 | 11:09:51 | |
MANAUSD | 0.309 | 0.324 | 15.5 | 11:09:51 | |
NEARUSD | 3.21 | 3.31 | 10.1 | 11:09:51 | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
FTMUSD | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).