Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/09/15
EURUSD alert 1.1725 1.1726 0.9 04:16:39
GBPUSD alert 1.3554 1.3555 1.4 04:16:39
USDJPY alert 147.54 147.56 1.8 04:16:39
USDCHF alert 0.7966 0.7967 1.4 04:16:39
AUDUSD alert 0.6651 0.6652 1.6 04:16:39
NZDUSD alert 0.5954 0.5955 1.7 04:16:39
USDCAD alert 1.3843 1.3845 1.7 04:16:39
EURGBP alert 0.8650 0.8652 1.7 04:16:39
EURJPY alert 173.01 173.03 2.1 04:16:39
EURCHF alert 0.9340 0.9342 1.8 04:16:39
EURAUD alert 1.7627 1.7631 3.1 04:16:39
EURNZD alert 1.9692 1.9694 2.7 04:16:39
EURCAD alert 1.6232 1.6234 2.0 04:16:39
GBPJPY alert 199.99 200.02 2.5 04:16:39
GBPCHF alert 1.0797 1.0799 1.8 04:16:39
GBPAUD alert 2.0377 2.0379 2.6 04:16:39
GBPNZD alert 2.2763 2.2765 2.5 04:16:39
GBPCAD alert 1.8763 1.8766 2.3 04:16:39
CHFJPY alert 185.21 185.24 2.2 04:16:39
AUDJPY alert 98.14 98.16 2.1 04:16:39
AUDCHF alert 0.5298 0.5300 1.5 04:16:39
AUDNZD alert 1.1170 1.1172 2.3 04:16:39
AUDCAD alert 0.9207 0.9210 2.6 04:16:39
NZDJPY alert 87.85 87.87 2.0 04:16:39
NZDCHF alert 0.4743 0.4744 1.6 04:16:39
NZDCAD alert 0.8242 0.8244 1.7 04:16:39
CADJPY alert 106.57 106.60 2.6 04:16:39
CADCHF alert 0.5754 0.5755 1.5 04:16:39
XAGUSD alert 42.03 42.07 4.0 04:16:39
XAUUSD alert 3,627.8 3,628.1 2.9 04:16:39
XBRUSD alert 66.9 67.0 0.8 04:16:39
XTIUSD alert 62.6 62.8 1.2 04:16:39
XTIUSD.Daily alert 62.6 62.8 1.1 04:16:39
AUS200 alert 8,829 8,842 12.7 04:16:39
UK100 alert 9,283 9,288 5.1 04:16:39
FRA40 alert 7,814 7,826 12.1 04:16:39
EUSTX50 alert 5,394 5,398 4.3 04:16:39
US30 alert 45,873 45,881 7.5 04:16:39
NAS100 alert 24,113 24,116 2.5 04:16:39
US30.Daily alert 45,873 45,881 7.3 04:16:39
BCHUSD.Daily alert 599 601 0.2 04:16:39
LTCUSD.Daily alert 114.8 115.1 3.5 04:16:39
NAS100.Daily alert 24,113 24,116 2.4 04:16:39
SOLUSD.Daily alert 240.2 240.4 2.6 04:16:39
SPX500.Daily alert 6,592 6,593 1.4 04:16:39
XBRUSD.Daily alert 66.9 67.0 0.7 04:16:39
SPX500 alert 6,592 6,593 1.4 04:16:39
BTCUSD.Daily alert 114,913 114,934 2.1 04:16:39
ETHUSD.Daily alert 4,586 4,588 1.9 04:16:39
XRPUSD.Daily alert 3.0192 3.0218 26.3 04:16:39
ADAUSD alert 0.881 0.885 3.5 04:16:39
AXSUSD alert 2.4 2.7 3.2 04:16:39
BCHUSD alert 599 601 0.2 04:16:39
BNBUSD alert 922.7 924.3 16.0 04:16:39
BTCUSD alert 114,912 114,935 2.3 04:16:39
DOTUSD alert 4.28 4.34 6.0 04:16:39
ETCUSD alert 20.98 21.04 6.3 04:16:39
ETHUSD alert 4,586 4,589 2.9 04:16:39
EURMXN alert 21.627 21.635 8.5 04:16:39
EURZAR alert 20.3802 20.3948 146.0 04:16:39
FILUSD alert 2.44 2.58 14.0 04:16:39
GBPMXN alert 24.999 25.010 10.8 04:16:39
GBPZAR alert 23.5603 23.5753 150.0 04:16:39
GRTUSD alert 0.094 0.097 2.7 04:16:39
ICPUSD alert 4.74 4.90 16.3 04:16:39
JPN225 alert 44,672 44,715 4.3 04:16:39
LRCUSD alert 0.088 0.101 13.2 04:16:39
LTCUSD alert 114.7 115.1 3.8 04:16:39
SOLUSD alert 240.1 240.5 3.5 04:16:39
TRXUSD alert 0.3479 0.3482 2.7 04:16:39
UNIUSD alert 9.33 9.39 5.4 04:16:39
USDMXN alert 18.442 18.452 10.2 04:16:39
USDZAR alert 17.3779 17.3937 158.7 04:16:39
XRPUSD alert 3.0192 3.0218 26.5 04:16:39
ZECUSD alert 49.9 50.2 2.4 04:16:39
AAVEUSD alert 304.7 305.4 7.0 04:16:39
ALGOUSD alert 0.235 0.242 6.4 04:16:39
ATOMUSD alert 4.58 4.66 8.5 04:16:39
AVAXUSD alert 29.26 29.47 20.6 04:16:39
DASHUSD alert 24.0 24.2 2.4 04:16:39
DOGEUSD alert 0.2756 0.2760 4.3 04:16:39
IOTAUSD alert 0.192 0.195 2.6 04:16:39
LINKUSD alert 23.96 24.04 8.0 04:16:39
MANAUSD alert 0.345 0.357 12.5 04:16:39
NEARUSD alert 2.64 2.74 9.4 04:16:39
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
FTTUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).