Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/09/15
EURUSD alert 1.1725 1.1726 0.9 04:16:05
GBPUSD alert 1.3554 1.3555 1.4 04:16:05
USDJPY alert 147.55 147.57 1.9 04:16:05
USDCHF alert 0.7965 0.7967 1.4 04:16:05
AUDUSD alert 0.6650 0.6652 1.6 04:16:05
NZDUSD alert 0.5954 0.5955 1.7 04:16:05
USDCAD alert 1.3843 1.3845 1.7 04:16:05
EURGBP alert 0.8650 0.8652 1.7 04:16:05
EURJPY alert 173.01 173.03 2.1 04:16:05
EURCHF alert 0.9340 0.9341 1.8 04:16:05
EURAUD alert 1.7629 1.7632 3.0 04:16:05
EURNZD alert 1.9692 1.9694 2.7 04:16:05
EURCAD alert 1.6232 1.6234 2.0 04:16:05
GBPJPY alert 199.99 200.02 2.5 04:16:05
GBPCHF alert 1.0797 1.0799 1.8 04:16:05
GBPAUD alert 2.0378 2.0381 2.6 04:16:05
GBPNZD alert 2.2763 2.2766 2.5 04:16:05
GBPCAD alert 1.8763 1.8766 2.3 04:16:05
CHFJPY alert 185.22 185.24 2.2 04:16:05
AUDJPY alert 98.13 98.15 2.1 04:16:05
AUDCHF alert 0.5298 0.5299 1.5 04:16:05
AUDNZD alert 1.1169 1.1171 2.1 04:16:05
AUDCAD alert 0.9206 0.9209 2.6 04:16:05
NZDJPY alert 87.85 87.87 2.0 04:16:05
NZDCHF alert 0.4743 0.4744 1.6 04:16:05
NZDCAD alert 0.8242 0.8244 1.7 04:16:05
CADJPY alert 106.58 106.60 2.6 04:16:05
CADCHF alert 0.5754 0.5755 1.5 04:16:05
XAGUSD alert 42.03 42.07 4.1 04:16:05
XAUUSD alert 3,628.3 3,628.5 2.9 04:16:05
XBRUSD alert 66.9 67.0 0.8 04:16:05
XTIUSD alert 62.7 62.8 1.1 04:16:05
XTIUSD.Daily alert 62.7 62.8 1.0 04:16:05
AUS200 alert 8,834 8,847 12.7 04:16:05
UK100 alert 9,283 9,288 5.1 04:16:05
FRA40 alert 7,814 7,826 12.2 04:16:05
EUSTX50 alert 5,394 5,398 4.2 04:16:05
US30 alert 45,877 45,883 6.5 04:16:05
NAS100 alert 24,115 24,118 2.5 04:16:05
US30.Daily alert 45,877 45,883 6.3 04:16:05
BCHUSD.Daily alert 599 601 0.2 04:16:05
LTCUSD.Daily alert 114.7 115.1 3.5 04:16:05
NAS100.Daily alert 24,115 24,118 2.4 04:16:05
SOLUSD.Daily alert 240.1 240.4 2.6 04:16:05
SPX500.Daily alert 6,592 6,594 1.4 04:16:05
XBRUSD.Daily alert 66.9 67.0 0.7 04:16:05
SPX500 alert 6,592 6,594 1.4 04:16:05
BTCUSD.Daily alert 114,905 114,926 2.1 04:16:05
ETHUSD.Daily alert 4,588 4,590 1.8 04:16:05
XRPUSD.Daily alert 3.0197 3.0224 26.3 04:16:05
ADAUSD alert 0.881 0.885 3.5 04:16:05
AXSUSD alert 2.4 2.7 3.2 04:16:05
BCHUSD alert 598 601 0.2 04:16:05
BNBUSD alert 922.5 924.1 16.0 04:16:05
BTCUSD alert 114,904 114,927 2.3 04:16:05
DOTUSD alert 4.28 4.34 6.0 04:16:05
ETCUSD alert 20.98 21.04 6.3 04:16:05
ETHUSD alert 4,587 4,590 2.9 04:16:05
EURMXN alert 21.628 21.636 8.0 04:16:05
EURZAR alert 20.3804 20.3945 141.0 04:16:05
FILUSD alert 2.44 2.58 14.0 04:16:05
GBPMXN alert 25.001 25.011 10.1 04:16:05
GBPZAR alert 23.5598 23.5748 150.0 04:16:05
GRTUSD alert 0.094 0.097 2.7 04:16:05
ICPUSD alert 4.74 4.90 16.3 04:16:05
JPN225 alert 44,672 44,715 4.3 04:16:05
LRCUSD alert 0.088 0.101 13.2 04:16:05
LTCUSD alert 114.7 115.1 3.8 04:16:05
SOLUSD alert 240.1 240.4 3.5 04:16:05
TRXUSD alert 0.3478 0.3481 2.7 04:16:05
UNIUSD alert 9.34 9.39 5.4 04:16:05
USDMXN alert 18.442 18.452 10.1 04:16:05
USDZAR alert 17.3770 17.3936 165.7 04:16:05
XRPUSD alert 3.0197 3.0224 26.5 04:16:05
ZECUSD alert 49.9 50.2 2.4 04:16:05
AAVEUSD alert 304.6 305.3 7.0 04:16:05
ALGOUSD alert 0.235 0.242 6.4 04:16:05
ATOMUSD alert 4.58 4.66 8.5 04:16:05
AVAXUSD alert 29.29 29.50 20.6 04:16:05
DASHUSD alert 24.0 24.2 2.4 04:16:05
DOGEUSD alert 0.2755 0.2759 4.3 04:16:05
IOTAUSD alert 0.192 0.195 2.6 04:16:05
LINKUSD alert 23.95 24.03 8.0 04:16:05
MANAUSD alert 0.345 0.358 12.5 04:16:05
NEARUSD alert 2.64 2.74 9.4 04:16:05
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
FTTUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).