Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/09/19
EURUSD alert 1.1776 1.1776 0.9 08:18:26
GBPUSD alert 1.3549 1.3550 1.4 08:18:26
USDJPY alert 147.42 147.44 1.9 08:18:26
USDCHF alert 0.7928 0.7929 1.4 08:18:26
AUDUSD alert 0.6605 0.6606 1.6 08:18:26
NZDUSD alert 0.5870 0.5872 1.6 08:18:26
USDCAD alert 1.3795 1.3797 1.7 08:18:26
EURGBP alert 0.8690 0.8692 1.7 08:18:26
EURJPY alert 173.62 173.64 2.1 08:18:26
EURCHF alert 0.9336 0.9338 2.0 08:18:26
EURAUD alert 1.7826 1.7829 3.1 08:18:26
EURNZD alert 2.0056 2.0059 2.9 08:18:26
EURCAD alert 1.6244 1.6246 2.0 08:18:26
GBPJPY alert 199.76 199.78 2.5 08:18:26
GBPCHF alert 1.0742 1.0744 1.8 08:18:26
GBPAUD alert 2.0512 2.0515 2.6 08:18:26
GBPNZD alert 2.3077 2.3080 3.4 08:18:26
GBPCAD alert 1.8691 1.8693 2.2 08:18:26
CHFJPY alert 185.97 185.99 2.2 08:18:26
AUDJPY alert 97.38 97.40 1.9 08:18:26
AUDCHF alert 0.5236 0.5238 1.5 08:18:26
AUDNZD alert 1.1250 1.1252 2.2 08:18:26
AUDCAD alert 0.9111 0.9113 2.4 08:18:26
NZDJPY alert 86.55 86.57 2.0 08:18:26
NZDCHF alert 0.4654 0.4656 1.6 08:18:26
NZDCAD alert 0.8098 0.8100 1.7 08:18:26
CADJPY alert 106.86 106.89 2.6 08:18:26
CADCHF alert 0.5747 0.5748 1.5 08:18:26
XAGUSD alert 42.33 42.36 3.6 08:18:26
XAUUSD alert 3,659.3 3,659.6 2.9 08:18:26
XBRUSD alert 66.9 67.0 0.9 08:18:26
XTIUSD alert 63.0 63.1 0.8 08:18:26
XTIUSD.Daily alert 63.1 63.1 0.7 08:18:26
AUS200 alert 8,797 8,810 12.7 08:18:26
UK100 alert 9,239 9,244 5.1 08:18:26
FRA40 alert 7,862 7,875 12.2 08:18:26
EUSTX50 alert 5,457 5,461 4.3 08:18:26
US30 alert 46,225 46,231 5.8 08:18:26
NAS100 alert 24,494 24,497 2.4 08:18:26
US30.Daily alert 46,225 46,231 5.6 08:18:26
BCHUSD.Daily alert 609 612 0.2 08:18:26
LTCUSD.Daily alert 117.1 117.4 3.5 08:18:26
NAS100.Daily alert 24,494 24,497 2.3 08:18:26
SOLUSD.Daily alert 245.1 245.3 2.6 08:18:26
SPX500.Daily alert 6,645 6,647 1.4 08:18:26
XBRUSD.Daily alert 66.9 67.0 0.8 08:18:26
SPX500 alert 6,645 6,647 1.4 08:18:26
BTCUSD.Daily alert 117,029 117,050 2.1 08:18:26
ETHUSD.Daily alert 4,549 4,551 1.8 08:18:26
XRPUSD.Daily alert 3.0494 3.0514 19.9 08:18:26
ADAUSD alert 0.920 0.924 3.6 08:18:26
AXSUSD alert 2.4 2.7 3.2 08:18:26
BCHUSD alert 609 612 0.2 08:18:26
BNBUSD alert 992.7 994.3 16.0 08:18:26
BTCUSD alert 117,028 117,051 2.3 08:18:26
DOTUSD alert 4.62 4.68 6.0 08:18:26
ETCUSD alert 20.73 20.80 6.3 08:18:26
ETHUSD alert 4,548 4,551 2.9 08:18:26
EURMXN alert 21.624 21.631 7.0 08:18:26
EURZAR alert 20.4338 20.4592 254.8 08:18:26
FILUSD alert 2.50 2.64 14.0 08:18:26
FTTUSD alert 0.90 1.00 10.0 08:18:26
GBPMXN alert 24.879 24.890 11.0 08:18:26
GBPZAR alert 23.5138 23.5375 236.1 08:18:26
GRTUSD alert 0.096 0.099 2.7 08:18:26
ICPUSD alert 4.80 4.97 16.3 08:18:26
JPN225 alert 45,139 45,181 4.2 08:18:26
LRCUSD alert 0.091 0.104 12.9 08:18:26
LTCUSD alert 117.1 117.4 3.8 08:18:26
SOLUSD alert 245.0 245.4 3.5 08:18:26
TRXUSD alert 0.3473 0.3476 2.7 08:18:26
UNIUSD alert 9.41 9.46 5.4 08:18:26
USDMXN alert 18.360 18.371 11.3 08:18:26
USDZAR alert 17.3475 17.3765 289.8 08:18:26
XNGUSD alert 3.20 3.25 5.0 08:18:26
XRPUSD alert 3.0494 3.0514 20.1 08:18:26
ZECUSD alert 49.3 49.5 2.4 08:18:26
AAVEUSD alert 306.1 306.8 7.0 08:18:26
ALGOUSD alert 0.240 0.247 6.4 08:18:26
ATOMUSD alert 4.61 4.70 9.8 08:18:26
AVAXUSD alert 34.47 34.68 20.6 08:18:26
DASHUSD alert 23.9 24.1 2.4 08:18:26
DOGEUSD alert 0.2767 0.2771 4.9 08:18:26
IOTAUSD alert 0.193 0.195 2.6 08:18:26
LINKUSD alert 24.51 24.59 8.0 08:18:26
MANAUSD alert 0.333 0.346 12.5 08:18:26
NEARUSD alert 3.19 3.29 9.5 08:18:26
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).