Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/09/19
EURUSD alert 1.1775 1.1775 0.9 08:19:56
GBPUSD alert 1.3548 1.3549 1.4 08:19:56
USDJPY alert 147.45 147.47 1.9 08:19:56
USDCHF alert 0.7928 0.7930 1.4 08:19:56
AUDUSD alert 0.6604 0.6605 1.6 08:19:56
NZDUSD alert 0.5870 0.5872 1.7 08:19:56
USDCAD alert 1.3796 1.3798 1.7 08:19:56
EURGBP alert 0.8690 0.8692 1.7 08:19:56
EURJPY alert 173.63 173.65 2.1 08:19:56
EURCHF alert 0.9336 0.9337 1.8 08:19:56
EURAUD alert 1.7827 1.7830 3.1 08:19:56
EURNZD alert 2.0054 2.0057 3.4 08:19:56
EURCAD alert 1.6244 1.6246 2.0 08:19:56
GBPJPY alert 199.77 199.80 2.5 08:19:56
GBPCHF alert 1.0742 1.0743 1.5 08:19:56
GBPAUD alert 2.0513 2.0515 2.6 08:19:56
GBPNZD alert 2.3075 2.3077 2.7 08:19:56
GBPCAD alert 1.8690 1.8692 1.8 08:19:56
CHFJPY alert 185.99 186.01 2.1 08:19:56
AUDJPY alert 97.38 97.40 2.1 08:19:56
AUDCHF alert 0.5236 0.5238 1.5 08:19:56
AUDNZD alert 1.1248 1.1250 2.0 08:19:56
AUDCAD alert 0.9110 0.9113 2.6 08:19:56
NZDJPY alert 86.57 86.59 2.0 08:19:56
NZDCHF alert 0.4654 0.4656 1.6 08:19:56
NZDCAD alert 0.8099 0.8101 1.7 08:19:56
CADJPY alert 106.88 106.90 2.6 08:19:56
CADCHF alert 0.5747 0.5748 1.5 08:19:56
XAGUSD alert 42.32 42.36 3.5 08:19:56
XAUUSD alert 3,659.3 3,659.6 2.9 08:19:56
XBRUSD alert 66.9 67.0 0.8 08:19:56
XTIUSD alert 63.0 63.1 0.8 08:19:56
XTIUSD.Daily alert 63.1 63.1 0.7 08:19:56
AUS200 alert 8,801 8,815 13.9 08:19:56
UK100 alert 9,240 9,245 5.6 08:19:56
FRA40 alert 7,862 7,875 12.2 08:19:56
EUSTX50 alert 5,457 5,461 4.1 08:19:56
US30 alert 46,231 46,237 6.1 08:19:56
NAS100 alert 24,497 24,499 2.2 08:19:56
US30.Daily alert 46,231 46,237 5.9 08:19:56
BCHUSD.Daily alert 608 611 0.2 08:19:56
LTCUSD.Daily alert 117.1 117.5 3.5 08:19:56
NAS100.Daily alert 24,497 24,500 2.3 08:19:56
SOLUSD.Daily alert 245.4 245.6 2.6 08:19:56
SPX500.Daily alert 6,646 6,647 1.4 08:19:56
XBRUSD.Daily alert 66.9 67.0 0.7 08:19:56
SPX500 alert 6,646 6,647 1.4 08:19:56
BTCUSD.Daily alert 117,056 117,077 2.1 08:19:56
ETHUSD.Daily alert 4,550 4,552 1.9 08:19:56
XRPUSD.Daily alert 3.0519 3.0540 21.0 08:19:56
ADAUSD alert 0.921 0.924 3.6 08:19:56
AXSUSD alert 2.4 2.7 3.2 08:19:56
BCHUSD alert 608 611 0.2 08:19:56
BNBUSD alert 992.2 993.8 16.0 08:19:56
BTCUSD alert 117,055 117,078 2.3 08:19:56
DOTUSD alert 4.62 4.68 6.0 08:19:56
ETCUSD alert 20.75 20.81 6.2 08:19:56
ETHUSD alert 4,550 4,553 2.9 08:19:56
EURMXN alert 21.624 21.631 6.8 08:19:56
EURZAR alert 20.4334 20.4586 252.1 08:19:56
FILUSD alert 2.50 2.64 14.0 08:19:56
FTTUSD alert 0.90 1.00 10.0 08:19:56
GBPMXN alert 24.880 24.890 10.6 08:19:56
GBPZAR alert 23.5138 23.5367 228.4 08:19:56
GRTUSD alert 0.096 0.099 2.7 08:19:56
ICPUSD alert 4.81 4.97 16.3 08:19:56
JPN225 alert 45,153 45,196 4.3 08:19:56
LRCUSD alert 0.091 0.104 12.9 08:19:56
LTCUSD alert 117.1 117.5 3.8 08:19:56
SOLUSD alert 245.3 245.7 3.5 08:19:56
TRXUSD alert 0.3474 0.3477 2.7 08:19:56
UNIUSD alert 9.41 9.46 5.4 08:19:56
USDMXN alert 18.362 18.373 10.2 08:19:56
USDZAR alert 17.3489 17.3779 289.8 08:19:56
XNGUSD alert 3.20 3.25 5.1 08:19:56
XRPUSD alert 3.0519 3.0540 21.2 08:19:56
ZECUSD alert 49.2 49.5 2.4 08:19:56
AAVEUSD alert 306.2 306.9 7.0 08:19:56
ALGOUSD alert 0.240 0.247 6.4 08:19:56
ATOMUSD alert 4.61 4.71 9.8 08:19:56
AVAXUSD alert 34.47 34.68 20.6 08:19:56
DASHUSD alert 23.9 24.2 2.4 08:19:56
DOGEUSD alert 0.2766 0.2771 5.0 08:19:56
IOTAUSD alert 0.193 0.195 2.6 08:19:56
LINKUSD alert 24.53 24.61 8.0 08:19:56
MANAUSD alert 0.333 0.346 12.5 08:19:56
NEARUSD alert 3.19 3.29 9.6 08:19:56
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).