Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/09/19
EURUSD alert 1.1775 1.1775 0.9 08:19:55
GBPUSD alert 1.3548 1.3549 1.4 08:19:55
USDJPY alert 147.45 147.47 1.9 08:19:55
USDCHF alert 0.7928 0.7930 1.3 08:19:55
AUDUSD alert 0.6604 0.6605 1.6 08:19:55
NZDUSD alert 0.5870 0.5872 1.7 08:19:55
USDCAD alert 1.3796 1.3798 1.7 08:19:55
EURGBP alert 0.8690 0.8692 1.6 08:19:55
EURJPY alert 173.63 173.65 2.1 08:19:55
EURCHF alert 0.9336 0.9337 1.8 08:19:55
EURAUD alert 1.7827 1.7830 3.1 08:19:55
EURNZD alert 2.0054 2.0057 3.4 08:19:55
EURCAD alert 1.6244 1.6246 2.0 08:19:55
GBPJPY alert 199.77 199.80 2.5 08:19:55
GBPCHF alert 1.0742 1.0743 1.6 08:19:55
GBPAUD alert 2.0513 2.0515 2.6 08:19:55
GBPNZD alert 2.3075 2.3077 2.7 08:19:55
GBPCAD alert 1.8691 1.8692 1.8 08:19:55
CHFJPY alert 185.99 186.01 2.1 08:19:55
AUDJPY alert 97.38 97.40 2.1 08:19:55
AUDCHF alert 0.5236 0.5238 1.5 08:19:55
AUDNZD alert 1.1248 1.1250 2.0 08:19:55
AUDCAD alert 0.9110 0.9113 2.6 08:19:55
NZDJPY alert 86.57 86.59 2.0 08:19:55
NZDCHF alert 0.4654 0.4656 1.6 08:19:55
NZDCAD alert 0.8099 0.8101 1.7 08:19:55
CADJPY alert 106.88 106.90 2.6 08:19:55
CADCHF alert 0.5747 0.5748 1.5 08:19:55
XAGUSD alert 42.32 42.36 3.5 08:19:55
XAUUSD alert 3,659.4 3,659.7 2.9 08:19:55
XBRUSD alert 66.9 67.0 0.8 08:19:55
XTIUSD alert 63.0 63.1 0.8 08:19:55
XTIUSD.Daily alert 63.1 63.1 0.7 08:19:55
AUS200 alert 8,798 8,811 12.7 08:19:55
UK100 alert 9,240 9,245 5.6 08:19:55
FRA40 alert 7,862 7,875 12.2 08:19:55
EUSTX50 alert 5,457 5,461 4.1 08:19:55
US30 alert 46,231 46,237 6.1 08:19:55
NAS100 alert 24,497 24,500 2.4 08:19:55
US30.Daily alert 46,231 46,237 5.9 08:19:55
BCHUSD.Daily alert 608 611 0.2 08:19:55
LTCUSD.Daily alert 117.1 117.5 3.5 08:19:55
NAS100.Daily alert 24,497 24,500 2.3 08:19:55
SOLUSD.Daily alert 245.3 245.5 2.6 08:19:55
SPX500.Daily alert 6,646 6,647 1.4 08:19:55
XBRUSD.Daily alert 66.9 67.0 0.7 08:19:55
SPX500 alert 6,646 6,647 1.4 08:19:55
BTCUSD.Daily alert 117,056 117,077 2.1 08:19:55
ETHUSD.Daily alert 4,550 4,552 1.8 08:19:55
XRPUSD.Daily alert 3.0519 3.0541 21.4 08:19:55
ADAUSD alert 0.921 0.924 3.6 08:19:55
AXSUSD alert 2.4 2.7 3.2 08:19:55
BCHUSD alert 608 611 0.2 08:19:55
BNBUSD alert 992.2 993.8 16.0 08:19:55
BTCUSD alert 117,055 117,078 2.3 08:19:55
DOTUSD alert 4.62 4.68 6.0 08:19:55
ETCUSD alert 20.75 20.81 6.2 08:19:55
ETHUSD alert 4,550 4,552 2.9 08:19:55
EURMXN alert 21.624 21.631 6.8 08:19:55
EURZAR alert 20.4334 20.4586 252.1 08:19:55
FILUSD alert 2.50 2.64 14.0 08:19:55
FTTUSD alert 0.90 1.00 10.0 08:19:55
GBPMXN alert 24.880 24.890 10.6 08:19:55
GBPZAR alert 23.5138 23.5367 228.4 08:19:55
GRTUSD alert 0.096 0.099 2.7 08:19:55
ICPUSD alert 4.81 4.97 16.3 08:19:55
JPN225 alert 45,149 45,196 4.7 08:19:55
LRCUSD alert 0.091 0.104 12.9 08:19:55
LTCUSD alert 117.1 117.5 3.8 08:19:55
SOLUSD alert 245.2 245.6 3.5 08:19:55
TRXUSD alert 0.3474 0.3477 2.7 08:19:55
UNIUSD alert 9.41 9.46 5.4 08:19:55
USDMXN alert 18.363 18.373 10.1 08:19:55
USDZAR alert 17.3489 17.3779 289.8 08:19:55
XNGUSD alert 3.20 3.25 5.1 08:19:55
XRPUSD alert 3.0519 3.0541 21.6 08:19:55
ZECUSD alert 49.2 49.5 2.4 08:19:55
AAVEUSD alert 306.2 306.9 7.0 08:19:55
ALGOUSD alert 0.240 0.247 6.4 08:19:55
ATOMUSD alert 4.61 4.71 9.8 08:19:55
AVAXUSD alert 34.47 34.68 20.6 08:19:55
DASHUSD alert 23.9 24.2 2.4 08:19:55
DOGEUSD alert 0.2766 0.2771 5.0 08:19:55
IOTAUSD alert 0.193 0.195 2.6 08:19:55
LINKUSD alert 24.53 24.61 8.0 08:19:55
MANAUSD alert 0.333 0.346 12.5 08:19:55
NEARUSD alert 3.19 3.29 9.6 08:19:55
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).