Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/09/19
EURUSD alert 1.1775 1.1776 0.9 08:20:40
GBPUSD alert 1.3548 1.3549 1.4 08:20:40
USDJPY alert 147.45 147.47 1.9 08:20:40
USDCHF alert 0.7928 0.7930 1.4 08:20:40
AUDUSD alert 0.6604 0.6605 1.6 08:20:40
NZDUSD alert 0.5870 0.5872 1.7 08:20:40
USDCAD alert 1.3797 1.3799 1.7 08:20:40
EURGBP alert 0.8690 0.8692 1.7 08:20:40
EURJPY alert 173.64 173.66 2.1 08:20:40
EURCHF alert 0.9336 0.9338 1.8 08:20:40
EURAUD alert 1.7828 1.7831 3.1 08:20:40
EURNZD alert 2.0055 2.0058 2.5 08:20:40
EURCAD alert 1.6246 1.6248 2.1 08:20:40
GBPJPY alert 199.78 199.80 2.3 08:20:40
GBPCHF alert 1.0742 1.0743 1.7 08:20:40
GBPAUD alert 2.0513 2.0516 2.6 08:20:40
GBPNZD alert 2.3076 2.3078 2.7 08:20:40
GBPCAD alert 1.8692 1.8695 2.3 08:20:40
CHFJPY alert 185.99 186.01 2.2 08:20:40
AUDJPY alert 97.38 97.40 2.1 08:20:40
AUDCHF alert 0.5236 0.5237 1.5 08:20:40
AUDNZD alert 1.1248 1.1250 1.9 08:20:40
AUDCAD alert 0.9111 0.9114 2.6 08:20:40
NZDJPY alert 86.57 86.59 2.0 08:20:40
NZDCHF alert 0.4654 0.4656 1.6 08:20:40
NZDCAD alert 0.8100 0.8101 1.7 08:20:40
CADJPY alert 106.87 106.89 2.6 08:20:40
CADCHF alert 0.5746 0.5747 1.5 08:20:40
XAGUSD alert 42.32 42.35 3.3 08:20:40
XAUUSD alert 3,659.3 3,659.6 2.9 08:20:40
XBRUSD alert 66.9 67.0 0.8 08:20:40
XTIUSD alert 63.0 63.1 0.8 08:20:40
XTIUSD.Daily alert 63.1 63.1 0.7 08:20:40
AUS200 alert 8,798 8,811 12.7 08:20:40
UK100 alert 9,239 9,245 5.8 08:20:40
FRA40 alert 7,862 7,875 12.2 08:20:40
EUSTX50 alert 5,457 5,461 4.2 08:20:40
US30 alert 46,232 46,238 6.1 08:20:40
NAS100 alert 24,498 24,501 2.4 08:20:40
US30.Daily alert 46,232 46,238 5.9 08:20:40
BCHUSD.Daily alert 609 611 0.2 08:20:40
LTCUSD.Daily alert 117.2 117.6 3.5 08:20:40
NAS100.Daily alert 24,498 24,501 2.3 08:20:40
SOLUSD.Daily alert 245.5 245.8 2.6 08:20:40
SPX500.Daily alert 6,646 6,648 1.4 08:20:40
XBRUSD.Daily alert 66.9 67.0 0.7 08:20:40
SPX500 alert 6,646 6,648 1.4 08:20:40
BTCUSD.Daily alert 117,049 117,070 2.1 08:20:40
ETHUSD.Daily alert 4,550 4,552 1.9 08:20:40
XRPUSD.Daily alert 3.0525 3.0544 19.1 08:20:40
ADAUSD alert 0.921 0.925 3.6 08:20:40
AXSUSD alert 2.4 2.7 3.2 08:20:40
BCHUSD alert 609 611 0.2 08:20:40
BNBUSD alert 992.1 993.7 16.0 08:20:40
BTCUSD alert 117,048 117,071 2.3 08:20:40
DOTUSD alert 4.62 4.68 6.0 08:20:40
ETCUSD alert 20.76 20.82 6.2 08:20:40
ETHUSD alert 4,550 4,553 2.9 08:20:40
EURMXN alert 21.626 21.633 6.4 08:20:40
EURZAR alert 20.4366 20.4539 173.3 08:20:40
FILUSD alert 2.50 2.64 14.0 08:20:40
FTTUSD alert 0.90 1.00 10.0 08:20:40
GBPMXN alert 24.881 24.892 10.4 08:20:40
GBPZAR alert 23.5164 23.5301 137.5 08:20:40
GRTUSD alert 0.096 0.099 2.7 08:20:40
ICPUSD alert 4.81 4.98 16.3 08:20:40
JPN225 alert 45,159 45,201 4.2 08:20:40
LRCUSD alert 0.091 0.104 12.9 08:20:40
LTCUSD alert 117.2 117.6 3.8 08:20:40
SOLUSD alert 245.5 245.8 3.5 08:20:40
TRXUSD alert 0.3476 0.3479 2.7 08:20:40
UNIUSD alert 9.41 9.47 5.4 08:20:40
USDMXN alert 18.364 18.374 10.1 08:20:40
USDZAR alert 17.3481 17.3771 289.8 08:20:40
XNGUSD alert 3.20 3.25 5.0 08:20:40
XRPUSD alert 3.0525 3.0544 19.3 08:20:40
ZECUSD alert 49.2 49.5 2.4 08:20:40
AAVEUSD alert 306.2 306.9 7.0 08:20:40
ALGOUSD alert 0.240 0.247 6.4 08:20:40
ATOMUSD alert 4.61 4.71 9.8 08:20:40
AVAXUSD alert 34.49 34.70 20.6 08:20:40
DASHUSD alert 23.9 24.2 2.4 08:20:40
DOGEUSD alert 0.2767 0.2772 4.9 08:20:40
IOTAUSD alert 0.193 0.196 2.6 08:20:40
LINKUSD alert 24.53 24.61 8.0 08:20:40
MANAUSD alert 0.333 0.346 12.5 08:20:40
NEARUSD alert 3.20 3.29 9.5 08:20:40
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).