Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/09/19
EURUSD alert 1.1775 1.1776 0.9 08:18:04
GBPUSD alert 1.3548 1.3549 1.4 08:18:04
USDJPY alert 147.43 147.45 1.9 08:18:04
USDCHF alert 0.7928 0.7930 1.4 08:18:04
AUDUSD alert 0.6604 0.6606 1.5 08:18:04
NZDUSD alert 0.5870 0.5871 1.7 08:18:04
USDCAD alert 1.3796 1.3797 1.7 08:18:04
EURGBP alert 0.8691 0.8692 1.6 08:18:04
EURJPY alert 173.63 173.65 2.1 08:18:04
EURCHF alert 0.9336 0.9338 1.9 08:18:04
EURAUD alert 1.7827 1.7830 3.1 08:18:04
EURNZD alert 2.0058 2.0060 2.7 08:18:04
EURCAD alert 1.6244 1.6246 1.9 08:18:04
GBPJPY alert 199.75 199.77 2.5 08:18:04
GBPCHF alert 1.0742 1.0743 1.7 08:18:04
GBPAUD alert 2.0512 2.0515 2.6 08:18:04
GBPNZD alert 2.3077 2.3081 3.1 08:18:04
GBPCAD alert 1.8690 1.8692 1.9 08:18:04
CHFJPY alert 185.96 185.99 2.2 08:18:04
AUDJPY alert 97.37 97.39 2.1 08:18:04
AUDCHF alert 0.5236 0.5238 1.5 08:18:04
AUDNZD alert 1.1250 1.1252 2.4 08:18:04
AUDCAD alert 0.9111 0.9113 2.4 08:18:04
NZDJPY alert 86.55 86.57 2.0 08:18:04
NZDCHF alert 0.4654 0.4656 1.6 08:18:04
NZDCAD alert 0.8098 0.8100 1.7 08:18:04
CADJPY alert 106.87 106.89 2.4 08:18:04
CADCHF alert 0.5747 0.5748 1.5 08:18:04
XAGUSD alert 42.32 42.36 3.6 08:18:04
XAUUSD alert 3,658.4 3,658.7 2.9 08:18:04
XBRUSD alert 66.9 67.0 0.9 08:18:04
XTIUSD alert 63.0 63.1 0.8 08:18:04
XTIUSD.Daily alert 63.1 63.1 0.7 08:18:04
AUS200 alert 8,797 8,810 12.7 08:18:04
UK100 alert 9,240 9,245 5.1 08:18:04
FRA40 alert 7,862 7,875 12.2 08:18:04
EUSTX50 alert 5,457 5,461 4.3 08:18:04
US30 alert 46,225 46,231 5.8 08:18:04
NAS100 alert 24,493 24,496 2.4 08:18:04
US30.Daily alert 46,225 46,231 5.6 08:18:04
BCHUSD.Daily alert 608 611 0.2 08:18:04
LTCUSD.Daily alert 117.0 117.4 3.5 08:18:04
NAS100.Daily alert 24,493 24,495 2.2 08:18:04
SOLUSD.Daily alert 244.9 245.2 2.6 08:18:04
SPX500.Daily alert 6,645 6,647 1.4 08:18:04
XBRUSD.Daily alert 66.9 67.0 0.8 08:18:04
SPX500 alert 6,645 6,647 1.4 08:18:04
BTCUSD.Daily alert 116,998 117,019 2.1 08:18:04
ETHUSD.Daily alert 4,547 4,549 1.9 08:18:04
XRPUSD.Daily alert 3.0483 3.0503 20.0 08:18:04
ADAUSD alert 0.920 0.923 3.6 08:18:04
AXSUSD alert 2.4 2.7 3.2 08:18:04
BCHUSD alert 608 611 0.2 08:18:04
BNBUSD alert 991.2 992.8 16.0 08:18:04
BTCUSD alert 116,997 117,020 2.3 08:18:04
DOTUSD alert 4.62 4.68 6.0 08:18:04
ETCUSD alert 20.72 20.79 6.2 08:18:04
ETHUSD alert 4,547 4,550 2.8 08:18:04
EURMXN alert 21.624 21.631 7.0 08:18:04
EURZAR alert 20.4406 20.4554 148.0 08:18:04
FILUSD alert 2.49 2.63 14.0 08:18:04
FTTUSD alert 0.90 1.00 10.0 08:18:04
GBPMXN alert 24.878 24.889 10.9 08:18:04
GBPZAR alert 23.5193 23.5342 148.8 08:18:04
GRTUSD alert 0.096 0.099 2.7 08:18:04
ICPUSD alert 4.80 4.97 16.3 08:18:04
JPN225 alert 45,119 45,161 4.2 08:18:04
LRCUSD alert 0.091 0.104 12.9 08:18:04
LTCUSD alert 117.0 117.4 3.8 08:18:04
SOLUSD alert 244.9 245.2 3.5 08:18:04
TRXUSD alert 0.3472 0.3475 2.7 08:18:04
UNIUSD alert 9.39 9.44 5.4 08:18:04
USDMXN alert 18.361 18.372 11.3 08:18:04
USDZAR alert 17.3515 17.3770 255.1 08:18:04
XNGUSD alert 3.20 3.25 5.0 08:18:04
XRPUSD alert 3.0483 3.0503 20.2 08:18:04
ZECUSD alert 49.2 49.5 2.4 08:18:04
AAVEUSD alert 305.8 306.5 7.0 08:18:04
ALGOUSD alert 0.240 0.246 6.4 08:18:04
ATOMUSD alert 4.60 4.70 9.8 08:18:04
AVAXUSD alert 34.47 34.68 20.6 08:18:04
DASHUSD alert 23.9 24.1 2.4 08:18:04
DOGEUSD alert 0.2762 0.2767 5.0 08:18:04
IOTAUSD alert 0.193 0.195 2.6 08:18:04
LINKUSD alert 24.50 24.58 8.0 08:18:04
MANAUSD alert 0.333 0.346 12.5 08:18:04
NEARUSD alert 3.19 3.29 9.5 08:18:04
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).