Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/09/19
EURUSD alert 1.1776 1.1777 0.9 08:21:51
GBPUSD alert 1.3549 1.3551 1.4 08:21:51
USDJPY alert 147.43 147.45 1.9 08:21:51
USDCHF alert 0.7928 0.7929 1.4 08:21:51
AUDUSD alert 0.6604 0.6606 1.6 08:21:51
NZDUSD alert 0.5870 0.5872 1.7 08:21:51
USDCAD alert 1.3798 1.3800 1.7 08:21:51
EURGBP alert 0.8690 0.8692 1.7 08:21:51
EURJPY alert 173.63 173.65 2.1 08:21:51
EURCHF alert 0.9336 0.9338 1.7 08:21:51
EURAUD alert 1.7829 1.7832 3.1 08:21:51
EURNZD alert 2.0057 2.0059 2.6 08:21:51
EURCAD alert 1.6247 1.6249 2.0 08:21:51
GBPJPY alert 199.77 199.79 2.5 08:21:51
GBPCHF alert 1.0742 1.0744 1.8 08:21:51
GBPAUD alert 2.0515 2.0517 2.6 08:21:51
GBPNZD alert 2.3079 2.3081 2.6 08:21:51
GBPCAD alert 1.8695 1.8697 2.2 08:21:51
CHFJPY alert 185.97 185.99 2.2 08:21:51
AUDJPY alert 97.37 97.39 2.1 08:21:51
AUDCHF alert 0.5236 0.5237 1.5 08:21:51
AUDNZD alert 1.1249 1.1251 1.9 08:21:51
AUDCAD alert 0.9112 0.9114 2.6 08:21:51
NZDJPY alert 86.55 86.57 2.0 08:21:51
NZDCHF alert 0.4654 0.4656 1.6 08:21:51
NZDCAD alert 0.8100 0.8102 1.7 08:21:51
CADJPY alert 106.85 106.87 2.5 08:21:51
CADCHF alert 0.5745 0.5747 1.5 08:21:51
XAGUSD alert 42.31 42.34 3.2 08:21:51
XAUUSD alert 3,659.1 3,659.3 2.7 08:21:51
XBRUSD alert 66.9 67.0 0.7 08:21:51
XTIUSD alert 63.0 63.1 0.8 08:21:51
XTIUSD.Daily alert 63.1 63.1 0.7 08:21:51
AUS200 alert 8,796 8,809 12.7 08:21:51
UK100 alert 9,239 9,245 5.9 08:21:51
FRA40 alert 7,863 7,876 12.2 08:21:51
EUSTX50 alert 5,458 5,462 4.2 08:21:51
US30 alert 46,233 46,239 5.8 08:21:51
NAS100 alert 24,499 24,501 2.4 08:21:51
US30.Daily alert 46,233 46,239 5.6 08:21:51
BCHUSD.Daily alert 609 611 0.2 08:21:51
LTCUSD.Daily alert 117.2 117.6 3.5 08:21:51
NAS100.Daily alert 24,499 24,501 2.3 08:21:51
SOLUSD.Daily alert 245.3 245.6 2.6 08:21:51
SPX500.Daily alert 6,646 6,648 1.4 08:21:51
XBRUSD.Daily alert 66.9 67.0 0.8 08:21:51
SPX500 alert 6,646 6,648 1.4 08:21:51
BTCUSD.Daily alert 117,066 117,087 2.1 08:21:51
ETHUSD.Daily alert 4,549 4,551 1.9 08:21:51
XRPUSD.Daily alert 3.0528 3.0545 17.5 08:21:51
ADAUSD alert 0.921 0.925 3.6 08:21:51
AXSUSD alert 2.4 2.7 3.2 08:21:51
BCHUSD alert 609 611 0.2 08:21:51
BNBUSD alert 991.6 993.2 16.0 08:21:51
BTCUSD alert 117,065 117,088 2.3 08:21:51
DOTUSD alert 4.62 4.68 6.0 08:21:51
ETCUSD alert 20.74 20.80 6.3 08:21:51
ETHUSD alert 4,549 4,552 2.9 08:21:51
EURMXN alert 21.624 21.631 6.9 08:21:51
EURZAR alert 20.4372 20.4523 151.3 08:21:51
FILUSD alert 2.50 2.64 14.0 08:21:51
FTTUSD alert 0.91 1.01 10.0 08:21:51
GBPMXN alert 24.880 24.891 11.0 08:21:51
GBPZAR alert 23.5182 23.5298 116.6 08:21:51
GRTUSD alert 0.096 0.099 2.7 08:21:51
ICPUSD alert 4.80 4.97 16.3 08:21:51
JPN225 alert 45,143 45,192 4.9 08:21:51
LRCUSD alert 0.091 0.104 12.9 08:21:51
LTCUSD alert 117.2 117.6 3.8 08:21:51
SOLUSD alert 245.3 245.6 3.5 08:21:51
TRXUSD alert 0.3477 0.3479 2.7 08:21:51
UNIUSD alert 9.40 9.46 5.4 08:21:51
USDMXN alert 18.361 18.371 10.3 08:21:51
USDZAR alert 17.3481 17.3741 259.4 08:21:51
XNGUSD alert 3.20 3.25 5.1 08:21:51
XRPUSD alert 3.0528 3.0545 17.7 08:21:51
ZECUSD alert 49.2 49.5 2.4 08:21:51
AAVEUSD alert 306.0 306.7 7.0 08:21:51
ALGOUSD alert 0.240 0.247 6.4 08:21:51
ATOMUSD alert 4.61 4.71 9.8 08:21:51
AVAXUSD alert 34.49 34.70 20.6 08:21:51
DASHUSD alert 23.9 24.2 2.4 08:21:51
DOGEUSD alert 0.2766 0.2771 4.8 08:21:51
IOTAUSD alert 0.193 0.195 2.6 08:21:51
LINKUSD alert 24.51 24.59 8.0 08:21:51
MANAUSD alert 0.333 0.346 12.5 08:21:51
NEARUSD alert 3.20 3.29 9.6 08:21:51
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).