Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/09/19
EURUSD alert 1.1774 1.1775 0.9 08:17:36
GBPUSD alert 1.3547 1.3549 1.4 08:17:36
USDJPY alert 147.45 147.46 1.9 08:17:36
USDCHF alert 0.7929 0.7930 1.4 08:17:36
AUDUSD alert 0.6604 0.6605 1.6 08:17:36
NZDUSD alert 0.5870 0.5872 1.7 08:17:36
USDCAD alert 1.3796 1.3798 1.7 08:17:36
EURGBP alert 0.8691 0.8692 1.7 08:17:36
EURJPY alert 173.63 173.65 2.1 08:17:36
EURCHF alert 0.9336 0.9338 1.8 08:17:36
EURAUD alert 1.7827 1.7830 3.1 08:17:36
EURNZD alert 2.0055 2.0058 3.3 08:17:36
EURCAD alert 1.6244 1.6246 1.9 08:17:36
GBPJPY alert 199.76 199.78 2.5 08:17:36
GBPCHF alert 1.0742 1.0743 1.5 08:17:36
GBPAUD alert 2.0512 2.0514 2.6 08:17:36
GBPNZD alert 2.3075 2.3078 3.0 08:17:36
GBPCAD alert 1.8690 1.8692 2.0 08:17:36
CHFJPY alert 185.97 185.99 2.2 08:17:36
AUDJPY alert 97.38 97.40 2.1 08:17:36
AUDCHF alert 0.5236 0.5238 1.5 08:17:36
AUDNZD alert 1.1249 1.1251 2.2 08:17:36
AUDCAD alert 0.9111 0.9113 2.6 08:17:36
NZDJPY alert 86.56 86.58 2.0 08:17:36
NZDCHF alert 0.4654 0.4656 1.6 08:17:36
NZDCAD alert 0.8099 0.8101 1.7 08:17:36
CADJPY alert 106.87 106.90 2.6 08:17:36
CADCHF alert 0.5747 0.5748 1.5 08:17:36
XAGUSD alert 42.32 42.36 3.8 08:17:36
XAUUSD alert 3,657.9 3,658.2 2.9 08:17:36
XBRUSD alert 66.9 67.0 0.8 08:17:36
XTIUSD alert 63.0 63.1 0.8 08:17:36
XTIUSD.Daily alert 63.1 63.1 0.7 08:17:36
AUS200 alert 8,799 8,812 12.7 08:17:36
UK100 alert 9,240 9,245 5.1 08:17:36
FRA40 alert 7,862 7,875 12.2 08:17:36
EUSTX50 alert 5,457 5,461 4.2 08:17:36
US30 alert 46,226 46,232 5.8 08:17:36
NAS100 alert 24,494 24,497 2.4 08:17:36
US30.Daily alert 46,226 46,232 5.6 08:17:36
BCHUSD.Daily alert 608 611 0.2 08:17:36
LTCUSD.Daily alert 117.0 117.4 3.5 08:17:36
NAS100.Daily alert 24,494 24,496 2.3 08:17:36
SOLUSD.Daily alert 244.9 245.2 2.6 08:17:36
SPX500.Daily alert 6,645 6,647 1.4 08:17:36
XBRUSD.Daily alert 66.9 67.0 0.7 08:17:36
SPX500 alert 6,645 6,647 1.4 08:17:36
BTCUSD.Daily alert 117,010 117,031 2.1 08:17:36
ETHUSD.Daily alert 4,549 4,550 1.9 08:17:36
XRPUSD.Daily alert 3.0488 3.0507 19.6 08:17:36
ADAUSD alert 0.920 0.923 3.6 08:17:36
AXSUSD alert 2.4 2.7 3.2 08:17:36
BCHUSD alert 608 611 0.2 08:17:36
BNBUSD alert 991.4 993.0 16.0 08:17:36
BTCUSD alert 117,009 117,032 2.3 08:17:36
DOTUSD alert 4.62 4.68 6.0 08:17:36
ETCUSD alert 20.73 20.79 6.3 08:17:36
ETHUSD alert 4,548 4,551 2.9 08:17:36
EURMXN alert 21.624 21.631 7.2 08:17:36
EURZAR alert 20.4406 20.4549 143.8 08:17:36
FILUSD alert 2.49 2.63 14.0 08:17:36
FTTUSD alert 0.90 1.00 10.0 08:17:36
GBPMXN alert 24.878 24.889 10.4 08:17:36
GBPZAR alert 23.5210 23.5315 105.1 08:17:36
GRTUSD alert 0.096 0.099 2.7 08:17:36
ICPUSD alert 4.80 4.97 16.3 08:17:36
JPN225 alert 45,119 45,162 4.3 08:17:36
LRCUSD alert 0.091 0.104 12.9 08:17:36
LTCUSD alert 117.0 117.4 3.8 08:17:36
SOLUSD alert 244.9 245.2 3.5 08:17:36
TRXUSD alert 0.3472 0.3475 2.7 08:17:36
UNIUSD alert 9.39 9.44 5.4 08:17:36
USDMXN alert 18.363 18.373 9.9 08:17:36
USDZAR alert 17.3524 17.3778 254.3 08:17:36
XNGUSD alert 3.20 3.25 5.0 08:17:36
XRPUSD alert 3.0488 3.0507 19.8 08:17:36
ZECUSD alert 49.2 49.5 2.4 08:17:36
AAVEUSD alert 305.9 306.6 7.0 08:17:36
ALGOUSD alert 0.240 0.246 6.4 08:17:36
ATOMUSD alert 4.61 4.70 9.8 08:17:36
AVAXUSD alert 34.46 34.67 20.6 08:17:36
DASHUSD alert 23.9 24.1 2.4 08:17:36
DOGEUSD alert 0.2762 0.2767 4.9 08:17:36
IOTAUSD alert 0.193 0.195 2.6 08:17:36
LINKUSD alert 24.50 24.58 8.0 08:17:36
MANAUSD alert 0.333 0.346 12.5 08:17:36
NEARUSD alert 3.19 3.29 9.6 08:17:36
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).