Symbol Alert Bid Ask Spread (Pips) Time (EET) 2025/10/30
EURUSD alert 1.1623 1.1624 1.0 08:36:34
GBPUSD alert 1.3201 1.3202 1.5 08:36:34
USDJPY alert 153.07 153.09 2.0 08:36:34
USDCHF alert 0.7987 0.7988 1.4 08:36:34
AUDUSD alert 0.6583 0.6584 1.6 08:36:34
NZDUSD alert 0.5776 0.5777 1.7 08:36:34
USDCAD alert 1.3934 1.3936 1.8 08:36:34
EURGBP alert 0.8804 0.8806 1.7 08:36:34
EURJPY alert 177.95 177.97 2.1 08:36:34
EURCHF alert 0.9283 0.9285 1.9 08:36:34
EURAUD alert 1.7655 1.7658 3.1 08:36:34
EURNZD alert 2.0122 2.0124 2.7 08:36:34
EURCAD alert 1.6195 1.6197 1.8 08:36:34
GBPJPY alert 202.08 202.11 2.5 08:36:34
GBPCHF alert 1.0544 1.0546 1.7 08:36:34
GBPAUD alert 2.0052 2.0054 2.6 08:36:34
GBPNZD alert 2.2853 2.2856 3.4 08:36:34
GBPCAD alert 1.8392 1.8395 2.2 08:36:34
CHFJPY alert 191.66 191.69 2.2 08:36:34
AUDJPY alert 100.77 100.79 2.1 08:36:34
AUDCHF alert 0.5258 0.5259 1.5 08:36:34
AUDNZD alert 1.1396 1.1398 2.1 08:36:34
AUDCAD alert 0.9171 0.9174 2.6 08:36:34
NZDJPY alert 88.42 88.44 2.0 08:36:34
NZDCHF alert 0.4613 0.4615 1.6 08:36:34
NZDCAD alert 0.8047 0.8049 1.7 08:36:34
CADJPY alert 109.86 109.89 2.6 08:36:34
CADCHF alert 0.5732 0.5734 1.5 08:36:34
XAGUSD alert 47.65 47.71 5.9 08:36:34
XAUUSD alert 3,959.0 3,959.5 5.0 08:36:34
XBRUSD alert 63.9 64.0 0.9 08:36:34
XTIUSD alert 59.9 60.0 0.8 08:36:34
XTIUSD.Daily alert 59.9 60.0 0.7 08:36:34
UK100 alert 9,740 9,745 4.6 08:36:34
FRA40 alert 8,197 8,209 12.2 08:36:34
GER40 alert 24,166 24,171 5.0 08:36:34
EUSTX50 alert 5,707 5,711 4.2 08:36:34
US30 alert 47,630 47,636 5.5 08:36:34
NAS100 alert 26,124 26,126 2.4 08:36:34
US30.Daily alert 47,630 47,636 5.3 08:36:34
BCHUSD.Daily alert 566 568 0.2 08:36:34
LTCUSD.Daily alert 98.1 98.4 3.5 08:36:34
NAS100.Daily alert 26,124 26,126 2.3 08:36:34
SOLUSD.Daily alert 194.3 194.6 2.7 08:36:34
SPX500.Daily alert 6,894 6,895 1.4 08:36:34
XBRUSD.Daily alert 63.9 64.0 0.8 08:36:34
SPX500 alert 6,894 6,895 1.4 08:36:34
BTCUSD.Daily alert 110,324 110,347 2.3 08:36:34
ETHUSD.Daily alert 3,910 3,911 1.8 08:36:34
XRPUSD.Daily alert 2.5648 2.5659 10.9 08:36:34
ADAUSD alert 0.636 0.641 4.1 08:36:34
AXSUSD alert 1.3 1.6 3.2 08:36:34
BCHUSD alert 566 568 0.2 08:36:34
BNBUSD alert 1,111.5 1,113.0 15.0 08:36:34
BTCUSD alert 110,323 110,348 2.5 08:36:34
DOTUSD alert 3.02 3.09 6.4 08:36:34
ETCUSD alert 15.86 15.92 6.3 08:36:34
ETHUSD alert 3,909 3,912 2.9 08:36:34
EURMXN alert 21.470 21.475 5.4 08:36:34
EURZAR alert 19.9908 20.0002 93.7 08:36:34
FILUSD alert 1.48 1.62 14.0 08:36:34
FTTUSD alert 0.79 0.89 10.0 08:36:34
GBPMXN alert 24.382 24.391 8.7 08:36:34
GBPZAR alert 22.7042 22.7133 90.5 08:36:34
GRTUSD alert 0.062 0.065 2.7 08:36:34
ICPUSD alert 2.94 3.09 14.9 08:36:34
JPN225 alert 51,286 51,335 4.9 08:36:34
LRCUSD alert 0.062 0.074 12.7 08:36:34
LTCUSD alert 98.1 98.4 3.8 08:36:34
SOLUSD alert 194.2 194.6 3.6 08:36:34
TRXUSD alert 0.2960 0.2963 2.7 08:36:34
UNIUSD alert 6.04 6.09 5.4 08:36:34
USDMXN alert 18.468 18.477 8.9 08:36:34
USDZAR alert 17.1921 17.2103 182.4 08:36:34
XNGUSD alert 3.91 3.96 5.5 08:36:34
XRPUSD alert 2.5648 2.5659 11.1 08:36:34
ZECUSD alert 344.5 344.8 2.5 08:36:34
AAVEUSD alert 228.1 228.8 7.0 08:36:34
ALGOUSD alert 0.181 0.188 6.4 08:36:34
ATOMUSD alert 3.03 3.13 9.8 08:36:34
AVAXUSD alert 19.49 19.70 21.6 08:36:34
DASHUSD alert 45.8 46.1 2.4 08:36:34
DOGEUSD alert 0.1907 0.1913 6.2 08:36:34
IOTAUSD alert 0.140 0.142 2.6 08:36:34
LINKUSD alert 18.08 18.16 8.0 08:36:34
MANAUSD alert 0.227 0.239 12.5 08:36:34
NEARUSD alert 2.19 2.29 9.6 08:36:34
AUS200 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).