Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/02/07 |
---|---|---|---|---|---|
EURUSD | 1.0374 | 1.0375 | 0.9 | 14:22:00 | |
GBPUSD | 1.2449 | 1.2450 | 1.2 | 14:22:00 | |
USDJPY | 152.19 | 152.21 | 2.1 | 14:22:00 | |
USDCHF | 0.9070 | 0.9071 | 1.3 | 14:22:00 | |
AUDUSD | 0.6278 | 0.6280 | 1.4 | 14:22:00 | |
NZDUSD | 0.5671 | 0.5673 | 1.9 | 14:22:00 | |
USDCAD | 1.4340 | 1.4341 | 1.8 | 14:22:00 | |
EURGBP | 0.8332 | 0.8334 | 1.6 | 14:22:00 | |
EURJPY | 157.90 | 157.92 | 2.0 | 14:22:00 | |
EURCHF | 0.9409 | 0.9411 | 2.2 | 14:22:00 | |
EURAUD | 1.6521 | 1.6524 | 2.4 | 14:22:00 | |
EURNZD | 1.8288 | 1.8291 | 3.6 | 14:22:00 | |
EURCAD | 1.4876 | 1.4878 | 2.4 | 14:22:00 | |
GBPJPY | 189.47 | 189.49 | 2.1 | 14:22:00 | |
GBPCHF | 1.1292 | 1.1294 | 1.8 | 14:22:00 | |
GBPAUD | 1.9826 | 1.9829 | 2.6 | 14:22:00 | |
GBPNZD | 2.1946 | 2.1949 | 2.8 | 14:22:00 | |
GBPCAD | 1.7851 | 1.7853 | 2.1 | 14:22:00 | |
CHFJPY | 167.80 | 167.82 | 2.5 | 14:22:00 | |
AUDJPY | 95.56 | 95.58 | 2.1 | 14:22:00 | |
AUDCHF | 0.5695 | 0.5696 | 1.5 | 14:22:00 | |
AUDNZD | 1.1068 | 1.1071 | 2.5 | 14:22:00 | |
AUDCAD | 0.9003 | 0.9005 | 2.7 | 14:22:00 | |
NZDJPY | 86.32 | 86.34 | 2.0 | 14:22:00 | |
NZDCHF | 0.5145 | 0.5146 | 1.6 | 14:22:00 | |
NZDCAD | 0.8132 | 0.8136 | 3.7 | 14:22:00 | |
CADJPY | 106.13 | 106.15 | 2.6 | 14:22:00 | |
CADCHF | 0.6325 | 0.6326 | 1.5 | 14:22:00 | |
XAGUSD | 32.22 | 32.25 | 2.9 | 14:22:00 | |
XAUUSD | 2,865.7 | 2,866.0 | 3.0 | 14:22:00 | |
XBRUSD | 74.6 | 74.7 | 0.9 | 14:22:00 | |
XTIUSD | 70.9 | 71.0 | 1.0 | 14:22:00 | |
XTIUSD.Daily | 70.9 | 71.0 | 0.9 | 14:22:00 | |
AUS200 | 8,522 | 8,528 | 5.3 | 14:22:00 | |
UK100 | 8,697 | 8,700 | 3.0 | 14:22:00 | |
FRA40 | 7,997 | 8,002 | 4.3 | 14:22:00 | |
GER40 | 21,917 | 21,920 | 3.9 | 14:22:00 | |
ESP35 | 12,678 | 12,698 | 20.0 | 14:22:00 | |
EUSTX50 | 5,352 | 5,356 | 3.9 | 14:22:00 | |
US30 | 44,806 | 44,812 | 5.3 | 14:22:00 | |
NAS100 | 21,781 | 21,784 | 3.0 | 14:22:00 | |
US30.Daily | 44,807 | 44,812 | 5.1 | 14:22:00 | |
BCHUSD.Daily | 324 | 326 | 0.2 | 14:22:00 | |
LTCUSD.Daily | 104.5 | 104.8 | 3.5 | 14:22:00 | |
NAS100.Daily | 21,781 | 21,784 | 2.6 | 14:22:00 | |
SOLUSD.Daily | 197.5 | 197.8 | 2.6 | 14:22:00 | |
SPX500.Daily | 6,085 | 6,086 | 1.5 | 14:22:00 | |
XBRUSD.Daily | 74.6 | 74.7 | 0.8 | 14:22:00 | |
SPX500 | 6,085 | 6,087 | 1.7 | 14:22:00 | |
BTCUSD.Daily | 97,653 | 97,677 | 2.4 | 14:22:00 | |
ETHUSD.Daily | 2,750 | 2,751 | 1.7 | 14:22:00 | |
XRPUSD.Daily | 2.4049 | 2.4052 | 2.6 | 14:22:00 | |
ADAUSD | 0.726 | 0.730 | 3.3 | 14:22:00 | |
AXSUSD | 3.9 | 4.2 | 3.2 | 14:22:00 | |
BCHUSD | 324 | 326 | 0.2 | 14:22:00 | |
BNBUSD | 582.1 | 583.6 | 15.1 | 14:22:00 | |
BTCUSD | 97,652 | 97,678 | 2.6 | 14:22:00 | |
DOTUSD | 4.66 | 4.73 | 6.1 | 14:22:00 | |
ETCUSD | 20.21 | 20.27 | 6.4 | 14:22:00 | |
ETHUSD | 2,749 | 2,751 | 2.0 | 14:22:00 | |
EURMXN | 21.290 | 21.295 | 5.7 | 14:22:00 | |
EURZAR | 19.1222 | 19.1292 | 70.0 | 14:22:00 | |
FILUSD | 3.18 | 3.32 | 14.0 | 14:22:00 | |
FTTUSD | 1.90 | 2.00 | 10.0 | 14:22:00 | |
GBPMXN | 25.546 | 25.557 | 11.5 | 14:22:00 | |
GBPZAR | 22.9465 | 22.9555 | 90.0 | 14:22:00 | |
GRTUSD | 0.130 | 0.133 | 2.7 | 14:22:00 | |
ICPUSD | 6.85 | 7.01 | 16.3 | 14:22:00 | |
JPN225 | 38,908 | 38,938 | 3.0 | 14:22:00 | |
LRCUSD | 0.121 | 0.134 | 12.9 | 14:22:00 | |
LTCUSD | 104.5 | 104.9 | 3.8 | 14:22:00 | |
SOLUSD | 197.5 | 197.8 | 3.5 | 14:22:00 | |
TRXUSD | 0.2285 | 0.2288 | 2.7 | 14:22:00 | |
UNIUSD | 9.15 | 9.20 | 5.4 | 14:22:00 | |
USDMXN | 20.521 | 20.525 | 3.5 | 14:22:00 | |
USDZAR | 18.4321 | 18.4386 | 65.0 | 14:22:00 | |
XNGUSD | 3.39 | 3.43 | 3.7 | 14:22:00 | |
XRPUSD | 2.4018 | 2.4049 | 30.8 | 14:22:00 | |
ZARJPY | 8.24 | 8.27 | 2.3 | 14:22:00 | |
ZECUSD | 30.6 | 30.8 | 2.4 | 14:22:00 | |
AAVEUSD | 253.3 | 254.0 | 7.0 | 14:22:00 | |
ALGOUSD | 0.273 | 0.279 | 6.4 | 14:22:00 | |
ATOMUSD | 4.48 | 4.57 | 9.1 | 14:22:00 | |
AVAXUSD | 25.21 | 25.42 | 20.7 | 14:22:00 | |
DASHUSD | 24.6 | 24.9 | 2.4 | 14:22:00 | |
DOGEUSD | 0.2534 | 0.2539 | 4.8 | 14:22:00 | |
IOTAUSD | 0.219 | 0.222 | 2.8 | 14:22:00 | |
LINKUSD | 19.12 | 19.20 | 8.0 | 14:22:00 | |
MANAUSD | 0.312 | 0.327 | 15.5 | 14:22:00 | |
NEARUSD | 3.21 | 3.32 | 10.7 | 14:22:00 | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
FTMUSD | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).