Symbol Alert Bid Ask Spread (Pips) Time (EET) 2025/10/30
EURUSD alert 1.1623 1.1624 1.0 08:36:35
GBPUSD alert 1.3201 1.3202 1.5 08:36:35
USDJPY alert 153.07 153.09 2.0 08:36:35
USDCHF alert 0.7987 0.7988 1.4 08:36:35
AUDUSD alert 0.6583 0.6584 1.6 08:36:35
NZDUSD alert 0.5776 0.5777 1.7 08:36:35
USDCAD alert 1.3934 1.3936 1.8 08:36:35
EURGBP alert 0.8804 0.8806 1.7 08:36:35
EURJPY alert 177.95 177.97 2.1 08:36:35
EURCHF alert 0.9283 0.9285 1.9 08:36:35
EURAUD alert 1.7655 1.7658 3.1 08:36:35
EURNZD alert 2.0122 2.0124 2.6 08:36:35
EURCAD alert 1.6195 1.6197 1.8 08:36:35
GBPJPY alert 202.08 202.10 2.5 08:36:35
GBPCHF alert 1.0544 1.0546 1.7 08:36:35
GBPAUD alert 2.0052 2.0054 2.6 08:36:35
GBPNZD alert 2.2853 2.2856 3.4 08:36:35
GBPCAD alert 1.8392 1.8395 2.2 08:36:35
CHFJPY alert 191.67 191.69 2.2 08:36:35
AUDJPY alert 100.77 100.79 1.9 08:36:35
AUDCHF alert 0.5258 0.5259 1.5 08:36:35
AUDNZD alert 1.1396 1.1398 2.1 08:36:35
AUDCAD alert 0.9171 0.9174 2.6 08:36:35
NZDJPY alert 88.42 88.44 2.0 08:36:35
NZDCHF alert 0.4613 0.4615 1.6 08:36:35
NZDCAD alert 0.8047 0.8049 1.7 08:36:35
CADJPY alert 109.86 109.89 2.6 08:36:35
CADCHF alert 0.5732 0.5734 1.5 08:36:35
XAGUSD alert 47.65 47.71 5.8 08:36:35
XAUUSD alert 3,959.1 3,959.6 5.1 08:36:35
XBRUSD alert 63.9 64.0 0.9 08:36:35
XTIUSD alert 59.9 60.0 0.8 08:36:35
XTIUSD.Daily alert 59.9 60.0 0.7 08:36:35
UK100 alert 9,740 9,745 4.6 08:36:35
FRA40 alert 8,197 8,209 12.2 08:36:35
GER40 alert 24,166 24,171 5.0 08:36:35
EUSTX50 alert 5,707 5,711 4.2 08:36:35
US30 alert 47,631 47,637 5.5 08:36:35
NAS100 alert 26,125 26,127 2.5 08:36:35
US30.Daily alert 47,631 47,637 5.3 08:36:35
BCHUSD.Daily alert 566 568 0.2 08:36:35
LTCUSD.Daily alert 98.1 98.4 3.5 08:36:35
NAS100.Daily alert 26,125 26,127 2.4 08:36:35
SOLUSD.Daily alert 194.3 194.5 2.7 08:36:35
SPX500.Daily alert 6,894 6,896 1.4 08:36:35
XBRUSD.Daily alert 63.9 64.0 0.8 08:36:35
SPX500 alert 6,894 6,896 1.4 08:36:35
BTCUSD.Daily alert 110,320 110,343 2.3 08:36:35
ETHUSD.Daily alert 3,909 3,911 1.8 08:36:35
XRPUSD.Daily alert 2.5648 2.5658 10.7 08:36:35
ADAUSD alert 0.636 0.641 4.1 08:36:35
AXSUSD alert 1.3 1.6 3.2 08:36:35
BCHUSD alert 566 568 0.2 08:36:35
BNBUSD alert 1,111.5 1,113.0 15.0 08:36:35
BTCUSD alert 110,320 110,343 2.4 08:36:35
DOTUSD alert 3.02 3.09 6.4 08:36:35
ETCUSD alert 15.86 15.92 6.3 08:36:35
ETHUSD alert 3,909 3,912 2.9 08:36:35
EURMXN alert 21.470 21.475 5.4 08:36:35
EURZAR alert 19.9908 20.0002 93.7 08:36:35
FILUSD alert 1.48 1.62 14.0 08:36:35
FTTUSD alert 0.79 0.89 10.0 08:36:35
GBPMXN alert 24.382 24.391 8.7 08:36:35
GBPZAR alert 22.7042 22.7133 90.5 08:36:35
GRTUSD alert 0.062 0.065 2.7 08:36:35
ICPUSD alert 2.94 3.09 14.9 08:36:35
JPN225 alert 51,286 51,335 4.9 08:36:35
LRCUSD alert 0.062 0.074 12.7 08:36:35
LTCUSD alert 98.1 98.4 3.8 08:36:35
SOLUSD alert 194.2 194.6 3.6 08:36:35
TRXUSD alert 0.2960 0.2963 2.7 08:36:35
UNIUSD alert 6.04 6.09 5.4 08:36:35
USDMXN alert 18.468 18.477 8.9 08:36:35
USDZAR alert 17.1921 17.2103 182.4 08:36:35
XNGUSD alert 3.91 3.96 5.5 08:36:35
XRPUSD alert 2.5648 2.5659 10.9 08:36:35
ZECUSD alert 344.6 344.8 2.4 08:36:35
AAVEUSD alert 228.1 228.8 7.0 08:36:35
ALGOUSD alert 0.181 0.188 6.4 08:36:35
ATOMUSD alert 3.03 3.13 9.8 08:36:35
AVAXUSD alert 19.49 19.70 21.6 08:36:35
DASHUSD alert 45.8 46.1 2.4 08:36:35
DOGEUSD alert 0.1907 0.1913 6.2 08:36:35
IOTAUSD alert 0.140 0.142 2.6 08:36:35
LINKUSD alert 18.08 18.16 8.0 08:36:35
MANAUSD alert 0.227 0.239 12.5 08:36:35
NEARUSD alert 2.19 2.29 9.6 08:36:35
AUS200 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).