Symbol Alert Bid Ask Spread (Pips) Time (EET) 2025/02/07
EURUSD alert 1.0379 1.0380 0.9 13:41:00
GBPUSD alert 1.2448 1.2450 1.2 13:41:00
USDJPY alert 152.12 152.14 2.1 13:41:00
USDCHF alert 0.9070 0.9071 1.4 13:41:00
AUDUSD alert 0.6281 0.6282 1.5 13:41:00
NZDUSD alert 0.5673 0.5675 1.9 13:41:00
USDCAD alert 1.4333 1.4335 1.9 13:41:00
EURGBP alert 0.8337 0.8338 1.7 13:41:00
EURJPY alert 157.90 157.92 2.0 13:41:00
EURCHF alert 0.9413 0.9415 2.1 13:41:00
EURAUD alert 1.6522 1.6525 2.4 13:41:00
EURNZD alert 1.8291 1.8295 3.3 13:41:00
EURCAD alert 1.4876 1.4879 2.5 13:41:00
GBPJPY alert 189.37 189.39 2.0 13:41:00
GBPCHF alert 1.1291 1.1292 1.7 13:41:00
GBPAUD alert 1.9817 1.9819 2.5 13:41:00
GBPNZD alert 2.1939 2.1942 2.5 13:41:00
GBPCAD alert 1.7843 1.7845 2.2 13:41:00
CHFJPY alert 167.73 167.75 2.5 13:41:00
AUDJPY alert 95.55 95.57 2.1 13:41:00
AUDCHF alert 0.5697 0.5699 1.5 13:41:00
AUDNZD alert 1.1070 1.1072 2.5 13:41:00
AUDCAD alert 0.9003 0.9005 2.5 13:41:00
NZDJPY alert 86.31 86.33 2.0 13:41:00
NZDCHF alert 0.5146 0.5147 1.6 13:41:00
NZDCAD alert 0.8131 0.8135 3.3 13:41:00
CADJPY alert 106.13 106.15 2.6 13:41:00
CADCHF alert 0.6327 0.6329 1.5 13:41:00
XAGUSD alert 32.26 32.29 3.2 13:41:00
XAUUSD alert 2,866.4 2,866.7 3.0 13:41:00
XBRUSD alert 74.5 74.6 0.9 13:41:00
XTIUSD alert 70.8 70.9 1.0 13:41:00
XTIUSD.Daily alert 70.8 70.9 0.9 13:41:00
AUS200 alert 8,524 8,530 5.3 13:41:00
UK100 alert 8,705 8,708 3.0 13:41:00
FRA40 alert 8,001 8,005 4.4 13:41:00
GER40 alert 21,940 21,943 3.9 13:41:00
ESP35 alert 12,686 12,706 20.0 13:41:00
EUSTX50 alert 5,355 5,359 3.9 13:41:00
US30 alert 44,799 44,805 5.3 13:41:00
NAS100 alert 21,772 21,775 3.0 13:41:00
US30.Daily alert 44,800 44,805 5.1 13:41:00
BCHUSD.Daily alert 325 328 0.2 13:41:00
LTCUSD.Daily alert 104.5 104.8 3.5 13:41:00
NAS100.Daily alert 21,772 21,774 2.6 13:41:00
SOLUSD.Daily alert 198.1 198.4 2.4 13:41:00
SPX500.Daily alert 6,084 6,085 1.5 13:41:00
XBRUSD.Daily alert 74.5 74.6 0.8 13:41:00
SPX500 alert 6,084 6,085 1.7 13:41:00
BTCUSD.Daily alert 97,707 97,731 2.4 13:41:00
ETHUSD.Daily alert 2,756 2,758 1.6 13:41:00
XRPUSD.Daily alert 2.4167 2.4171 3.1 13:41:00
ADAUSD alert 0.733 0.736 3.3 13:41:00
AXSUSD alert 3.9 4.2 3.2 13:41:00
BCHUSD alert 325 328 0.2 13:41:00
BNBUSD alert 583.3 584.8 15.1 13:41:00
BTCUSD alert 97,706 97,732 2.6 13:41:00
DOTUSD alert 4.66 4.72 6.1 13:41:00
ETCUSD alert 20.25 20.31 6.4 13:41:00
ETHUSD alert 2,756 2,758 2.1 13:41:00
EURMXN alert 21.257 21.262 5.0 13:41:00
EURZAR alert 19.1197 19.1267 70.0 13:41:00
FILUSD alert 3.19 3.33 14.0 13:41:00
FTTUSD alert 1.89 1.99 10.0 13:41:00
GBPMXN alert 25.493 25.503 10.1 13:41:00
GBPZAR alert 22.9324 22.9414 90.0 13:41:00
GRTUSD alert 0.131 0.133 2.7 13:41:00
ICPUSD alert 6.89 7.05 16.3 13:41:00
JPN225 alert 38,882 38,913 3.1 13:41:00
LRCUSD alert 0.122 0.135 12.9 13:41:00
LTCUSD alert 104.5 104.9 3.8 13:41:00
SOLUSD alert 198.1 198.4 2.7 13:41:00
TRXUSD alert 0.2282 0.2285 2.7 13:41:00
UNIUSD alert 9.13 9.19 5.4 13:41:00
USDMXN alert 20.480 20.483 3.1 13:41:00
USDZAR alert 18.4215 18.4280 65.0 13:41:00
XNGUSD alert 3.36 3.39 3.7 13:41:00
XRPUSD alert 2.4124 2.4155 30.8 13:41:00
ZARJPY alert 8.25 8.27 2.3 13:41:00
ZECUSD alert 30.8 31.1 2.4 13:41:00
AAVEUSD alert 252.0 252.7 7.0 13:41:00
ALGOUSD alert 0.275 0.282 6.4 13:41:00
ATOMUSD alert 4.49 4.58 9.0 13:41:00
AVAXUSD alert 25.32 25.53 20.7 13:41:00
DASHUSD alert 24.8 25.0 2.4 13:41:00
DOGEUSD alert 0.2544 0.2549 5.0 13:41:00
IOTAUSD alert 0.222 0.225 2.8 13:41:00
LINKUSD alert 19.25 19.33 8.0 13:41:00
MANAUSD alert 0.313 0.329 15.5 13:41:00
NEARUSD alert 3.24 3.34 10.0 13:41:00
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
FTMUSD alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).