Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/02/07 |
---|---|---|---|---|---|
EURUSD | 1.0377 | 1.0378 | 0.9 | 14:14:36 | |
GBPUSD | 1.2450 | 1.2451 | 1.1 | 14:14:36 | |
USDJPY | 152.21 | 152.23 | 2.1 | 14:14:36 | |
USDCHF | 0.9069 | 0.9071 | 1.4 | 14:14:36 | |
AUDUSD | 0.6280 | 0.6281 | 1.5 | 14:14:36 | |
NZDUSD | 0.5672 | 0.5674 | 1.9 | 14:14:36 | |
USDCAD | 1.4339 | 1.4341 | 1.9 | 14:14:36 | |
EURGBP | 0.8334 | 0.8336 | 1.7 | 14:14:36 | |
EURJPY | 157.96 | 157.98 | 2.0 | 14:14:36 | |
EURCHF | 0.9411 | 0.9413 | 2.2 | 14:14:36 | |
EURAUD | 1.6522 | 1.6524 | 2.4 | 14:14:36 | |
EURNZD | 1.8290 | 1.8294 | 3.5 | 14:14:36 | |
EURCAD | 1.4879 | 1.4881 | 2.4 | 14:14:36 | |
GBPJPY | 189.50 | 189.53 | 2.1 | 14:14:36 | |
GBPCHF | 1.1291 | 1.1293 | 1.8 | 14:14:36 | |
GBPAUD | 1.9822 | 1.9825 | 2.6 | 14:14:36 | |
GBPNZD | 2.1945 | 2.1948 | 2.5 | 14:14:36 | |
GBPCAD | 1.7851 | 1.7854 | 2.2 | 14:14:36 | |
CHFJPY | 167.83 | 167.85 | 2.5 | 14:14:36 | |
AUDJPY | 95.59 | 95.61 | 2.1 | 14:14:36 | |
AUDCHF | 0.5696 | 0.5697 | 1.5 | 14:14:36 | |
AUDNZD | 1.1070 | 1.1072 | 2.7 | 14:14:36 | |
AUDCAD | 0.9004 | 0.9007 | 2.7 | 14:14:36 | |
NZDJPY | 86.34 | 86.36 | 2.0 | 14:14:36 | |
NZDCHF | 0.5145 | 0.5146 | 1.6 | 14:14:36 | |
NZDCAD | 0.8133 | 0.8136 | 3.7 | 14:14:36 | |
CADJPY | 106.15 | 106.17 | 2.6 | 14:14:36 | |
CADCHF | 0.6325 | 0.6326 | 1.5 | 14:14:36 | |
XAGUSD | 32.23 | 32.26 | 2.8 | 14:14:36 | |
XAUUSD | 2,865.8 | 2,866.1 | 3.0 | 14:14:36 | |
XBRUSD | 74.6 | 74.7 | 0.8 | 14:14:36 | |
XTIUSD | 70.9 | 71.0 | 1.1 | 14:14:36 | |
XTIUSD.Daily | 70.9 | 71.0 | 1.0 | 14:14:36 | |
AUS200 | 8,524 | 8,530 | 5.3 | 14:14:36 | |
UK100 | 8,698 | 8,701 | 3.0 | 14:14:36 | |
FRA40 | 8,000 | 8,004 | 4.3 | 14:14:36 | |
GER40 | 21,921 | 21,925 | 3.9 | 14:14:36 | |
ESP35 | 12,672 | 12,692 | 20.0 | 14:14:36 | |
EUSTX50 | 5,353 | 5,357 | 3.9 | 14:14:36 | |
US30 | 44,807 | 44,813 | 5.8 | 14:14:36 | |
NAS100 | 21,781 | 21,784 | 3.0 | 14:14:36 | |
US30.Daily | 44,807 | 44,812 | 5.6 | 14:14:36 | |
BCHUSD.Daily | 324 | 327 | 0.2 | 14:14:36 | |
LTCUSD.Daily | 104.3 | 104.7 | 3.5 | 14:14:36 | |
NAS100.Daily | 21,782 | 21,784 | 2.6 | 14:14:36 | |
SOLUSD.Daily | 197.6 | 197.8 | 2.6 | 14:14:36 | |
SPX500.Daily | 6,085 | 6,087 | 1.5 | 14:14:36 | |
XBRUSD.Daily | 74.6 | 74.7 | 0.7 | 14:14:36 | |
SPX500 | 6,085 | 6,087 | 1.7 | 14:14:36 | |
BTCUSD.Daily | 97,659 | 97,683 | 2.4 | 14:14:36 | |
ETHUSD.Daily | 2,753 | 2,755 | 1.9 | 14:14:36 | |
XRPUSD.Daily | 2.4057 | 2.4060 | 2.6 | 14:14:36 | |
ADAUSD | 0.727 | 0.731 | 3.3 | 14:14:36 | |
AXSUSD | 3.9 | 4.2 | 3.2 | 14:14:36 | |
BCHUSD | 324 | 327 | 0.2 | 14:14:36 | |
BNBUSD | 582.3 | 583.8 | 15.1 | 14:14:36 | |
BTCUSD | 97,659 | 97,684 | 2.5 | 14:14:36 | |
DOTUSD | 4.68 | 4.75 | 6.1 | 14:14:36 | |
ETCUSD | 20.21 | 20.27 | 6.3 | 14:14:36 | |
ETHUSD | 2,753 | 2,755 | 2.1 | 14:14:36 | |
EURMXN | 21.280 | 21.289 | 8.1 | 14:14:36 | |
EURZAR | 19.1152 | 19.1222 | 70.0 | 14:14:36 | |
FILUSD | 3.19 | 3.33 | 14.0 | 14:14:36 | |
FTTUSD | 1.90 | 2.00 | 10.0 | 14:14:36 | |
GBPMXN | 25.529 | 25.543 | 13.2 | 14:14:36 | |
GBPZAR | 22.9318 | 22.9408 | 90.0 | 14:14:36 | |
GRTUSD | 0.130 | 0.133 | 2.7 | 14:14:36 | |
ICPUSD | 6.86 | 7.02 | 16.3 | 14:14:36 | |
JPN225 | 38,898 | 38,928 | 3.0 | 14:14:36 | |
LRCUSD | 0.121 | 0.134 | 12.9 | 14:14:36 | |
LTCUSD | 104.3 | 104.7 | 3.8 | 14:14:36 | |
SOLUSD | 197.5 | 197.9 | 3.5 | 14:14:36 | |
TRXUSD | 0.2281 | 0.2284 | 2.7 | 14:14:36 | |
UNIUSD | 9.14 | 9.19 | 5.4 | 14:14:36 | |
USDMXN | 20.508 | 20.511 | 3.2 | 14:14:36 | |
USDZAR | 18.4195 | 18.4260 | 65.1 | 14:14:36 | |
XNGUSD | 3.38 | 3.42 | 3.7 | 14:14:36 | |
XRPUSD | 2.4011 | 2.4042 | 30.8 | 14:14:36 | |
ZARJPY | 8.25 | 8.27 | 2.3 | 14:14:36 | |
ZECUSD | 30.6 | 30.8 | 2.4 | 14:14:36 | |
AAVEUSD | 253.2 | 253.9 | 7.0 | 14:14:36 | |
ALGOUSD | 0.273 | 0.280 | 6.4 | 14:14:36 | |
ATOMUSD | 4.48 | 4.57 | 9.0 | 14:14:36 | |
AVAXUSD | 25.23 | 25.44 | 20.7 | 14:14:36 | |
DASHUSD | 24.8 | 25.1 | 2.4 | 14:14:36 | |
DOGEUSD | 0.2538 | 0.2543 | 4.8 | 14:14:36 | |
IOTAUSD | 0.219 | 0.222 | 2.8 | 14:14:36 | |
LINKUSD | 19.17 | 19.25 | 8.0 | 14:14:36 | |
MANAUSD | 0.312 | 0.328 | 15.5 | 14:14:36 | |
NEARUSD | 3.22 | 3.33 | 10.7 | 14:14:36 | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
FTMUSD | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).