Symbol Alert Bid Ask Spread (Pips) Time (EET) 2025/10/30
EURUSD alert 1.1626 1.1627 1.0 08:33:45
GBPUSD alert 1.3204 1.3205 1.5 08:33:45
USDJPY alert 153.06 153.09 2.9 08:33:45
USDCHF alert 0.7986 0.7987 1.4 08:33:45
AUDUSD alert 0.6586 0.6588 1.6 08:33:45
NZDUSD alert 0.5778 0.5780 1.7 08:33:45
USDCAD alert 1.3933 1.3934 1.8 08:33:45
EURGBP alert 0.8804 0.8806 1.7 08:33:45
EURJPY alert 177.96 177.99 3.1 08:33:45
EURCHF alert 0.9284 0.9286 1.8 08:33:45
EURAUD alert 1.7648 1.7651 3.1 08:33:45
EURNZD alert 2.0116 2.0119 3.1 08:33:45
EURCAD alert 1.6196 1.6198 1.9 08:33:45
GBPJPY alert 202.10 202.14 4.0 08:33:45
GBPCHF alert 1.0544 1.0546 1.5 08:33:45
GBPAUD alert 2.0044 2.0046 2.6 08:33:45
GBPNZD alert 2.2846 2.2850 4.2 08:33:45
GBPCAD alert 1.8394 1.8396 2.4 08:33:45
CHFJPY alert 191.68 191.71 3.4 08:33:45
AUDJPY alert 100.82 100.85 3.3 08:33:45
AUDCHF alert 0.5260 0.5262 1.5 08:33:45
AUDNZD alert 1.1397 1.1400 2.2 08:33:45
AUDCAD alert 0.9176 0.9178 2.6 08:33:45
NZDJPY alert 88.45 88.48 3.2 08:33:45
NZDCHF alert 0.4615 0.4616 1.6 08:33:45
NZDCAD alert 0.8050 0.8052 1.7 08:33:45
CADJPY alert 109.86 109.90 3.8 08:33:45
CADCHF alert 0.5732 0.5733 1.5 08:33:45
XAGUSD alert 47.68 47.74 5.6 08:33:45
XAUUSD alert 3,963.0 3,963.6 5.4 08:33:45
XBRUSD alert 63.9 64.0 0.9 08:33:45
XTIUSD alert 59.9 60.0 0.8 08:33:45
XTIUSD.Daily alert 59.9 60.0 0.7 08:33:45
UK100 alert 9,739 9,743 4.6 08:33:45
FRA40 alert 8,196 8,209 12.2 08:33:45
GER40 alert 24,165 24,170 5.0 08:33:45
EUSTX50 alert 5,707 5,711 4.2 08:33:45
US30 alert 47,626 47,632 5.8 08:33:45
NAS100 alert 26,122 26,124 2.4 08:33:45
US30.Daily alert 47,626 47,632 5.6 08:33:45
BCHUSD.Daily alert 566 568 0.2 08:33:45
LTCUSD.Daily alert 97.8 98.1 3.5 08:33:45
NAS100.Daily alert 26,122 26,124 2.3 08:33:45
SOLUSD.Daily alert 194.3 194.6 2.7 08:33:45
SPX500.Daily alert 6,894 6,895 1.4 08:33:45
XBRUSD.Daily alert 63.9 63.9 0.8 08:33:45
SPX500 alert 6,894 6,895 1.4 08:33:45
BTCUSD.Daily alert 110,307 110,330 2.3 08:33:45
ETHUSD.Daily alert 3,912 3,914 1.8 08:33:45
XRPUSD.Daily alert 2.5656 2.5666 9.8 08:33:45
ADAUSD alert 0.637 0.641 4.1 08:33:45
AXSUSD alert 1.3 1.7 3.2 08:33:45
BCHUSD alert 566 568 0.2 08:33:45
BNBUSD alert 1,112.2 1,113.7 15.0 08:33:45
BTCUSD alert 110,306 110,331 2.5 08:33:45
DOTUSD alert 3.02 3.08 6.3 08:33:45
ETCUSD alert 15.86 15.93 6.4 08:33:45
ETHUSD alert 3,911 3,914 2.9 08:33:45
EURMXN alert 21.469 21.475 5.7 08:33:45
EURZAR alert 19.9993 20.0087 93.7 08:33:45
FILUSD alert 1.48 1.62 14.0 08:33:45
FTTUSD alert 0.79 0.89 10.0 08:33:45
GBPMXN alert 24.382 24.391 9.1 08:33:45
GBPZAR alert 22.7097 22.7188 90.5 08:33:45
GRTUSD alert 0.062 0.065 2.7 08:33:45
ICPUSD alert 2.94 3.09 14.9 08:33:45
JPN225 alert 51,361 51,406 4.5 08:33:45
LRCUSD alert 0.062 0.075 12.7 08:33:45
LTCUSD alert 97.8 98.2 3.8 08:33:45
SOLUSD alert 194.3 194.6 3.6 08:33:45
TRXUSD alert 0.2961 0.2964 2.7 08:33:45
UNIUSD alert 6.04 6.10 5.4 08:33:45
USDMXN alert 18.464 18.473 9.1 08:33:45
USDZAR alert 17.1967 17.2155 188.5 08:33:45
XNGUSD alert 3.90 3.96 5.7 08:33:45
XRPUSD alert 2.5656 2.5666 10.0 08:33:45
ZECUSD alert 344.9 345.1 2.4 08:33:45
AAVEUSD alert 228.2 228.9 7.0 08:33:45
ALGOUSD alert 0.181 0.188 6.4 08:33:45
ATOMUSD alert 3.03 3.13 9.8 08:33:45
AVAXUSD alert 19.48 19.71 22.7 08:33:45
DASHUSD alert 46.1 46.3 2.4 08:33:45
DOGEUSD alert 0.1907 0.1914 6.2 08:33:45
IOTAUSD alert 0.139 0.142 2.6 08:33:45
LINKUSD alert 18.09 18.17 8.0 08:33:45
MANAUSD alert 0.227 0.239 12.5 08:33:45
NEARUSD alert 2.19 2.29 9.6 08:33:45
AUS200 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).