Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/02/07 |
---|---|---|---|---|---|
EURUSD | 1.0378 | 1.0379 | 0.9 | 14:09:04 | |
GBPUSD | 1.2450 | 1.2451 | 1.2 | 14:09:04 | |
USDJPY | 152.17 | 152.19 | 2.1 | 14:09:04 | |
USDCHF | 0.9068 | 0.9070 | 1.4 | 14:09:04 | |
AUDUSD | 0.6280 | 0.6281 | 1.5 | 14:09:04 | |
NZDUSD | 0.5673 | 0.5674 | 1.8 | 14:09:04 | |
USDCAD | 1.4334 | 1.4336 | 1.9 | 14:09:04 | |
EURGBP | 0.8335 | 0.8337 | 1.5 | 14:09:04 | |
EURJPY | 157.94 | 157.96 | 2.0 | 14:09:04 | |
EURCHF | 0.9411 | 0.9413 | 2.1 | 14:09:04 | |
EURAUD | 1.6524 | 1.6526 | 2.4 | 14:09:04 | |
EURNZD | 1.8291 | 1.8295 | 3.3 | 14:09:04 | |
EURCAD | 1.4876 | 1.4878 | 2.4 | 14:09:04 | |
GBPJPY | 189.46 | 189.49 | 2.1 | 14:09:04 | |
GBPCHF | 1.1291 | 1.1292 | 1.9 | 14:09:04 | |
GBPAUD | 1.9823 | 1.9826 | 2.6 | 14:09:04 | |
GBPNZD | 2.1944 | 2.1947 | 2.5 | 14:09:04 | |
GBPCAD | 1.7846 | 1.7848 | 2.2 | 14:09:04 | |
CHFJPY | 167.81 | 167.84 | 2.5 | 14:09:04 | |
AUDJPY | 95.57 | 95.59 | 2.1 | 14:09:04 | |
AUDCHF | 0.5695 | 0.5697 | 1.5 | 14:09:04 | |
AUDNZD | 1.1069 | 1.1071 | 2.5 | 14:09:04 | |
AUDCAD | 0.9001 | 0.9004 | 2.7 | 14:09:04 | |
NZDJPY | 86.33 | 86.35 | 2.0 | 14:09:04 | |
NZDCHF | 0.5144 | 0.5146 | 1.6 | 14:09:04 | |
NZDCAD | 0.8131 | 0.8134 | 3.6 | 14:09:04 | |
CADJPY | 106.16 | 106.18 | 2.6 | 14:09:04 | |
CADCHF | 0.6326 | 0.6327 | 1.5 | 14:09:04 | |
XAGUSD | 32.25 | 32.28 | 2.8 | 14:09:04 | |
XAUUSD | 2,867.0 | 2,867.3 | 3.0 | 14:09:04 | |
XBRUSD | 74.5 | 74.6 | 0.9 | 14:09:04 | |
XTIUSD | 70.8 | 70.9 | 1.1 | 14:09:04 | |
XTIUSD.Daily | 70.8 | 70.9 | 1.0 | 14:09:04 | |
AUS200 | 8,525 | 8,531 | 5.3 | 14:09:04 | |
UK100 | 8,701 | 8,704 | 3.0 | 14:09:04 | |
FRA40 | 8,003 | 8,007 | 4.3 | 14:09:04 | |
GER40 | 21,937 | 21,941 | 3.9 | 14:09:04 | |
ESP35 | 12,671 | 12,691 | 20.0 | 14:09:04 | |
EUSTX50 | 5,355 | 5,359 | 3.9 | 14:09:04 | |
US30 | 44,800 | 44,806 | 5.3 | 14:09:04 | |
NAS100 | 21,781 | 21,784 | 3.0 | 14:09:04 | |
US30.Daily | 44,801 | 44,806 | 5.1 | 14:09:04 | |
BCHUSD.Daily | 325 | 327 | 0.2 | 14:09:04 | |
LTCUSD.Daily | 104.6 | 104.9 | 3.5 | 14:09:04 | |
NAS100.Daily | 21,781 | 21,784 | 2.6 | 14:09:04 | |
SOLUSD.Daily | 197.9 | 198.1 | 2.6 | 14:09:04 | |
SPX500.Daily | 6,085 | 6,087 | 1.5 | 14:09:04 | |
XBRUSD.Daily | 74.5 | 74.6 | 0.8 | 14:09:04 | |
SPX500 | 6,085 | 6,087 | 1.7 | 14:09:04 | |
BTCUSD.Daily | 97,819 | 97,843 | 2.4 | 14:09:04 | |
ETHUSD.Daily | 2,760 | 2,762 | 1.8 | 14:09:04 | |
XRPUSD.Daily | 2.4130 | 2.4133 | 2.6 | 14:09:04 | |
ADAUSD | 0.729 | 0.732 | 3.3 | 14:09:04 | |
AXSUSD | 3.9 | 4.3 | 3.2 | 14:09:04 | |
BCHUSD | 325 | 328 | 0.2 | 14:09:04 | |
BNBUSD | 583.2 | 584.8 | 15.2 | 14:09:04 | |
BTCUSD | 97,818 | 97,844 | 2.6 | 14:09:04 | |
DOTUSD | 4.67 | 4.73 | 6.1 | 14:09:04 | |
ETCUSD | 20.24 | 20.31 | 6.5 | 14:09:04 | |
ETHUSD | 2,760 | 2,762 | 1.9 | 14:09:04 | |
EURMXN | 21.274 | 21.280 | 6.6 | 14:09:04 | |
EURZAR | 19.1164 | 19.1234 | 70.0 | 14:09:04 | |
FILUSD | 3.19 | 3.33 | 14.0 | 14:09:04 | |
FTTUSD | 1.91 | 2.01 | 10.0 | 14:09:04 | |
GBPMXN | 25.523 | 25.529 | 6.9 | 14:09:04 | |
GBPZAR | 22.9318 | 22.9408 | 90.0 | 14:09:04 | |
GRTUSD | 0.130 | 0.133 | 2.7 | 14:09:04 | |
ICPUSD | 6.87 | 7.03 | 16.3 | 14:09:04 | |
JPN225 | 38,902 | 38,931 | 2.9 | 14:09:04 | |
LRCUSD | 0.122 | 0.135 | 12.9 | 14:09:04 | |
LTCUSD | 104.5 | 104.9 | 3.8 | 14:09:04 | |
SOLUSD | 197.8 | 198.2 | 3.5 | 14:09:04 | |
TRXUSD | 0.2281 | 0.2284 | 2.7 | 14:09:04 | |
UNIUSD | 9.16 | 9.21 | 5.4 | 14:09:04 | |
USDMXN | 20.499 | 20.503 | 3.4 | 14:09:04 | |
USDZAR | 18.4190 | 18.4259 | 69.0 | 14:09:04 | |
XNGUSD | 3.39 | 3.43 | 3.6 | 14:09:04 | |
XRPUSD | 2.4083 | 2.4114 | 30.8 | 14:09:04 | |
ZARJPY | 8.25 | 8.27 | 2.4 | 14:09:04 | |
ZECUSD | 30.7 | 31.0 | 2.4 | 14:09:04 | |
AAVEUSD | 253.6 | 254.3 | 7.0 | 14:09:04 | |
ALGOUSD | 0.274 | 0.280 | 6.4 | 14:09:04 | |
ATOMUSD | 4.49 | 4.58 | 9.1 | 14:09:04 | |
AVAXUSD | 25.32 | 25.53 | 20.7 | 14:09:04 | |
DASHUSD | 24.9 | 25.1 | 2.4 | 14:09:04 | |
DOGEUSD | 0.2543 | 0.2548 | 4.9 | 14:09:04 | |
IOTAUSD | 0.220 | 0.223 | 2.7 | 14:09:04 | |
LINKUSD | 19.22 | 19.30 | 8.0 | 14:09:04 | |
MANAUSD | 0.313 | 0.328 | 15.5 | 14:09:04 | |
NEARUSD | 3.22 | 3.32 | 10.0 | 14:09:04 | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
FTMUSD | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).