Symbol Alert Bid Ask Spread (Pips) Time (EET) 2025/10/30
EURUSD alert 1.1626 1.1627 1.0 08:34:07
GBPUSD alert 1.3204 1.3205 1.5 08:34:07
USDJPY alert 153.05 153.07 2.7 08:34:07
USDCHF alert 0.7985 0.7987 1.4 08:34:07
AUDUSD alert 0.6586 0.6587 1.6 08:34:07
NZDUSD alert 0.5778 0.5780 1.7 08:34:07
USDCAD alert 1.3933 1.3935 1.8 08:34:07
EURGBP alert 0.8804 0.8806 1.7 08:34:07
EURJPY alert 177.95 177.98 2.9 08:34:07
EURCHF alert 0.9284 0.9286 1.8 08:34:07
EURAUD alert 1.7651 1.7654 3.1 08:34:07
EURNZD alert 2.0119 2.0122 3.1 08:34:07
EURCAD alert 1.6197 1.6199 1.9 08:34:07
GBPJPY alert 202.09 202.13 3.7 08:34:07
GBPCHF alert 1.0544 1.0546 1.6 08:34:07
GBPAUD alert 2.0047 2.0050 2.6 08:34:07
GBPNZD alert 2.2849 2.2853 3.8 08:34:07
GBPCAD alert 1.8395 1.8398 2.2 08:34:07
CHFJPY alert 191.67 191.70 3.1 08:34:07
AUDJPY alert 100.80 100.83 3.0 08:34:07
AUDCHF alert 0.5259 0.5261 1.5 08:34:07
AUDNZD alert 1.1397 1.1399 2.2 08:34:07
AUDCAD alert 0.9175 0.9177 2.6 08:34:07
NZDJPY alert 88.44 88.47 3.0 08:34:07
NZDCHF alert 0.4614 0.4616 1.6 08:34:07
NZDCAD alert 0.8050 0.8052 1.7 08:34:07
CADJPY alert 109.85 109.89 3.6 08:34:07
CADCHF alert 0.5731 0.5733 1.5 08:34:07
XAGUSD alert 47.70 47.75 5.5 08:34:07
XAUUSD alert 3,965.0 3,965.5 5.3 08:34:07
XBRUSD alert 63.9 64.0 0.9 08:34:07
XTIUSD alert 59.9 60.0 0.8 08:34:07
XTIUSD.Daily alert 59.9 60.0 0.7 08:34:07
UK100 alert 9,738 9,743 4.6 08:34:07
FRA40 alert 8,195 8,208 12.2 08:34:07
GER40 alert 24,163 24,168 5.0 08:34:07
EUSTX50 alert 5,706 5,710 4.2 08:34:07
US30 alert 47,620 47,626 5.8 08:34:07
NAS100 alert 26,116 26,118 2.2 08:34:07
US30.Daily alert 47,620 47,626 5.6 08:34:07
BCHUSD.Daily alert 566 568 0.2 08:34:07
LTCUSD.Daily alert 97.9 98.2 3.5 08:34:07
NAS100.Daily alert 26,116 26,118 2.3 08:34:07
SOLUSD.Daily alert 194.3 194.5 2.7 08:34:07
SPX500.Daily alert 6,892 6,894 1.4 08:34:07
XBRUSD.Daily alert 63.9 63.9 0.8 08:34:07
SPX500 alert 6,892 6,894 1.4 08:34:07
BTCUSD.Daily alert 110,267 110,290 2.3 08:34:07
ETHUSD.Daily alert 3,911 3,913 1.8 08:34:07
XRPUSD.Daily alert 2.5642 2.5652 10.3 08:34:07
ADAUSD alert 0.637 0.641 4.1 08:34:07
AXSUSD alert 1.3 1.7 3.2 08:34:07
BCHUSD alert 566 568 0.2 08:34:07
BNBUSD alert 1,111.7 1,113.2 15.0 08:34:07
BTCUSD alert 110,266 110,291 2.5 08:34:07
DOTUSD alert 3.02 3.08 6.3 08:34:07
ETCUSD alert 15.86 15.92 6.3 08:34:07
ETHUSD alert 3,910 3,913 2.9 08:34:07
EURMXN alert 21.472 21.477 5.1 08:34:07
EURZAR alert 20.0000 20.0095 94.2 08:34:07
FILUSD alert 1.48 1.62 14.0 08:34:07
FTTUSD alert 0.79 0.89 10.0 08:34:07
GBPMXN alert 24.384 24.393 8.7 08:34:07
GBPZAR alert 22.7140 22.7230 90.5 08:34:07
GRTUSD alert 0.062 0.065 2.7 08:34:07
ICPUSD alert 2.94 3.09 14.9 08:34:07
JPN225 alert 51,326 51,375 4.9 08:34:07
LRCUSD alert 0.062 0.074 12.7 08:34:07
LTCUSD alert 97.9 98.3 3.8 08:34:07
SOLUSD alert 194.2 194.6 3.6 08:34:07
TRXUSD alert 0.2960 0.2962 2.7 08:34:07
UNIUSD alert 6.04 6.10 5.4 08:34:07
USDMXN alert 18.465 18.474 9.0 08:34:07
USDZAR alert 17.1963 17.2149 186.5 08:34:07
XNGUSD alert 3.90 3.96 5.7 08:34:07
XRPUSD alert 2.5642 2.5652 10.5 08:34:07
ZECUSD alert 344.9 345.1 2.4 08:34:07
AAVEUSD alert 228.2 228.9 7.0 08:34:07
ALGOUSD alert 0.181 0.188 6.4 08:34:07
ATOMUSD alert 3.03 3.13 9.8 08:34:07
AVAXUSD alert 19.48 19.71 22.7 08:34:07
DASHUSD alert 46.1 46.3 2.4 08:34:07
DOGEUSD alert 0.1906 0.1913 6.2 08:34:07
IOTAUSD alert 0.139 0.142 2.6 08:34:07
LINKUSD alert 18.07 18.15 8.0 08:34:07
MANAUSD alert 0.227 0.239 12.5 08:34:07
NEARUSD alert 2.19 2.29 9.6 08:34:07
AUS200 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).