Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/02/07 |
---|---|---|---|---|---|
EURUSD | 1.0382 | 1.0383 | 0.9 | 13:59:05 | |
GBPUSD | 1.2453 | 1.2454 | 1.2 | 13:59:05 | |
USDJPY | 152.14 | 152.16 | 2.1 | 13:59:05 | |
USDCHF | 0.9068 | 0.9069 | 1.4 | 13:59:05 | |
AUDUSD | 0.6282 | 0.6283 | 1.5 | 13:59:05 | |
NZDUSD | 0.5675 | 0.5677 | 1.9 | 13:59:05 | |
USDCAD | 1.4331 | 1.4333 | 1.8 | 13:59:05 | |
EURGBP | 0.8336 | 0.8338 | 1.7 | 13:59:05 | |
EURJPY | 157.96 | 157.98 | 2.0 | 13:59:05 | |
EURCHF | 0.9414 | 0.9416 | 2.2 | 13:59:05 | |
EURAUD | 1.6525 | 1.6528 | 2.4 | 13:59:05 | |
EURNZD | 1.8292 | 1.8295 | 3.5 | 13:59:05 | |
EURCAD | 1.4878 | 1.4881 | 2.3 | 13:59:05 | |
GBPJPY | 189.47 | 189.49 | 2.1 | 13:59:05 | |
GBPCHF | 1.1292 | 1.1294 | 1.9 | 13:59:05 | |
GBPAUD | 1.9822 | 1.9824 | 2.6 | 13:59:05 | |
GBPNZD | 2.1941 | 2.1944 | 2.9 | 13:59:05 | |
GBPCAD | 1.7846 | 1.7849 | 2.2 | 13:59:05 | |
CHFJPY | 167.79 | 167.81 | 2.5 | 13:59:05 | |
AUDJPY | 95.58 | 95.60 | 2.1 | 13:59:05 | |
AUDCHF | 0.5697 | 0.5698 | 1.5 | 13:59:05 | |
AUDNZD | 1.1068 | 1.1071 | 2.6 | 13:59:05 | |
AUDCAD | 0.9002 | 0.9005 | 2.7 | 13:59:05 | |
NZDJPY | 86.34 | 86.36 | 2.0 | 13:59:05 | |
NZDCHF | 0.5146 | 0.5148 | 1.6 | 13:59:05 | |
NZDCAD | 0.8132 | 0.8135 | 3.2 | 13:59:05 | |
CADJPY | 106.16 | 106.18 | 2.6 | 13:59:05 | |
CADCHF | 0.6327 | 0.6329 | 1.5 | 13:59:05 | |
XAGUSD | 32.29 | 32.31 | 2.8 | 13:59:05 | |
XAUUSD | 2,867.6 | 2,867.9 | 3.0 | 13:59:05 | |
XBRUSD | 74.6 | 74.7 | 0.9 | 13:59:05 | |
XTIUSD | 70.8 | 70.9 | 1.0 | 13:59:05 | |
XTIUSD.Daily | 70.8 | 70.9 | 0.9 | 13:59:05 | |
AUS200 | 8,524 | 8,530 | 5.3 | 13:59:05 | |
UK100 | 8,701 | 8,704 | 3.0 | 13:59:05 | |
FRA40 | 8,001 | 8,005 | 4.3 | 13:59:05 | |
GER40 | 21,934 | 21,938 | 3.9 | 13:59:05 | |
ESP35 | 12,677 | 12,697 | 20.0 | 13:59:05 | |
EUSTX50 | 5,355 | 5,359 | 3.9 | 13:59:05 | |
US30 | 44,807 | 44,813 | 5.3 | 13:59:05 | |
NAS100 | 21,780 | 21,783 | 3.0 | 13:59:05 | |
US30.Daily | 44,808 | 44,813 | 5.1 | 13:59:05 | |
BCHUSD.Daily | 325 | 328 | 0.2 | 13:59:05 | |
LTCUSD.Daily | 104.7 | 105.0 | 3.5 | 13:59:05 | |
NAS100.Daily | 21,780 | 21,783 | 2.6 | 13:59:05 | |
SOLUSD.Daily | 198.2 | 198.5 | 2.6 | 13:59:05 | |
SPX500.Daily | 6,086 | 6,087 | 1.5 | 13:59:05 | |
XBRUSD.Daily | 74.6 | 74.6 | 0.8 | 13:59:05 | |
SPX500 | 6,086 | 6,087 | 1.7 | 13:59:05 | |
BTCUSD.Daily | 97,759 | 97,783 | 2.4 | 13:59:05 | |
ETHUSD.Daily | 2,763 | 2,765 | 1.8 | 13:59:05 | |
XRPUSD.Daily | 2.4170 | 2.4174 | 4.4 | 13:59:05 | |
ADAUSD | 0.732 | 0.735 | 3.3 | 13:59:05 | |
AXSUSD | 3.9 | 4.3 | 3.2 | 13:59:05 | |
BCHUSD | 325 | 328 | 0.2 | 13:59:05 | |
BNBUSD | 583.2 | 584.7 | 15.1 | 13:59:05 | |
BTCUSD | 97,758 | 97,784 | 2.6 | 13:59:05 | |
DOTUSD | 4.68 | 4.74 | 6.0 | 13:59:05 | |
ETCUSD | 20.29 | 20.35 | 6.4 | 13:59:05 | |
ETHUSD | 2,763 | 2,765 | 2.0 | 13:59:05 | |
EURMXN | 21.271 | 21.278 | 6.3 | 13:59:05 | |
EURZAR | 19.1280 | 19.1356 | 76.6 | 13:59:05 | |
FILUSD | 3.20 | 3.34 | 14.0 | 13:59:05 | |
FTTUSD | 1.92 | 2.02 | 10.0 | 13:59:05 | |
GBPMXN | 25.513 | 25.524 | 10.8 | 13:59:05 | |
GBPZAR | 22.9427 | 22.9517 | 90.0 | 13:59:05 | |
GRTUSD | 0.131 | 0.134 | 2.7 | 13:59:05 | |
ICPUSD | 6.88 | 7.05 | 16.3 | 13:59:05 | |
JPN225 | 38,911 | 38,941 | 3.0 | 13:59:05 | |
LRCUSD | 0.122 | 0.135 | 12.9 | 13:59:05 | |
LTCUSD | 104.7 | 105.0 | 3.8 | 13:59:05 | |
SOLUSD | 198.2 | 198.5 | 3.5 | 13:59:05 | |
TRXUSD | 0.2282 | 0.2285 | 2.7 | 13:59:05 | |
UNIUSD | 9.20 | 9.26 | 5.4 | 13:59:05 | |
USDMXN | 20.489 | 20.492 | 3.1 | 13:59:05 | |
USDZAR | 18.4227 | 18.4295 | 67.3 | 13:59:05 | |
XNGUSD | 3.38 | 3.41 | 3.7 | 13:59:05 | |
XRPUSD | 2.4130 | 2.4162 | 31.6 | 13:59:05 | |
ZARJPY | 8.25 | 8.27 | 2.3 | 13:59:05 | |
ZECUSD | 30.8 | 31.1 | 2.4 | 13:59:05 | |
AAVEUSD | 254.0 | 254.7 | 7.0 | 13:59:05 | |
ALGOUSD | 0.275 | 0.281 | 6.4 | 13:59:05 | |
ATOMUSD | 4.49 | 4.58 | 9.1 | 13:59:05 | |
AVAXUSD | 25.39 | 25.58 | 19.0 | 13:59:05 | |
DASHUSD | 24.9 | 25.1 | 2.4 | 13:59:05 | |
DOGEUSD | 0.2551 | 0.2556 | 4.9 | 13:59:05 | |
IOTAUSD | 0.221 | 0.224 | 2.8 | 13:59:05 | |
LINKUSD | 19.25 | 19.33 | 8.0 | 13:59:05 | |
MANAUSD | 0.314 | 0.329 | 15.5 | 13:59:05 | |
NEARUSD | 3.23 | 3.33 | 10.1 | 13:59:05 | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
FTMUSD | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).