Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/02/07 |
---|---|---|---|---|---|
EURUSD | 1.0387 | 1.0388 | 0.9 | 12:19:27 | |
GBPUSD | 1.2457 | 1.2458 | 1.2 | 12:19:27 | |
USDJPY | 152.05 | 152.07 | 2.1 | 12:19:27 | |
USDCHF | 0.9063 | 0.9064 | 1.4 | 12:19:27 | |
AUDUSD | 0.6289 | 0.6290 | 1.4 | 12:19:27 | |
NZDUSD | 0.5681 | 0.5683 | 1.9 | 12:19:27 | |
USDCAD | 1.4318 | 1.4320 | 1.9 | 12:19:27 | |
EURGBP | 0.8338 | 0.8339 | 1.7 | 12:19:27 | |
EURJPY | 157.95 | 157.97 | 2.0 | 12:19:27 | |
EURCHF | 0.9413 | 0.9416 | 2.1 | 12:19:27 | |
EURAUD | 1.6515 | 1.6518 | 2.4 | 12:19:27 | |
EURNZD | 1.8281 | 1.8284 | 3.5 | 12:19:27 | |
EURCAD | 1.4873 | 1.4875 | 2.4 | 12:19:27 | |
GBPJPY | 189.42 | 189.44 | 2.1 | 12:19:27 | |
GBPCHF | 1.1290 | 1.1292 | 1.8 | 12:19:27 | |
GBPAUD | 1.9806 | 1.9809 | 2.6 | 12:19:27 | |
GBPNZD | 2.1924 | 2.1927 | 3.1 | 12:19:27 | |
GBPCAD | 1.7836 | 1.7839 | 2.5 | 12:19:27 | |
CHFJPY | 167.78 | 167.81 | 2.5 | 12:19:27 | |
AUDJPY | 95.62 | 95.64 | 2.1 | 12:19:27 | |
AUDCHF | 0.5699 | 0.5701 | 1.5 | 12:19:27 | |
AUDNZD | 1.1068 | 1.1070 | 2.4 | 12:19:27 | |
AUDCAD | 0.9004 | 0.9007 | 2.7 | 12:19:27 | |
NZDJPY | 86.39 | 86.41 | 2.0 | 12:19:27 | |
NZDCHF | 0.5149 | 0.5150 | 1.6 | 12:19:27 | |
NZDCAD | 0.8134 | 0.8137 | 3.3 | 12:19:27 | |
CADJPY | 106.19 | 106.21 | 2.6 | 12:19:27 | |
CADCHF | 0.6329 | 0.6330 | 1.5 | 12:19:27 | |
XAGUSD | 32.20 | 32.23 | 3.2 | 12:19:27 | |
XAUUSD | 2,863.7 | 2,864.0 | 3.0 | 12:19:27 | |
XBRUSD | 74.7 | 74.8 | 0.9 | 12:19:27 | |
XBRUSD.Daily | 74.7 | 74.8 | 0.8 | 12:19:27 | |
XTIUSD | 71.0 | 71.1 | 1.1 | 12:19:27 | |
XTIUSD.Daily | 71.0 | 71.1 | 1.0 | 12:19:27 | |
AUS200 | 8,518 | 8,524 | 5.3 | 12:19:27 | |
UK100 | 8,712 | 8,715 | 3.0 | 12:19:27 | |
FRA40 | 7,991 | 7,996 | 4.3 | 12:19:27 | |
GER40 | 21,921 | 21,925 | 3.9 | 12:19:27 | |
GER40.Daily | 21,921 | 21,925 | 3.4 | 12:19:27 | |
ESP35 | 12,674 | 12,694 | 20.0 | 12:19:27 | |
EUSTX50 | 5,349 | 5,353 | 3.9 | 12:19:27 | |
US30 | 44,790 | 44,796 | 5.3 | 12:19:27 | |
US30.Daily | 44,791 | 44,796 | 5.1 | 12:19:27 | |
ADS.XE | 256.78 | 257.02 | 24.0 | 12:19:27 | |
AI.EPA | 170.0 | 170.2 | 2.1 | 12:19:27 | |
ALV.XE | 317.8 | 318.1 | 2.2 | 12:19:27 | |
BEI.XE | 126.06 | 126.34 | 28.6 | 12:19:27 | |
BMW.XE | 77.33 | 77.55 | 22.6 | 12:19:27 | |
ITX.BM | 52.97 | 53.17 | 20.6 | 12:19:27 | |
MBG.XE | 57.6 | 57.8 | 2.1 | 12:19:27 | |
MC.EPA | 688.8 | 688.9 | 1.6 | 12:19:27 | |
MRK.XE | 141.521 | 141.679 | 157.5 | 12:19:27 | |
NAS100 | 21,764 | 21,767 | 3.0 | 12:19:27 | |
OR.EPA | 337.6 | 337.8 | 2.0 | 12:19:27 | |
SAN.BM | 5.428 | 5.617 | 188.2 | 12:19:27 | |
SIE.XE | 208.21 | 208.44 | 23.6 | 12:19:27 | |
VNA.XE | 30.44 | 30.63 | 19.6 | 12:19:27 | |
AIR.EPA | 167.8 | 168.0 | 2.1 | 12:19:27 | |
AZN.LSE | 116.4 | 116.6 | 1.8 | 12:19:27 | |
BBVA.BM | 11.482 | 11.673 | 190.2 | 12:19:27 | |
BNP.EPA | 68.80 | 68.99 | 19.6 | 12:19:27 | |
CABK.BM | 5.953 | 6.141 | 187.2 | 12:19:27 | |
DTE.FWB | 33.0 | 33.2 | 2.0 | 12:19:27 | |
DTG.FWB | 41.4 | 41.6 | 2.2 | 12:19:27 | |
ENI.MIL | 13.71 | 13.90 | 18.8 | 12:19:27 | |
ISP.MIL | 4.232 | 4.419 | 186.2 | 12:19:27 | |
RMS.EPA | 2,734.38 | 2,734.62 | 24.0 | 12:19:27 | |
TTE.EPA | 58.9 | 59.1 | 2.0 | 12:19:27 | |
UCG.MIL | 46.25 | 46.45 | 19.6 | 12:19:27 | |
VOD.LSE | 0.605 | 0.763 | 157.7 | 12:19:27 | |
VOW3.XE | 95.29 | 95.51 | 22.0 | 12:19:27 | |
ASML.EAS | 711.76 | 711.94 | 17.5 | 12:19:27 | |
BARC.LSE | 2.959 | 3.117 | 158.5 | 12:19:27 | |
BATS.LSE | 33.34 | 33.51 | 16.8 | 12:19:27 | |
BAYN.FWB | 20.9 | 21.1 | 2.0 | 12:19:27 | |
ENEL.MIL | 6.825 | 7.012 | 186.2 | 12:19:27 | |
HEIA.EAS | 67.80 | 67.96 | 15.8 | 12:19:27 | |
HSBA.LSE | 8.394 | 8.553 | 158.5 | 12:19:27 | |
LSEG.LSE | 117.6 | 117.8 | 2.1 | 12:19:27 | |
RACE.MIL | 438.4 | 438.7 | 3.0 | 12:19:27 | |
SHEL.LSE | 26.4 | 26.6 | 1.7 | 12:19:27 | |
STLA.MIL | 12.54 | 12.73 | 19.0 | 12:19:27 | |
ULVR.LSE | 46.68 | 46.86 | 17.8 | 12:19:27 | |
NESTE.OMXH | 11.8 | 12.0 | 2.0 | 12:19:27 | |
NOKIA.OMXH | 4.528 | 4.715 | 186.7 | 12:19:27 | |
VOLVA.SOMX | 312.1 | 314.7 | 25.9 | 12:19:27 | |
NAS100.Daily | 21,765 | 21,767 | 2.6 | 12:19:27 | |
SPX500 | 6,083 | 6,084 | 1.7 | 12:19:27 | |
SPX500.Daily | 6,083 | 6,084 | 1.5 | 12:19:27 | |
ADAUSD | 0.726 | 0.730 | 3.3 | 12:19:27 | |
APTUSD | 5.810 | 5.920 | 109.4 | 12:19:27 | |
ARBUSD | 0.448 | 0.454 | 6.1 | 12:19:27 | |
AXSUSD | 3.9 | 4.2 | 3.2 | 12:19:27 | |
BCHUSD | 324.4 | 326.9 | 24.4 | 12:19:27 | |
BNBUSD | 584.8 | 586.3 | 15.0 | 12:19:27 | |
BTCUSD | 97,261 | 97,287 | 2.6 | 12:19:27 | |
DOTUSD | 4.65 | 4.72 | 6.1 | 12:19:27 | |
ETCUSD | 20.15 | 20.21 | 6.4 | 12:19:27 | |
ETHUSD | 2,742 | 2,744 | 2.0 | 12:19:27 | |
EURMXN | 21.282 | 21.290 | 7.6 | 12:19:27 | |
EURZAR | 19.1349 | 19.1419 | 70.0 | 12:19:27 | |
FETUSD | 0.746 | 0.759 | 12.9 | 12:19:27 | |
FILUSD | 3.18 | 3.32 | 14.0 | 12:19:27 | |
GBPMXN | 25.520 | 25.534 | 13.9 | 12:19:27 | |
GBPZAR | 22.9477 | 22.9567 | 90.0 | 12:19:27 | |
GRTUSD | 0.130 | 0.133 | 2.7 | 12:19:27 | |
ICPUSD | 6.84 | 7.01 | 16.3 | 12:19:27 | |
JPN225 | 38,891 | 38,920 | 2.9 | 12:19:27 | |
LRCUSD | 0.121 | 0.134 | 12.9 | 12:19:27 | |
LTCUSD | 104.4 | 104.8 | 3.8 | 12:19:27 | |
SOLUSD | 196.7 | 197.1 | 3.5 | 12:19:27 | |
SUIUSD | 3.211 | 3.222 | 11.1 | 12:19:27 | |
TRXUSD | 0.2273 | 0.2275 | 2.7 | 12:19:27 | |
UNIUSD | 9.06 | 9.11 | 5.4 | 12:19:27 | |
USDMXN | 20.490 | 20.493 | 2.8 | 12:19:27 | |
USDZAR | 18.4211 | 18.4276 | 65.0 | 12:19:27 | |
XNGUSD | 3.35 | 3.39 | 3.7 | 12:19:27 | |
XRPUSD | 2.3664 | 2.3696 | 32.1 | 12:19:27 | |
ZARJPY | 8.24 | 8.27 | 2.3 | 12:19:27 | |
ZECUSD | 30.6 | 30.8 | 2.4 | 12:19:27 | |
AAVEUSD | 248.6 | 249.3 | 7.0 | 12:19:27 | |
ALGOUSD | 0.273 | 0.279 | 6.4 | 12:19:27 | |
ATOMUSD | 4.47 | 4.56 | 9.0 | 12:19:27 | |
AVAXUSD | 25.18 | 25.39 | 20.7 | 12:19:27 | |
DASHUSD | 24.8 | 25.1 | 2.4 | 12:19:27 | |
DOGEUSD | 0.2524 | 0.2528 | 4.9 | 12:19:27 | |
IOTAUSD | 0.217 | 0.220 | 2.8 | 12:19:27 | |
LINKUSD | 19.12 | 19.20 | 8.0 | 12:19:27 | |
MANAUSD | 0.311 | 0.327 | 15.5 | 12:19:27 | |
NEARUSD | 3.22 | 3.33 | 10.1 | 12:19:27 | |
BCHUSD.Daily | 324.5 | 326.8 | 22.4 | 12:19:27 | |
BTCUSD.Daily | 97,261.6 | 97,285.6 | 240.0 | 12:19:27 | |
ETHUSD.Daily | 2,742.1 | 2,744.0 | 18.5 | 12:19:27 | |
JPN225.Daily | 38,895 | 38,916 | 2.1 | 12:19:27 | |
LTCUSD.Daily | 104.4 | 104.8 | 3.5 | 12:19:27 | |
SOLUSD.Daily | 196.8 | 197.0 | 2.6 | 12:19:27 | |
XRPUSD.Daily | 2.3692 | 2.3703 | 11.6 | 12:19:27 | |
LINKUSD.Daily | 19.12 | 19.19 | 7.3 | 12:19:27 | |
HK.SGX | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
OL.TSE | - | - | - | - | |
T.NYSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
AMD.NAS | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TXN.NAS | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DAII.TSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
FTMUSD | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).