Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/02/07 |
---|---|---|---|---|---|
EURUSD | 1.0387 | 1.0388 | 0.9 | 12:12:19 | |
GBPUSD | 1.2455 | 1.2456 | 1.2 | 12:12:19 | |
USDJPY | 151.98 | 152.00 | 2.1 | 12:12:19 | |
USDCHF | 0.9062 | 0.9063 | 1.4 | 12:12:19 | |
AUDUSD | 0.6290 | 0.6292 | 1.4 | 12:12:19 | |
NZDUSD | 0.5683 | 0.5685 | 1.9 | 12:12:19 | |
USDCAD | 1.4315 | 1.4317 | 1.9 | 12:12:19 | |
EURGBP | 0.8339 | 0.8340 | 1.7 | 12:12:19 | |
EURJPY | 157.87 | 157.89 | 2.0 | 12:12:19 | |
EURCHF | 0.9412 | 0.9414 | 2.1 | 12:12:19 | |
EURAUD | 1.6510 | 1.6513 | 2.4 | 12:12:19 | |
EURNZD | 1.8273 | 1.8276 | 3.3 | 12:12:19 | |
EURCAD | 1.4869 | 1.4872 | 2.4 | 12:12:19 | |
GBPJPY | 189.30 | 189.32 | 2.1 | 12:12:19 | |
GBPCHF | 1.1287 | 1.1289 | 1.9 | 12:12:19 | |
GBPAUD | 1.9798 | 1.9801 | 2.6 | 12:12:19 | |
GBPNZD | 2.1912 | 2.1914 | 2.5 | 12:12:19 | |
GBPCAD | 1.7830 | 1.7832 | 2.2 | 12:12:19 | |
CHFJPY | 167.72 | 167.75 | 2.5 | 12:12:19 | |
AUDJPY | 95.61 | 95.63 | 2.1 | 12:12:19 | |
AUDCHF | 0.5700 | 0.5702 | 1.5 | 12:12:19 | |
AUDNZD | 1.1067 | 1.1069 | 2.4 | 12:12:19 | |
AUDCAD | 0.9005 | 0.9007 | 2.7 | 12:12:19 | |
NZDJPY | 86.38 | 86.40 | 2.0 | 12:12:19 | |
NZDCHF | 0.5150 | 0.5152 | 1.6 | 12:12:19 | |
NZDCAD | 0.8136 | 0.8139 | 3.3 | 12:12:19 | |
CADJPY | 106.16 | 106.19 | 2.6 | 12:12:19 | |
CADCHF | 0.6330 | 0.6331 | 1.5 | 12:12:19 | |
XAGUSD | 32.28 | 32.30 | 2.7 | 12:12:19 | |
XAUUSD | 2,867.0 | 2,867.3 | 3.0 | 12:12:19 | |
XBRUSD | 74.8 | 74.9 | 0.9 | 12:12:19 | |
XBRUSD.Daily | 74.8 | 74.8 | 0.8 | 12:12:19 | |
XTIUSD | 71.0 | 71.1 | 1.1 | 12:12:19 | |
XTIUSD.Daily | 71.0 | 71.1 | 1.0 | 12:12:19 | |
AUS200 | 8,517 | 8,523 | 5.3 | 12:12:19 | |
UK100 | 8,716 | 8,719 | 3.0 | 12:12:19 | |
FRA40 | 7,995 | 7,999 | 4.3 | 12:12:19 | |
GER40 | 21,927 | 21,930 | 3.9 | 12:12:19 | |
GER40.Daily | 21,927 | 21,930 | 3.4 | 12:12:19 | |
ESP35 | 12,675 | 12,695 | 20.0 | 12:12:19 | |
EUSTX50 | 5,351 | 5,355 | 4.4 | 12:12:19 | |
US30 | 44,786 | 44,792 | 5.3 | 12:12:19 | |
US30.Daily | 44,787 | 44,792 | 5.1 | 12:12:19 | |
ADS.XE | 256.58 | 256.82 | 24.0 | 12:12:19 | |
AI.EPA | 169.9 | 170.1 | 2.1 | 12:12:19 | |
ALV.XE | 317.9 | 318.2 | 2.2 | 12:12:19 | |
BEI.XE | 126.11 | 126.39 | 28.6 | 12:12:19 | |
BMW.XE | 77.29 | 77.51 | 22.6 | 12:12:19 | |
ITX.BM | 52.97 | 53.17 | 20.6 | 12:12:19 | |
MBG.XE | 57.6 | 57.8 | 2.1 | 12:12:19 | |
MC.EPA | 689.4 | 689.5 | 1.6 | 12:12:19 | |
MRK.XE | 141.496 | 141.654 | 157.5 | 12:12:19 | |
NAS100 | 21,764 | 21,767 | 3.0 | 12:12:19 | |
OR.EPA | 338.8 | 339.0 | 2.0 | 12:12:19 | |
SAN.BM | 5.428 | 5.616 | 187.2 | 12:12:19 | |
SIE.XE | 208.31 | 208.54 | 23.6 | 12:12:19 | |
VNA.XE | 30.45 | 30.65 | 20.6 | 12:12:19 | |
AIR.EPA | 167.7 | 167.9 | 2.3 | 12:12:19 | |
AZN.LSE | 116.3 | 116.5 | 2.0 | 12:12:19 | |
BBVA.BM | 11.467 | 11.663 | 195.2 | 12:12:19 | |
BNP.EPA | 68.84 | 69.03 | 19.6 | 12:12:19 | |
CABK.BM | 5.947 | 6.135 | 187.2 | 12:12:19 | |
DTE.FWB | 33.0 | 33.2 | 2.0 | 12:12:19 | |
DTG.FWB | 41.3 | 41.5 | 2.2 | 12:12:19 | |
ENI.MIL | 13.72 | 13.91 | 19.0 | 12:12:19 | |
ISP.MIL | 4.234 | 4.420 | 185.7 | 12:12:19 | |
RMS.EPA | 2,735.88 | 2,736.12 | 24.0 | 12:12:19 | |
TTE.EPA | 58.9 | 59.1 | 2.0 | 12:12:19 | |
UCG.MIL | 46.26 | 46.45 | 19.1 | 12:12:19 | |
VOD.LSE | 0.604 | 0.762 | 157.7 | 12:12:19 | |
VOW3.XE | 95.23 | 95.45 | 22.0 | 12:12:19 | |
ASML.EAS | 711.76 | 711.94 | 17.5 | 12:12:19 | |
BARC.LSE | 2.962 | 3.120 | 158.5 | 12:12:19 | |
BATS.LSE | 33.34 | 33.51 | 16.8 | 12:12:19 | |
BAYN.FWB | 20.8 | 21.0 | 2.0 | 12:12:19 | |
ENEL.MIL | 6.825 | 7.012 | 186.2 | 12:12:19 | |
HEIA.EAS | 67.83 | 67.99 | 15.8 | 12:12:19 | |
HSBA.LSE | 8.399 | 8.558 | 158.5 | 12:12:19 | |
LSEG.LSE | 117.7 | 118.0 | 2.6 | 12:12:19 | |
RACE.MIL | 438.2 | 438.5 | 3.0 | 12:12:19 | |
SHEL.LSE | 26.5 | 26.6 | 1.7 | 12:12:19 | |
STLA.MIL | 12.56 | 12.75 | 19.0 | 12:12:19 | |
ULVR.LSE | 46.68 | 46.85 | 16.8 | 12:12:19 | |
NESTE.OMXH | 11.8 | 12.0 | 2.0 | 12:12:19 | |
NOKIA.OMXH | 4.521 | 4.709 | 187.2 | 12:12:19 | |
VOLVA.SOMX | 312.1 | 314.7 | 25.9 | 12:12:19 | |
NAS100.Daily | 21,765 | 21,767 | 2.6 | 12:12:19 | |
SPX500 | 6,082 | 6,084 | 1.7 | 12:12:19 | |
SPX500.Daily | 6,082 | 6,084 | 1.5 | 12:12:19 | |
ADAUSD | 0.729 | 0.732 | 3.3 | 12:12:19 | |
APTUSD | 5.840 | 5.950 | 109.4 | 12:12:19 | |
ARBUSD | 0.449 | 0.455 | 6.1 | 12:12:19 | |
AXSUSD | 3.9 | 4.2 | 3.2 | 12:12:19 | |
BCHUSD | 324.8 | 327.3 | 24.4 | 12:12:19 | |
BNBUSD | 585.6 | 587.1 | 15.1 | 12:12:19 | |
BTCUSD | 97,367 | 97,393 | 2.6 | 12:12:19 | |
DOTUSD | 4.67 | 4.73 | 6.1 | 12:12:19 | |
ETCUSD | 20.16 | 20.22 | 6.4 | 12:12:19 | |
ETHUSD | 2,743 | 2,745 | 2.0 | 12:12:19 | |
EURMXN | 21.301 | 21.308 | 6.5 | 12:12:19 | |
EURZAR | 19.1348 | 19.1418 | 70.0 | 12:12:19 | |
FETUSD | 0.747 | 0.760 | 12.9 | 12:12:19 | |
FILUSD | 3.19 | 3.33 | 14.0 | 12:12:19 | |
GBPMXN | 25.541 | 25.552 | 11.4 | 12:12:19 | |
GBPZAR | 22.9453 | 22.9543 | 90.0 | 12:12:19 | |
GRTUSD | 0.131 | 0.134 | 2.7 | 12:12:19 | |
ICPUSD | 6.86 | 7.03 | 16.3 | 12:12:19 | |
JPN225 | 38,881 | 38,910 | 2.9 | 12:12:19 | |
LRCUSD | 0.122 | 0.135 | 12.9 | 12:12:19 | |
LTCUSD | 104.4 | 104.7 | 3.8 | 12:12:19 | |
SOLUSD | 197.0 | 197.3 | 3.5 | 12:12:19 | |
SUIUSD | 3.229 | 3.240 | 11.1 | 12:12:19 | |
TRXUSD | 0.2275 | 0.2278 | 2.7 | 12:12:19 | |
UNIUSD | 9.07 | 9.13 | 5.4 | 12:12:19 | |
USDMXN | 20.508 | 20.511 | 2.9 | 12:12:19 | |
USDZAR | 18.4215 | 18.4281 | 65.3 | 12:12:19 | |
XNGUSD | 3.35 | 3.39 | 3.7 | 12:12:19 | |
XRPUSD | 2.3787 | 2.3819 | 31.8 | 12:12:19 | |
ZARJPY | 8.24 | 8.26 | 2.3 | 12:12:19 | |
ZECUSD | 30.6 | 30.8 | 2.4 | 12:12:19 | |
AAVEUSD | 248.8 | 249.5 | 7.0 | 12:12:19 | |
ALGOUSD | 0.273 | 0.280 | 6.4 | 12:12:19 | |
ATOMUSD | 4.48 | 4.57 | 9.0 | 12:12:19 | |
AVAXUSD | 25.22 | 25.43 | 20.7 | 12:12:19 | |
DASHUSD | 24.9 | 25.1 | 2.4 | 12:12:19 | |
DOGEUSD | 0.2532 | 0.2537 | 4.9 | 12:12:19 | |
IOTAUSD | 0.218 | 0.221 | 2.8 | 12:12:19 | |
LINKUSD | 19.16 | 19.24 | 8.0 | 12:12:19 | |
MANAUSD | 0.312 | 0.327 | 15.5 | 12:12:19 | |
NEARUSD | 3.24 | 3.34 | 10.1 | 12:12:19 | |
BCHUSD.Daily | 324.9 | 327.2 | 22.4 | 12:12:19 | |
BTCUSD.Daily | 97,368.1 | 97,392.1 | 240.0 | 12:12:19 | |
ETHUSD.Daily | 2,743.0 | 2,744.8 | 18.5 | 12:12:19 | |
JPN225.Daily | 38,885 | 38,906 | 2.1 | 12:12:19 | |
LTCUSD.Daily | 104.4 | 104.7 | 3.5 | 12:12:19 | |
SOLUSD.Daily | 197.0 | 197.3 | 2.6 | 12:12:19 | |
XRPUSD.Daily | 2.3817 | 2.3826 | 9.1 | 12:12:19 | |
LINKUSD.Daily | 19.16 | 19.23 | 7.3 | 12:12:19 | |
HK.SGX | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
OL.TSE | - | - | - | - | |
T.NYSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
AMD.NAS | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TXN.NAS | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DAII.TSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
FTMUSD | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).