Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/02/07 |
---|---|---|---|---|---|
EURUSD | 1.0391 | 1.0392 | 0.9 | 11:56:44 | |
GBPUSD | 1.2458 | 1.2459 | 1.2 | 11:56:44 | |
USDJPY | 151.80 | 151.82 | 2.1 | 11:56:44 | |
USDCHF | 0.9058 | 0.9059 | 1.4 | 11:56:44 | |
AUDUSD | 0.6293 | 0.6294 | 1.5 | 11:56:44 | |
NZDUSD | 0.5686 | 0.5688 | 1.8 | 11:56:44 | |
USDCAD | 1.4311 | 1.4313 | 1.9 | 11:56:44 | |
EURGBP | 0.8340 | 0.8342 | 1.7 | 11:56:44 | |
EURJPY | 157.75 | 157.77 | 2.0 | 11:56:44 | |
EURCHF | 0.9412 | 0.9414 | 2.2 | 11:56:44 | |
EURAUD | 1.6510 | 1.6512 | 2.4 | 11:56:44 | |
EURNZD | 1.8271 | 1.8275 | 3.4 | 11:56:44 | |
EURCAD | 1.4871 | 1.4873 | 2.4 | 11:56:44 | |
GBPJPY | 189.13 | 189.15 | 2.1 | 11:56:44 | |
GBPCHF | 1.1285 | 1.1287 | 1.9 | 11:56:44 | |
GBPAUD | 1.9795 | 1.9797 | 2.5 | 11:56:44 | |
GBPNZD | 2.1907 | 2.1909 | 2.5 | 11:56:44 | |
GBPCAD | 1.7830 | 1.7832 | 2.1 | 11:56:44 | |
CHFJPY | 167.60 | 167.63 | 2.5 | 11:56:44 | |
AUDJPY | 95.53 | 95.55 | 2.0 | 11:56:44 | |
AUDCHF | 0.5700 | 0.5702 | 1.5 | 11:56:44 | |
AUDNZD | 1.1066 | 1.1068 | 2.4 | 11:56:44 | |
AUDCAD | 0.9006 | 0.9009 | 2.7 | 11:56:44 | |
NZDJPY | 86.32 | 86.34 | 2.0 | 11:56:44 | |
NZDCHF | 0.5151 | 0.5152 | 1.6 | 11:56:44 | |
NZDCAD | 0.8137 | 0.8141 | 3.3 | 11:56:44 | |
CADJPY | 106.07 | 106.09 | 2.6 | 11:56:44 | |
CADCHF | 0.6329 | 0.6330 | 1.5 | 11:56:44 | |
XAGUSD | 32.32 | 32.35 | 2.9 | 11:56:44 | |
XAUUSD | 2,868.8 | 2,869.1 | 3.0 | 11:56:44 | |
XBRUSD | 74.7 | 74.8 | 0.9 | 11:56:44 | |
XBRUSD.Daily | 74.7 | 74.8 | 0.8 | 11:56:44 | |
XTIUSD | 71.0 | 71.1 | 1.0 | 11:56:44 | |
XTIUSD.Daily | 71.0 | 71.1 | 0.9 | 11:56:44 | |
AUS200 | 8,519 | 8,525 | 5.3 | 11:56:44 | |
UK100 | 8,714 | 8,717 | 3.0 | 11:56:44 | |
FRA40 | 7,996 | 8,000 | 4.3 | 11:56:44 | |
GER40 | 21,924 | 21,927 | 3.9 | 11:56:44 | |
GER40.Daily | 21,924 | 21,927 | 3.4 | 11:56:44 | |
ESP35 | 12,673 | 12,693 | 20.0 | 11:56:44 | |
EUSTX50 | 5,352 | 5,356 | 3.9 | 11:56:44 | |
US30 | 44,791 | 44,797 | 5.3 | 11:56:44 | |
US30.Daily | 44,792 | 44,797 | 5.1 | 11:56:44 | |
ADS.XE | 256.23 | 256.47 | 24.0 | 11:56:44 | |
AI.EPA | 170.0 | 170.2 | 2.1 | 11:56:44 | |
ALV.XE | 317.7 | 318.0 | 2.2 | 11:56:44 | |
BEI.XE | 125.91 | 126.19 | 28.6 | 11:56:44 | |
BMW.XE | 77.41 | 77.63 | 22.6 | 11:56:44 | |
ITX.BM | 53.03 | 53.25 | 22.6 | 11:56:44 | |
MBG.XE | 57.7 | 57.9 | 2.1 | 11:56:44 | |
MC.EPA | 690.7 | 690.8 | 1.6 | 11:56:44 | |
MRK.XE | 142.046 | 142.204 | 157.5 | 11:56:44 | |
NAS100 | 21,762 | 21,765 | 2.9 | 11:56:44 | |
OR.EPA | 340.0 | 340.2 | 2.0 | 11:56:44 | |
SAN.BM | 5.418 | 5.607 | 188.2 | 11:56:44 | |
SIE.XE | 208.51 | 208.74 | 23.6 | 11:56:44 | |
VNA.XE | 30.45 | 30.65 | 20.6 | 11:56:44 | |
AIR.EPA | 167.4 | 167.6 | 2.1 | 11:56:44 | |
AZN.LSE | 116.2 | 116.4 | 2.0 | 11:56:44 | |
BBVA.BM | 11.457 | 11.653 | 195.2 | 11:56:44 | |
BNP.EPA | 68.72 | 68.91 | 19.6 | 11:56:44 | |
CABK.BM | 5.935 | 6.123 | 187.2 | 11:56:44 | |
DTE.FWB | 33.0 | 33.2 | 2.1 | 11:56:44 | |
DTG.FWB | 41.3 | 41.5 | 2.2 | 11:56:44 | |
ENI.MIL | 13.71 | 13.90 | 19.0 | 11:56:44 | |
ISP.MIL | 4.229 | 4.415 | 185.7 | 11:56:44 | |
RMS.EPA | 2,742.88 | 2,743.12 | 24.0 | 11:56:44 | |
TTE.EPA | 58.8 | 59.0 | 2.0 | 11:56:44 | |
UCG.MIL | 46.16 | 46.35 | 19.1 | 11:56:44 | |
VOD.LSE | 0.605 | 0.763 | 157.9 | 11:56:44 | |
VOW3.XE | 95.21 | 95.43 | 22.0 | 11:56:44 | |
ASML.EAS | 712.36 | 712.54 | 17.5 | 11:56:44 | |
BARC.LSE | 2.963 | 3.122 | 159.0 | 11:56:44 | |
BATS.LSE | 33.28 | 33.46 | 17.8 | 11:56:44 | |
BAYN.FWB | 20.9 | 21.1 | 1.9 | 11:56:44 | |
ENEL.MIL | 6.817 | 7.004 | 186.2 | 11:56:44 | |
HEIA.EAS | 67.84 | 68.00 | 15.8 | 11:56:44 | |
HSBA.LSE | 8.394 | 8.553 | 158.5 | 11:56:44 | |
LSEG.LSE | 117.7 | 117.9 | 2.1 | 11:56:44 | |
RACE.MIL | 439.4 | 439.7 | 3.0 | 11:56:44 | |
SHEL.LSE | 26.4 | 26.6 | 1.6 | 11:56:44 | |
STLA.MIL | 12.60 | 12.79 | 18.8 | 11:56:44 | |
ULVR.LSE | 46.65 | 46.82 | 16.8 | 11:56:44 | |
NESTE.OMXH | 11.8 | 12.0 | 2.1 | 11:56:44 | |
NOKIA.OMXH | 4.519 | 4.706 | 186.7 | 11:56:44 | |
VOLVA.SOMX | 311.5 | 314.1 | 25.9 | 11:56:44 | |
NAS100.Daily | 21,762 | 21,764 | 2.6 | 11:56:44 | |
SPX500 | 6,082 | 6,083 | 1.7 | 11:56:44 | |
SPX500.Daily | 6,082 | 6,083 | 1.5 | 11:56:44 | |
ADAUSD | 0.727 | 0.730 | 3.3 | 11:56:44 | |
APTUSD | 5.820 | 5.930 | 109.4 | 11:56:44 | |
ARBUSD | 0.450 | 0.456 | 6.1 | 11:56:44 | |
AXSUSD | 3.9 | 4.2 | 3.2 | 11:56:44 | |
BCHUSD | 324.8 | 327.2 | 24.4 | 11:56:44 | |
BNBUSD | 586.5 | 588.0 | 15.2 | 11:56:44 | |
BTCUSD | 97,381 | 97,407 | 2.6 | 11:56:44 | |
DOTUSD | 4.66 | 4.72 | 6.1 | 11:56:44 | |
ETCUSD | 20.19 | 20.25 | 6.3 | 11:56:44 | |
ETHUSD | 2,739 | 2,741 | 2.0 | 11:56:44 | |
EURMXN | 21.304 | 21.308 | 4.4 | 11:56:44 | |
EURZAR | 19.1343 | 19.1413 | 70.0 | 11:56:44 | |
FETUSD | 0.740 | 0.753 | 12.9 | 11:56:44 | |
FILUSD | 3.18 | 3.32 | 14.0 | 11:56:44 | |
GBPMXN | 25.539 | 25.549 | 9.7 | 11:56:44 | |
GBPZAR | 22.9414 | 22.9504 | 90.0 | 11:56:44 | |
GRTUSD | 0.131 | 0.133 | 2.7 | 11:56:44 | |
ICPUSD | 6.85 | 7.01 | 16.3 | 11:56:44 | |
JPN225 | 38,856 | 38,886 | 3.0 | 11:56:44 | |
LRCUSD | 0.122 | 0.135 | 12.9 | 11:56:44 | |
LTCUSD | 104.7 | 105.1 | 3.8 | 11:56:44 | |
SOLUSD | 197.1 | 197.5 | 3.5 | 11:56:44 | |
SUIUSD | 3.215 | 3.226 | 11.1 | 11:56:44 | |
TRXUSD | 0.2278 | 0.2281 | 2.7 | 11:56:44 | |
UNIUSD | 9.08 | 9.13 | 5.4 | 11:56:44 | |
USDMXN | 20.502 | 20.505 | 2.7 | 11:56:44 | |
USDZAR | 18.4144 | 18.4209 | 65.0 | 11:56:44 | |
XNGUSD | 3.35 | 3.39 | 3.7 | 11:56:44 | |
XRPUSD | 2.3662 | 2.3693 | 30.8 | 11:56:44 | |
ZARJPY | 8.23 | 8.25 | 2.3 | 11:56:44 | |
ZECUSD | 30.5 | 30.7 | 2.4 | 11:56:44 | |
AAVEUSD | 249.1 | 249.8 | 7.0 | 11:56:44 | |
ALGOUSD | 0.272 | 0.278 | 6.4 | 11:56:44 | |
ATOMUSD | 4.46 | 4.55 | 9.1 | 11:56:44 | |
AVAXUSD | 25.28 | 25.49 | 20.7 | 11:56:44 | |
DASHUSD | 24.8 | 25.0 | 2.4 | 11:56:44 | |
DOGEUSD | 0.2525 | 0.2529 | 4.8 | 11:56:44 | |
IOTAUSD | 0.217 | 0.220 | 2.8 | 11:56:44 | |
LINKUSD | 19.16 | 19.24 | 8.0 | 11:56:44 | |
MANAUSD | 0.310 | 0.326 | 15.5 | 11:56:44 | |
NEARUSD | 3.24 | 3.35 | 10.7 | 11:56:44 | |
BCHUSD.Daily | 324.9 | 327.1 | 22.4 | 11:56:44 | |
BTCUSD.Daily | 97,382.3 | 97,406.3 | 240.0 | 11:56:44 | |
ETHUSD.Daily | 2,738.8 | 2,740.6 | 18.5 | 11:56:44 | |
JPN225.Daily | 38,860 | 38,882 | 2.2 | 11:56:44 | |
LTCUSD.Daily | 104.7 | 105.0 | 3.5 | 11:56:44 | |
SOLUSD.Daily | 197.2 | 197.4 | 2.6 | 11:56:44 | |
XRPUSD.Daily | 2.3689 | 2.3695 | 6.0 | 11:56:44 | |
LINKUSD.Daily | 19.16 | 19.23 | 7.3 | 11:56:44 | |
HK.SGX | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
OL.TSE | - | - | - | - | |
T.NYSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
AMD.NAS | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TXN.NAS | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DAII.TSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
FTMUSD | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).