Symbol Alert Bid Ask Spread (Pips) Time (EET) 2025/10/30
EURUSD alert 1.1573 1.1574 1.0 17:19:00
GBPUSD alert 1.3165 1.3166 1.5 17:19:00
USDJPY alert 154.15 154.17 2.0 17:19:00
USDCHF alert 0.8017 0.8018 1.3 17:19:00
AUDUSD alert 0.6554 0.6556 1.6 17:19:00
NZDUSD alert 0.5742 0.5743 1.7 17:19:00
USDCAD alert 1.3983 1.3985 1.7 17:19:00
EURGBP alert 0.8790 0.8792 1.7 17:19:00
EURJPY alert 178.42 178.44 2.1 17:19:00
EURCHF alert 0.9278 0.9280 1.6 17:19:00
EURAUD alert 1.7656 1.7659 3.1 17:19:00
EURNZD alert 2.0153 2.0156 2.6 17:19:00
EURCAD alert 1.6181 1.6183 2.0 17:19:00
GBPJPY alert 202.95 202.97 2.5 17:19:00
GBPCHF alert 1.0555 1.0556 1.4 17:19:00
GBPAUD alert 2.0084 2.0087 2.6 17:19:00
GBPNZD alert 2.2925 2.2928 3.2 17:19:00
GBPCAD alert 1.8406 1.8408 2.4 17:19:00
CHFJPY alert 192.29 192.31 2.2 17:19:00
AUDJPY alert 101.04 101.06 2.1 17:19:00
AUDCHF alert 0.5255 0.5256 1.5 17:19:00
AUDNZD alert 1.1413 1.1415 2.1 17:19:00
AUDCAD alert 0.9163 0.9166 2.6 17:19:00
NZDJPY alert 88.52 88.54 2.0 17:19:00
NZDCHF alert 0.4603 0.4605 1.6 17:19:00
NZDCAD alert 0.8028 0.8030 1.7 17:19:00
CADJPY alert 110.25 110.28 2.6 17:19:00
CADCHF alert 0.5734 0.5735 1.5 17:19:00
XAGUSD alert 48.82 48.88 5.7 17:19:00
XAUUSD alert 3,998.1 3,998.4 2.9 17:19:00
XBRUSD alert 64.2 64.3 0.9 17:19:00
XBRUSD.Daily alert 64.2 64.3 0.8 17:19:00
XTIUSD alert 60.3 60.4 0.8 17:19:00
XTIUSD.Daily alert 60.3 60.4 0.7 17:19:00
AUS200 alert 8,919 8,932 13.1 17:19:00
UK100 alert 9,757 9,761 3.7 17:19:00
FRA40 alert 8,147 8,152 5.3 17:19:00
GER40 alert 24,138 24,142 3.9 17:19:00
GER40.Daily alert 24,138 24,142 3.7 17:19:00
ESP35 alert 16,000 16,020 20.5 17:19:00
EUSTX50 alert 5,697 5,700 3.7 17:19:00
US30 alert 48,045 48,051 5.8 17:19:00
US30.Daily alert 48,045 48,051 5.6 17:19:00
ADS.XE alert 166.32 166.48 15.8 17:19:00
AI.EPA alert 170.7 170.9 2.1 17:19:00
ALV.XE alert 355.3 355.4 1.8 17:19:00
BEI.XE alert 91.41 91.65 24.6 17:19:00
BMW.XE alert 80.95 81.17 22.6 17:19:00
ITX.BM alert 47.66 47.86 20.6 17:19:00
JD.NAS alert 33.4 33.7 2.1 17:19:00
LI.NAS alert 20.4 20.6 2.1 17:19:00
MBG.XE alert 56.5 56.7 2.1 17:19:00
MC.EPA alert 608.6 608.8 2.2 17:19:00
MRK.XE alert 111.021 111.179 157.5 17:19:00
NAS100 alert 25,939 25,941 2.4 17:19:00
OR.EPA alert 366.8 367.0 1.7 17:19:00
SAN.BM alert 8.666 8.873 206.7 17:19:00
SIE.XE alert 247.41 247.69 28.6 17:19:00
T.NYSE alert 24.7 25.0 2.2 17:19:00
V.NYSE alert 349.4 349.7 3.0 17:19:00
VNA.XE alert 26.16 26.36 20.6 17:19:00
AIR.EPA alert 213.5 213.7 2.4 17:19:00
AMD.NAS alert 258.5 258.7 2.7 17:19:00
AZN.LSE alert 124.6 124.8 1.8 17:19:00
BA.NYSE alert 204.0 204.2 2.8 17:19:00
BBVA.BM alert 17.272 17.468 195.2 17:19:00
BNP.EPA alert 65.93 66.12 19.6 17:19:00
BX.NYSE alert 150.2 150.5 3.0 17:19:00
CABK.BM alert 8.947 9.139 191.2 17:19:00
DTE.FWB alert 27.3 27.5 2.0 17:19:00
DTG.FWB alert 34.8 35.0 2.1 17:19:00
ENI.MIL alert 15.84 16.03 19.0 17:19:00
GE.NYSE alert 313.4 313.8 3.4 17:19:00
GS.NYSE alert 806.1 806.6 4.8 17:19:00
HD.NYSE alert 383.1 383.5 4.5 17:19:00
HON.NAS alert 204.3 204.6 3.4 17:19:00
ISP.MIL alert 5.607 5.795 187.2 17:19:00
KO.NYSE alert 69.2 69.4 2.2 17:19:00
MA.NYSE alert 559.3 559.9 5.7 17:19:00
MS.NYSE alert 166.6 166.9 2.8 17:19:00
PEP.NAS alert 147.8 148.1 2.5 17:19:00
PG.NYSE alert 150.3 150.6 2.6 17:19:00
PM.NYSE alert 146.6 146.9 3.0 17:19:00
RMS.EPA alert 2,174.38 2,174.62 24.0 17:19:00
TTE.EPA alert 53.3 53.5 2.1 17:19:00
TXN.NAS alert 161.6 161.9 3.0 17:19:00
UCG.MIL alert 63.10 63.29 19.6 17:19:00
VOD.LSE alert 0.828 0.995 167.5 17:19:00
VOW3.XE alert 90.14 90.36 22.0 17:19:00
VZ.NYSE alert 39.2 39.4 2.1 17:19:00
ABNB.NAS alert 127.2 127.4 2.0 17:19:00
ABT.NYSE alert 125.2 125.4 2.3 17:19:00
ACN.NYSE alert 250.0 250.3 3.5 17:19:00
ADBE.NAS alert 343.7 344.3 6.5 17:19:00
AMZN.NAS alert 227.7 227.9 2.3 17:19:00
ASML.EAS alert 934.68 934.92 24.0 17:19:00
AVGO.NAS alert 374.1 374.6 5.4 17:19:00
AXP.NYSE alert 365.3 365.6 3.0 17:19:00
BAC.NYSE alert 53.3 53.5 2.2 17:19:00
BARC.LSE alert 3.983 4.141 158.0 17:19:00
BATS.LSE alert 38.75 38.93 17.7 17:19:00
BAYN.FWB alert 26.4 26.6 2.2 17:19:00
BKNG.NAS alert 5,233.5 5,244.0 104.6 17:19:00
BLK.NYSE alert 1,101.8 1,103.3 14.5 17:19:00
BMY.NYSE alert 44.4 44.6 2.1 17:19:00
CAT.NYSE alert 590.0 590.4 3.4 17:19:00
COP.NYSE alert 88.6 88.9 2.3 17:19:00
COST.NAS alert 915.1 916.0 9.0 17:19:00
CRM.NYSE alert 258.6 258.9 3.0 17:19:00
CSCO.NAS alert 72.2 72.4 2.1 17:19:00
CVS.NYSE alert 77.0 77.3 2.4 17:19:00
CVX.NYSE alert 154.8 155.0 2.5 17:19:00
DHR.NYSE alert 216.0 216.3 3.0 17:19:00
DIS.NYSE alert 112.8 113.0 2.5 17:19:00
ENEL.MIL alert 8.647 8.836 188.2 17:19:00
HEIA.EAS alert 67.12 67.27 15.8 17:19:00
HMC.NYSE alert 31.1 31.3 2.1 17:19:00
HSBA.LSE alert 10.597 10.757 159.5 17:19:00
IBM.NYSE alert 312.2 312.5 3.3 17:19:00
INTC.NAS alert 41.0 41.2 2.1 17:19:00
INTU.NAS alert 662.3 662.6 3.0 17:19:00
ISRG.NAS alert 535.6 536.0 3.4 17:19:00
JNJ.NYSE alert 188.3 188.6 2.5 17:19:00
JPM.NYSE alert 311.7 312.0 3.2 17:19:00
LIN.NYSE alert 433.3 433.6 3.2 17:19:00
LLY.NYSE alert 844.8 845.5 7.8 17:19:00
LMT.NYSE alert 493.2 494.0 7.9 17:19:00
LSEG.LSE alert 94.0 94.2 1.8 17:19:00
MCD.NYSE alert 302.7 303.0 3.2 17:19:00
MDLZ.NAS alert 58.6 58.8 2.1 17:19:00
META.NAS alert 658.2 658.5 3.0 17:19:00
MMM.NYSE alert 168.6 169.0 3.4 17:19:00
MRK.NYSE alert 86.4 86.6 2.3 17:19:00
MSFT.NAS alert 524.9 525.2 2.6 17:19:00
NEE.NYSE alert 82.2 82.4 2.2 17:19:00
NFLX.NAS alert 1,091.6 1,092.0 3.9 17:19:00
NKE.NYSE alert 65.4 65.7 2.3 17:19:00
NOW.NYSE alert 958.8 959.3 5.0 17:19:00
NVDA.NAS alert 203.5 203.7 1.7 17:19:00
PFE.NYSE alert 24.3 24.5 2.2 17:19:00
PYPL.NAS alert 69.2 69.4 2.1 17:19:00
QCOM.NAS alert 178.7 178.9 2.6 17:19:00
RACE.MIL alert 339.1 339.4 3.0 17:19:00
RTX.NYSE alert 178.3 178.5 2.2 17:19:00
SAP.NYSE alert 262.7 263.0 3.0 17:19:00
SBUX.NAS alert 84.4 84.6 2.4 17:19:00
SHEL.LSE alert 28.9 29.0 1.7 17:19:00
STLA.MIL alert 8.61 8.79 18.7 17:19:00
TMO.NYSE alert 562.2 563.6 13.8 17:19:00
TMUS.NAS alert 212.8 213.1 2.9 17:19:00
TSLA.NAS alert 444.0 444.2 2.8 17:19:00
ULVR.LSE alert 45.91 46.08 16.8 17:19:00
UNH.NYSE alert 347.4 347.9 5.2 17:19:00
UNP.NYSE alert 219.6 219.9 3.0 17:19:00
UPS.NYSE alert 97.6 97.8 2.6 17:19:00
WFC.NYSE alert 87.1 87.3 2.1 17:19:00
WMT.NYSE alert 103.0 103.2 2.2 17:19:00
XOM.NYSE alert 115.9 116.1 2.2 17:19:00
ABBV.NYSE alert 229.0 229.4 3.3 17:19:00
AMD.Daily alert 258.5 258.7 2.2 17:19:00
BABA.NYSE alert 176.1 176.4 3.2 17:19:00
CMCSA.NAS alert 27.3 27.5 2.1 17:19:00
GOOGL.NAS alert 287.8 288.0 2.5 17:19:00
MMM.Daily alert 168.6 169.0 3.4 17:19:00
ORCL.NYSE alert 262.3 262.6 3.3 17:19:00
SHOP.NYSE alert 176.3 176.6 3.4 17:19:00
SONY.NYSE alert 27.8 28.0 2.1 17:19:00
TCEHY.OTC alert 83.35 83.58 23.0 17:19:00
AMZN.Daily alert 227.7 227.9 1.8 17:19:00
BABA.Daily alert 176.1 176.4 2.7 17:19:00
META.Daily alert 658.2 658.5 2.7 17:19:00
MSFT.Daily alert 524.9 525.2 2.1 17:19:00
NESTE.OMXH alert 18.8 19.0 2.1 17:19:00
NFLX.Daily alert 1,091.6 1,092.0 3.9 17:19:00
NOKIA.OMXH alert 6.057 6.245 187.2 17:19:00
NVDA.Daily alert 203.5 203.7 1.7 17:19:00
SHOP.Daily alert 176.3 176.6 3.1 17:19:00
TSLA.Daily alert 444.0 444.2 2.4 17:19:00
VOLVA.SOMX alert 260.3 262.7 24.0 17:19:00
GOOGL.Daily alert 287.8 288.0 2.0 17:19:00
NAS100.Daily alert 25,939 25,941 2.3 17:19:00
SPX500 alert 6,879 6,881 1.4 17:19:00
SPX500.Daily alert 6,879 6,881 1.4 17:19:00
ADAUSD alert 0.602 0.606 4.1 17:19:00
APTUSD alert 3.137 3.238 100.4 17:19:00
ARBUSD alert 0.289 0.296 6.1 17:19:00
AXSUSD alert 1.2 1.6 3.2 17:19:00
BCHUSD alert 535.2 537.6 24.4 17:19:00
BNBUSD alert 1,078.4 1,080.1 16.7 17:19:00
BTCUSD alert 107,742 107,767 2.5 17:19:00
DOTUSD alert 2.82 2.89 6.3 17:19:00
ETCUSD alert 15.17 15.23 6.3 17:19:00
ETHUSD alert 3,777 3,780 2.9 17:19:00
EURMXN alert 21.451 21.463 12.0 17:19:00
EURZAR alert 20.0117 20.0213 95.7 17:19:00
FETUSD alert 0.234 0.246 12.4 17:19:00
FILUSD alert 1.39 1.53 14.0 17:19:00
GBPMXN alert 24.403 24.411 7.3 17:19:00
GBPZAR alert 22.7645 22.7735 90.5 17:19:00
GRTUSD alert 0.059 0.062 2.7 17:19:00
ICPUSD alert 2.79 2.94 14.9 17:19:00
JPN225 alert 51,585 51,627 4.2 17:19:00
LRCUSD alert 0.058 0.070 12.7 17:19:00
LTCUSD alert 91.9 92.3 3.8 17:19:00
SOLUSD alert 185.7 186.1 3.9 17:19:00
SUIUSD alert 2.279 2.294 15.1 17:19:00
TRXUSD alert 0.2912 0.2914 2.7 17:19:00
UNIUSD alert 5.79 5.85 5.4 17:19:00
USDMXN alert 18.536 18.543 7.4 17:19:00
USDZAR alert 17.2864 17.3048 184.0 17:19:00
XNGUSD alert 3.95 4.01 5.5 17:19:00
XRPUSD alert 2.4594 2.4610 15.5 17:19:00
ZECUSD alert 333.0 333.2 2.4 17:19:00
AAVEUSD alert 213.3 214.0 7.0 17:19:00
ALGOUSD alert 0.170 0.177 6.4 17:19:00
ATOMUSD alert 2.89 2.99 9.8 17:19:00
AVAXUSD alert 18.16 18.37 21.6 17:19:00
DASHUSD alert 43.1 43.3 2.4 17:19:00
DOGEUSD alert 0.1805 0.1811 6.2 17:19:00
IOTAUSD alert 0.133 0.135 2.6 17:19:00
LINKUSD alert 16.94 17.02 8.0 17:19:00
MANAUSD alert 0.213 0.225 12.5 17:19:00
NEARUSD alert 2.05 2.14 9.6 17:19:00
AAPL.NAS alert 270.8 271.0 2.3 17:19:00
AAPL.Daily alert 270.8 271.0 1.8 17:19:00
BCHUSD.Daily alert 535.3 537.5 22.4 17:19:00
BTCUSD.Daily alert 107,742.7 107,765.7 230.0 17:19:00
ETHUSD.Daily alert 3,777.3 3,779.2 18.5 17:19:00
JPN225.Daily alert 51,589 51,623 3.4 17:19:00
LTCUSD.Daily alert 91.9 92.3 3.5 17:19:00
SOLUSD.Daily alert 185.7 186.0 3.0 17:19:00
XRPUSD.Daily alert 2.4595 2.4610 15.3 17:19:00
LINKUSD.Daily alert 16.94 17.01 7.3 17:19:00
HK.SGX alert - - - -
OL.TSE alert - - - -
TM.TSE alert - - - -
BHP.ASX alert - - - -
CBA.ASX alert - - - -
CSL.ASX alert - - - -
DKI.TSE alert - - - -
HIT.TSE alert - - - -
JAR.SGX alert - - - -
KEE.TSE alert - - - -
MUR.TSE alert - - - -
NAB.ASX alert - - - -
NID.TSE alert - - - -
SGX.SGX alert - - - -
SVN.TSE alert - - - -
TKY.TSE alert - - - -
TMH.TSE alert - - - -
WES.ASX alert - - - -
CPTL.SGX alert - - - -
DAII.TSE alert - - - -
WLMR.SGX alert - - - -
SIAIR.SGX alert - - - -
FTMUSD alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).