Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/02/07 |
---|---|---|---|---|---|
EURUSD | 1.0394 | 1.0395 | 0.9 | 11:36:38 | |
GBPUSD | 1.2463 | 1.2464 | 1.2 | 11:36:38 | |
USDJPY | 151.75 | 151.77 | 2.1 | 11:36:38 | |
USDCHF | 0.9058 | 0.9060 | 1.4 | 11:36:38 | |
AUDUSD | 0.6294 | 0.6295 | 1.5 | 11:36:38 | |
NZDUSD | 0.5686 | 0.5688 | 1.9 | 11:36:38 | |
USDCAD | 1.4310 | 1.4311 | 1.7 | 11:36:38 | |
EURGBP | 0.8339 | 0.8340 | 1.7 | 11:36:38 | |
EURJPY | 157.74 | 157.76 | 1.9 | 11:36:38 | |
EURCHF | 0.9415 | 0.9417 | 2.2 | 11:36:38 | |
EURAUD | 1.6512 | 1.6514 | 2.4 | 11:36:38 | |
EURNZD | 1.8275 | 1.8278 | 3.4 | 11:36:38 | |
EURCAD | 1.4873 | 1.4875 | 2.4 | 11:36:38 | |
GBPJPY | 189.14 | 189.16 | 2.1 | 11:36:38 | |
GBPCHF | 1.1290 | 1.1292 | 1.8 | 11:36:38 | |
GBPAUD | 1.9799 | 1.9802 | 2.6 | 11:36:38 | |
GBPNZD | 2.1914 | 2.1917 | 2.5 | 11:36:38 | |
GBPCAD | 1.7834 | 1.7836 | 2.1 | 11:36:38 | |
CHFJPY | 167.53 | 167.56 | 2.5 | 11:36:38 | |
AUDJPY | 95.52 | 95.54 | 2.1 | 11:36:38 | |
AUDCHF | 0.5702 | 0.5703 | 1.5 | 11:36:38 | |
AUDNZD | 1.1067 | 1.1070 | 2.4 | 11:36:38 | |
AUDCAD | 0.9006 | 0.9009 | 2.7 | 11:36:38 | |
NZDJPY | 86.30 | 86.32 | 2.0 | 11:36:38 | |
NZDCHF | 0.5151 | 0.5153 | 1.6 | 11:36:38 | |
NZDCAD | 0.8137 | 0.8140 | 3.3 | 11:36:38 | |
CADJPY | 106.05 | 106.07 | 2.6 | 11:36:38 | |
CADCHF | 0.6330 | 0.6331 | 1.5 | 11:36:38 | |
XAGUSD | 32.33 | 32.36 | 2.6 | 11:36:38 | |
XAUUSD | 2,869.5 | 2,869.8 | 3.0 | 11:36:38 | |
XBRUSD | 74.5 | 74.6 | 0.9 | 11:36:38 | |
XBRUSD.Daily | 74.5 | 74.6 | 0.8 | 11:36:38 | |
XTIUSD | 70.8 | 70.9 | 1.0 | 11:36:38 | |
XTIUSD.Daily | 70.8 | 70.9 | 0.9 | 11:36:38 | |
AUS200 | 8,517 | 8,523 | 5.3 | 11:36:38 | |
UK100 | 8,708 | 8,711 | 3.0 | 11:36:38 | |
FRA40 | 8,000 | 8,004 | 4.3 | 11:36:38 | |
GER40 | 21,934 | 21,937 | 3.9 | 11:36:38 | |
GER40.Daily | 21,934 | 21,937 | 3.4 | 11:36:38 | |
ESP35 | 12,688 | 12,708 | 20.0 | 11:36:38 | |
EUSTX50 | 5,355 | 5,359 | 3.9 | 11:36:38 | |
US30 | 44,777 | 44,783 | 5.3 | 11:36:38 | |
US30.Daily | 44,778 | 44,783 | 5.1 | 11:36:38 | |
ADS.XE | 256.28 | 256.52 | 24.0 | 11:36:38 | |
AI.EPA | 170.2 | 170.4 | 2.1 | 11:36:38 | |
ALV.XE | 317.8 | 318.1 | 2.2 | 11:36:38 | |
BEI.XE | 126.61 | 126.89 | 28.6 | 11:36:38 | |
BMW.XE | 77.25 | 77.45 | 20.6 | 11:36:38 | |
ITX.BM | 53.05 | 53.25 | 20.6 | 11:36:38 | |
MBG.XE | 57.5 | 57.7 | 2.0 | 11:36:38 | |
MC.EPA | 690.0 | 690.1 | 1.6 | 11:36:38 | |
MRK.XE | 142.521 | 142.679 | 157.5 | 11:36:38 | |
NAS100 | 21,760 | 21,763 | 3.0 | 11:36:38 | |
OR.EPA | 341.2 | 341.4 | 2.0 | 11:36:38 | |
SAN.BM | 5.430 | 5.618 | 187.2 | 11:36:38 | |
SIE.XE | 208.06 | 208.29 | 23.6 | 11:36:38 | |
VNA.XE | 30.51 | 30.71 | 20.6 | 11:36:38 | |
AIR.EPA | 167.8 | 168.0 | 2.1 | 11:36:38 | |
AZN.LSE | 115.9 | 116.1 | 1.8 | 11:36:38 | |
BBVA.BM | 11.487 | 11.683 | 195.2 | 11:36:38 | |
BNP.EPA | 68.83 | 69.02 | 19.6 | 11:36:38 | |
CABK.BM | 5.953 | 6.141 | 187.2 | 11:36:38 | |
DTE.FWB | 33.1 | 33.3 | 2.0 | 11:36:38 | |
DTG.FWB | 41.3 | 41.5 | 2.2 | 11:36:38 | |
ENI.MIL | 13.71 | 13.90 | 19.0 | 11:36:38 | |
ISP.MIL | 4.247 | 4.434 | 186.2 | 11:36:38 | |
RMS.EPA | 2,737.36 | 2,737.60 | 24.0 | 11:36:38 | |
TTE.EPA | 58.8 | 59.0 | 2.0 | 11:36:38 | |
UCG.MIL | 46.36 | 46.55 | 19.1 | 11:36:38 | |
VOD.LSE | 0.609 | 0.766 | 157.9 | 11:36:38 | |
VOW3.XE | 95.28 | 95.50 | 22.0 | 11:36:38 | |
ASML.EAS | 712.16 | 712.34 | 17.5 | 11:36:38 | |
BARC.LSE | 2.969 | 3.128 | 159.0 | 11:36:38 | |
BATS.LSE | 33.23 | 33.40 | 16.8 | 11:36:38 | |
BAYN.FWB | 20.7 | 20.9 | 2.0 | 11:36:38 | |
ENEL.MIL | 6.819 | 7.007 | 187.2 | 11:36:38 | |
HEIA.EAS | 67.68 | 67.84 | 15.8 | 11:36:38 | |
HSBA.LSE | 8.394 | 8.554 | 159.5 | 11:36:38 | |
LSEG.LSE | 117.6 | 117.8 | 2.6 | 11:36:38 | |
RACE.MIL | 439.9 | 440.2 | 3.0 | 11:36:38 | |
SHEL.LSE | 26.4 | 26.6 | 1.7 | 11:36:38 | |
STLA.MIL | 12.52 | 12.71 | 19.0 | 11:36:38 | |
ULVR.LSE | 46.62 | 46.80 | 17.8 | 11:36:38 | |
NESTE.OMXH | 11.7 | 11.9 | 1.9 | 11:36:38 | |
NOKIA.OMXH | 4.526 | 4.713 | 186.2 | 11:36:38 | |
VOLVA.SOMX | 311.7 | 314.1 | 23.9 | 11:36:38 | |
NAS100.Daily | 21,760 | 21,763 | 2.6 | 11:36:38 | |
SPX500 | 6,081 | 6,083 | 1.7 | 11:36:38 | |
SPX500.Daily | 6,081 | 6,083 | 1.5 | 11:36:38 | |
ADAUSD | 0.726 | 0.729 | 3.3 | 11:36:38 | |
APTUSD | 5.820 | 5.930 | 109.4 | 11:36:38 | |
ARBUSD | 0.449 | 0.455 | 6.1 | 11:36:38 | |
AXSUSD | 3.9 | 4.2 | 3.2 | 11:36:38 | |
BCHUSD | 324.2 | 326.6 | 24.4 | 11:36:38 | |
BNBUSD | 584.4 | 585.9 | 15.3 | 11:36:38 | |
BTCUSD | 97,308 | 97,334 | 2.6 | 11:36:38 | |
DOTUSD | 4.64 | 4.70 | 6.1 | 11:36:38 | |
ETCUSD | 20.14 | 20.20 | 6.4 | 11:36:38 | |
ETHUSD | 2,736 | 2,738 | 2.0 | 11:36:38 | |
EURMXN | 21.299 | 21.305 | 6.4 | 11:36:38 | |
EURZAR | 19.1402 | 19.1472 | 70.0 | 11:36:38 | |
FETUSD | 0.734 | 0.747 | 12.9 | 11:36:38 | |
FILUSD | 3.17 | 3.31 | 14.0 | 11:36:38 | |
GBPMXN | 25.537 | 25.549 | 11.9 | 11:36:38 | |
GBPZAR | 22.9517 | 22.9607 | 90.0 | 11:36:38 | |
GRTUSD | 0.130 | 0.133 | 2.7 | 11:36:38 | |
ICPUSD | 6.84 | 7.00 | 16.3 | 11:36:38 | |
JPN225 | 38,841 | 38,871 | 3.0 | 11:36:38 | |
LRCUSD | 0.122 | 0.135 | 12.9 | 11:36:38 | |
LTCUSD | 105.3 | 105.7 | 3.8 | 11:36:38 | |
SOLUSD | 196.1 | 196.4 | 3.5 | 11:36:38 | |
SUIUSD | 3.195 | 3.206 | 11.1 | 11:36:38 | |
TRXUSD | 0.2283 | 0.2285 | 2.7 | 11:36:38 | |
UNIUSD | 9.08 | 9.14 | 5.4 | 11:36:38 | |
USDMXN | 20.493 | 20.495 | 2.8 | 11:36:38 | |
USDZAR | 18.4150 | 18.4222 | 72.7 | 11:36:38 | |
XNGUSD | 3.35 | 3.39 | 3.5 | 11:36:38 | |
XRPUSD | 2.3559 | 2.3590 | 30.8 | 11:36:38 | |
ZARJPY | 8.23 | 8.25 | 2.3 | 11:36:38 | |
ZECUSD | 30.5 | 30.7 | 2.4 | 11:36:38 | |
AAVEUSD | 250.1 | 250.8 | 7.0 | 11:36:38 | |
ALGOUSD | 0.271 | 0.277 | 6.4 | 11:36:38 | |
ATOMUSD | 4.46 | 4.55 | 9.1 | 11:36:38 | |
AVAXUSD | 25.15 | 25.36 | 20.7 | 11:36:38 | |
DASHUSD | 24.7 | 25.0 | 2.4 | 11:36:38 | |
DOGEUSD | 0.2515 | 0.2520 | 4.9 | 11:36:38 | |
IOTAUSD | 0.216 | 0.219 | 2.8 | 11:36:38 | |
LINKUSD | 19.12 | 19.20 | 8.0 | 11:36:38 | |
MANAUSD | 0.310 | 0.326 | 15.5 | 11:36:38 | |
NEARUSD | 3.22 | 3.32 | 10.1 | 11:36:38 | |
BCHUSD.Daily | 324.3 | 326.5 | 22.4 | 11:36:38 | |
BTCUSD.Daily | 97,309.1 | 97,333.1 | 240.0 | 11:36:38 | |
ETHUSD.Daily | 2,736.4 | 2,738.3 | 18.5 | 11:36:38 | |
JPN225.Daily | 38,845 | 38,867 | 2.2 | 11:36:38 | |
LTCUSD.Daily | 105.3 | 105.7 | 3.5 | 11:36:38 | |
SOLUSD.Daily | 196.1 | 196.4 | 2.6 | 11:36:38 | |
XRPUSD.Daily | 2.3596 | 2.3600 | 3.9 | 11:36:38 | |
LINKUSD.Daily | 19.12 | 19.19 | 7.3 | 11:36:38 | |
HK.SGX | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
OL.TSE | - | - | - | - | |
T.NYSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
AMD.NAS | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TXN.NAS | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DAII.TSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
FTMUSD | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).