Live Quotes
| Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/10/30 | 
|---|---|---|---|---|---|
| EURUSD |  | 1.1573 | 1.1574 | 1.0 | 17:19:01 | 
| GBPUSD |  | 1.3165 | 1.3166 | 1.5 | 17:19:01 | 
| USDJPY |  | 154.16 | 154.18 | 2.0 | 17:19:01 | 
| USDCHF |  | 0.8017 | 0.8019 | 1.4 | 17:19:01 | 
| AUDUSD |  | 0.6554 | 0.6556 | 1.6 | 17:19:01 | 
| NZDUSD |  | 0.5742 | 0.5743 | 1.7 | 17:19:01 | 
| USDCAD |  | 1.3983 | 1.3985 | 1.8 | 17:19:01 | 
| EURGBP |  | 0.8790 | 0.8792 | 1.7 | 17:19:01 | 
| EURJPY |  | 178.42 | 178.44 | 2.0 | 17:19:01 | 
| EURCHF |  | 0.9278 | 0.9280 | 1.6 | 17:19:01 | 
| EURAUD |  | 1.7656 | 1.7659 | 3.1 | 17:19:01 | 
| EURNZD |  | 2.0153 | 2.0156 | 2.6 | 17:19:01 | 
| EURCAD |  | 1.6181 | 1.6183 | 2.0 | 17:19:01 | 
| GBPJPY |  | 202.95 | 202.97 | 2.5 | 17:19:01 | 
| GBPCHF |  | 1.0555 | 1.0556 | 1.4 | 17:19:01 | 
| GBPAUD |  | 2.0084 | 2.0087 | 2.6 | 17:19:01 | 
| GBPNZD |  | 2.2925 | 2.2928 | 3.2 | 17:19:01 | 
| GBPCAD |  | 1.8406 | 1.8408 | 2.4 | 17:19:01 | 
| CHFJPY |  | 192.29 | 192.31 | 2.2 | 17:19:01 | 
| AUDJPY |  | 101.04 | 101.06 | 2.1 | 17:19:01 | 
| AUDCHF |  | 0.5255 | 0.5256 | 1.5 | 17:19:01 | 
| AUDNZD |  | 1.1413 | 1.1415 | 2.0 | 17:19:01 | 
| AUDCAD |  | 0.9163 | 0.9166 | 2.6 | 17:19:01 | 
| NZDJPY |  | 88.52 | 88.54 | 2.0 | 17:19:01 | 
| NZDCHF |  | 0.4603 | 0.4605 | 1.6 | 17:19:01 | 
| NZDCAD |  | 0.8028 | 0.8030 | 1.7 | 17:19:01 | 
| CADJPY |  | 110.26 | 110.28 | 2.6 | 17:19:01 | 
| CADCHF |  | 0.5734 | 0.5735 | 1.5 | 17:19:01 | 
| XAGUSD |  | 48.82 | 48.88 | 5.7 | 17:19:01 | 
| XAUUSD |  | 3,998.2 | 3,998.5 | 2.9 | 17:19:01 | 
| XBRUSD |  | 64.2 | 64.3 | 0.9 | 17:19:01 | 
| XBRUSD.Daily |  | 64.2 | 64.3 | 0.8 | 17:19:01 | 
| XTIUSD |  | 60.3 | 60.4 | 0.8 | 17:19:01 | 
| XTIUSD.Daily |  | 60.4 | 60.4 | 0.7 | 17:19:01 | 
| AUS200 |  | 8,919 | 8,932 | 13.1 | 17:19:01 | 
| UK100 |  | 9,757 | 9,761 | 3.7 | 17:19:01 | 
| FRA40 |  | 8,147 | 8,152 | 5.3 | 17:19:01 | 
| GER40 |  | 24,138 | 24,142 | 3.9 | 17:19:01 | 
| GER40.Daily |  | 24,138 | 24,142 | 3.7 | 17:19:01 | 
| ESP35 |  | 16,000 | 16,020 | 20.5 | 17:19:01 | 
| EUSTX50 |  | 5,696 | 5,700 | 3.8 | 17:19:01 | 
| US30 |  | 48,045 | 48,051 | 5.8 | 17:19:01 | 
| US30.Daily |  | 48,045 | 48,051 | 5.6 | 17:19:01 | 
| ADS.XE |  | 166.32 | 166.48 | 15.8 | 17:19:01 | 
| AI.EPA |  | 170.7 | 170.9 | 2.1 | 17:19:01 | 
| ALV.XE |  | 355.3 | 355.4 | 1.8 | 17:19:01 | 
| BEI.XE |  | 91.41 | 91.65 | 24.6 | 17:19:01 | 
| BMW.XE |  | 80.95 | 81.17 | 22.6 | 17:19:01 | 
| ITX.BM |  | 47.66 | 47.86 | 20.6 | 17:19:01 | 
| JD.NAS |  | 33.4 | 33.7 | 2.1 | 17:19:01 | 
| LI.NAS |  | 20.3 | 20.6 | 2.1 | 17:19:01 | 
| MBG.XE |  | 56.5 | 56.7 | 2.1 | 17:19:01 | 
| MC.EPA |  | 608.6 | 608.8 | 2.2 | 17:19:01 | 
| MRK.XE |  | 111.021 | 111.179 | 157.5 | 17:19:01 | 
| NAS100 |  | 25,939 | 25,942 | 2.4 | 17:19:01 | 
| OR.EPA |  | 366.8 | 367.0 | 1.7 | 17:19:01 | 
| SAN.BM |  | 8.666 | 8.873 | 206.7 | 17:19:01 | 
| SIE.XE |  | 247.41 | 247.69 | 28.6 | 17:19:01 | 
| T.NYSE |  | 24.7 | 25.0 | 2.2 | 17:19:01 | 
| V.NYSE |  | 349.4 | 349.7 | 3.0 | 17:19:01 | 
| VNA.XE |  | 26.16 | 26.36 | 20.6 | 17:19:01 | 
| AIR.EPA |  | 213.5 | 213.7 | 2.4 | 17:19:01 | 
| AMD.NAS |  | 258.5 | 258.7 | 2.4 | 17:19:01 | 
| AZN.LSE |  | 124.6 | 124.8 | 1.8 | 17:19:01 | 
| BA.NYSE |  | 204.0 | 204.2 | 2.8 | 17:19:01 | 
| BBVA.BM |  | 17.272 | 17.468 | 195.2 | 17:19:01 | 
| BNP.EPA |  | 65.93 | 66.12 | 19.6 | 17:19:01 | 
| BX.NYSE |  | 150.2 | 150.5 | 3.0 | 17:19:01 | 
| CABK.BM |  | 8.947 | 9.139 | 191.2 | 17:19:01 | 
| DTE.FWB |  | 27.3 | 27.5 | 2.0 | 17:19:01 | 
| DTG.FWB |  | 34.8 | 35.0 | 2.1 | 17:19:01 | 
| ENI.MIL |  | 15.84 | 16.03 | 19.0 | 17:19:01 | 
| GE.NYSE |  | 313.4 | 313.8 | 3.4 | 17:19:01 | 
| GS.NYSE |  | 806.1 | 806.6 | 4.8 | 17:19:01 | 
| HD.NYSE |  | 383.1 | 383.5 | 4.5 | 17:19:01 | 
| HON.NAS |  | 204.3 | 204.6 | 3.4 | 17:19:01 | 
| ISP.MIL |  | 5.607 | 5.795 | 187.2 | 17:19:01 | 
| KO.NYSE |  | 69.2 | 69.4 | 2.2 | 17:19:01 | 
| MA.NYSE |  | 559.3 | 559.9 | 5.7 | 17:19:01 | 
| MS.NYSE |  | 166.6 | 166.9 | 2.8 | 17:19:01 | 
| PEP.NAS |  | 147.8 | 148.1 | 2.5 | 17:19:01 | 
| PG.NYSE |  | 150.3 | 150.5 | 2.6 | 17:19:01 | 
| PM.NYSE |  | 146.6 | 146.9 | 2.8 | 17:19:01 | 
| RMS.EPA |  | 2,174.38 | 2,174.62 | 24.0 | 17:19:01 | 
| TTE.EPA |  | 53.3 | 53.5 | 2.1 | 17:19:01 | 
| TXN.NAS |  | 161.6 | 161.9 | 3.0 | 17:19:01 | 
| UCG.MIL |  | 63.10 | 63.29 | 19.6 | 17:19:01 | 
| VOD.LSE |  | 0.828 | 0.995 | 167.5 | 17:19:01 | 
| VOW3.XE |  | 90.14 | 90.36 | 22.0 | 17:19:01 | 
| VZ.NYSE |  | 39.2 | 39.4 | 2.0 | 17:19:01 | 
| ABNB.NAS |  | 127.2 | 127.4 | 2.0 | 17:19:01 | 
| ABT.NYSE |  | 125.2 | 125.4 | 2.2 | 17:19:01 | 
| ACN.NYSE |  | 250.0 | 250.3 | 3.5 | 17:19:01 | 
| ADBE.NAS |  | 343.7 | 344.3 | 6.5 | 17:19:01 | 
| AMZN.NAS |  | 227.7 | 227.9 | 2.4 | 17:19:01 | 
| ASML.EAS |  | 934.68 | 934.92 | 24.0 | 17:19:01 | 
| AVGO.NAS |  | 374.1 | 374.6 | 5.4 | 17:19:01 | 
| AXP.NYSE |  | 365.3 | 365.6 | 3.0 | 17:19:01 | 
| BAC.NYSE |  | 53.3 | 53.5 | 2.2 | 17:19:01 | 
| BARC.LSE |  | 3.983 | 4.141 | 158.0 | 17:19:01 | 
| BATS.LSE |  | 38.75 | 38.93 | 17.7 | 17:19:01 | 
| BAYN.FWB |  | 26.4 | 26.6 | 2.2 | 17:19:01 | 
| BKNG.NAS |  | 5,233.5 | 5,244.0 | 104.6 | 17:19:01 | 
| BLK.NYSE |  | 1,101.8 | 1,103.3 | 14.5 | 17:19:01 | 
| BMY.NYSE |  | 44.4 | 44.6 | 2.1 | 17:19:01 | 
| CAT.NYSE |  | 590.0 | 590.4 | 3.4 | 17:19:01 | 
| COP.NYSE |  | 88.6 | 88.9 | 2.3 | 17:19:01 | 
| COST.NAS |  | 915.1 | 916.0 | 9.0 | 17:19:01 | 
| CRM.NYSE |  | 258.6 | 258.9 | 3.0 | 17:19:01 | 
| CSCO.NAS |  | 72.2 | 72.4 | 2.2 | 17:19:01 | 
| CVS.NYSE |  | 77.0 | 77.2 | 2.3 | 17:19:01 | 
| CVX.NYSE |  | 154.8 | 155.0 | 2.5 | 17:19:01 | 
| DHR.NYSE |  | 216.0 | 216.3 | 3.0 | 17:19:01 | 
| DIS.NYSE |  | 112.8 | 113.0 | 2.5 | 17:19:01 | 
| ENEL.MIL |  | 8.647 | 8.836 | 188.2 | 17:19:01 | 
| HEIA.EAS |  | 67.12 | 67.27 | 15.8 | 17:19:01 | 
| HMC.NYSE |  | 31.1 | 31.3 | 2.1 | 17:19:01 | 
| HSBA.LSE |  | 10.597 | 10.757 | 159.5 | 17:19:01 | 
| IBM.NYSE |  | 312.2 | 312.5 | 3.3 | 17:19:01 | 
| INTC.NAS |  | 41.0 | 41.2 | 2.1 | 17:19:01 | 
| INTU.NAS |  | 662.3 | 662.6 | 3.0 | 17:19:01 | 
| ISRG.NAS |  | 535.6 | 536.0 | 3.4 | 17:19:01 | 
| JNJ.NYSE |  | 188.3 | 188.6 | 2.5 | 17:19:01 | 
| JPM.NYSE |  | 311.7 | 312.0 | 3.2 | 17:19:01 | 
| LIN.NYSE |  | 433.3 | 433.6 | 3.2 | 17:19:01 | 
| LLY.NYSE |  | 844.9 | 845.7 | 7.8 | 17:19:01 | 
| LMT.NYSE |  | 493.2 | 494.0 | 7.9 | 17:19:01 | 
| LSEG.LSE |  | 94.0 | 94.2 | 1.8 | 17:19:01 | 
| MCD.NYSE |  | 302.7 | 303.0 | 3.2 | 17:19:01 | 
| MDLZ.NAS |  | 58.6 | 58.8 | 2.1 | 17:19:01 | 
| META.NAS |  | 658.2 | 658.5 | 3.0 | 17:19:01 | 
| MMM.NYSE |  | 168.6 | 169.0 | 3.4 | 17:19:01 | 
| MRK.NYSE |  | 86.4 | 86.6 | 2.3 | 17:19:01 | 
| MSFT.NAS |  | 525.0 | 525.2 | 2.3 | 17:19:01 | 
| NEE.NYSE |  | 82.2 | 82.4 | 2.2 | 17:19:01 | 
| NFLX.NAS |  | 1,091.7 | 1,092.0 | 3.9 | 17:19:01 | 
| NKE.NYSE |  | 65.4 | 65.7 | 2.3 | 17:19:01 | 
| NOW.NYSE |  | 958.8 | 959.3 | 5.0 | 17:19:01 | 
| NVDA.NAS |  | 203.5 | 203.7 | 1.7 | 17:19:01 | 
| PFE.NYSE |  | 24.3 | 24.5 | 2.2 | 17:19:01 | 
| PYPL.NAS |  | 69.2 | 69.4 | 2.1 | 17:19:01 | 
| QCOM.NAS |  | 178.7 | 178.9 | 2.6 | 17:19:01 | 
| RACE.MIL |  | 339.1 | 339.4 | 3.0 | 17:19:01 | 
| RTX.NYSE |  | 178.3 | 178.5 | 2.2 | 17:19:01 | 
| SAP.NYSE |  | 262.7 | 263.0 | 3.0 | 17:19:01 | 
| SBUX.NAS |  | 84.4 | 84.6 | 2.4 | 17:19:01 | 
| SHEL.LSE |  | 28.9 | 29.0 | 1.7 | 17:19:01 | 
| STLA.MIL |  | 8.61 | 8.79 | 18.7 | 17:19:01 | 
| TMO.NYSE |  | 562.2 | 563.6 | 13.8 | 17:19:01 | 
| TMUS.NAS |  | 212.8 | 213.1 | 2.9 | 17:19:01 | 
| TSLA.NAS |  | 443.9 | 444.2 | 3.0 | 17:19:01 | 
| ULVR.LSE |  | 45.91 | 46.08 | 16.8 | 17:19:01 | 
| UNH.NYSE |  | 347.4 | 347.9 | 5.2 | 17:19:01 | 
| UNP.NYSE |  | 219.6 | 219.9 | 3.0 | 17:19:01 | 
| UPS.NYSE |  | 97.6 | 97.8 | 2.6 | 17:19:01 | 
| WFC.NYSE |  | 87.1 | 87.3 | 2.1 | 17:19:01 | 
| WMT.NYSE |  | 103.0 | 103.2 | 2.2 | 17:19:01 | 
| XOM.NYSE |  | 115.9 | 116.1 | 2.2 | 17:19:01 | 
| ABBV.NYSE |  | 229.0 | 229.4 | 3.3 | 17:19:01 | 
| AMD.Daily |  | 258.5 | 258.7 | 1.9 | 17:19:01 | 
| BABA.NYSE |  | 176.1 | 176.4 | 2.9 | 17:19:01 | 
| CMCSA.NAS |  | 27.3 | 27.5 | 2.1 | 17:19:01 | 
| GOOGL.NAS |  | 287.7 | 287.9 | 2.5 | 17:19:01 | 
| MMM.Daily |  | 168.6 | 169.0 | 3.4 | 17:19:01 | 
| ORCL.NYSE |  | 262.3 | 262.6 | 3.3 | 17:19:01 | 
| SHOP.NYSE |  | 176.3 | 176.6 | 3.4 | 17:19:01 | 
| SONY.NYSE |  | 27.8 | 28.0 | 2.1 | 17:19:01 | 
| TCEHY.OTC |  | 83.35 | 83.58 | 23.0 | 17:19:01 | 
| AMZN.Daily |  | 227.7 | 227.9 | 1.9 | 17:19:01 | 
| BABA.Daily |  | 176.1 | 176.3 | 2.4 | 17:19:01 | 
| META.Daily |  | 658.2 | 658.4 | 2.4 | 17:19:01 | 
| MSFT.Daily |  | 525.0 | 525.2 | 1.7 | 17:19:01 | 
| NESTE.OMXH |  | 18.8 | 19.0 | 2.1 | 17:19:01 | 
| NFLX.Daily |  | 1,091.7 | 1,092.0 | 3.9 | 17:19:01 | 
| NOKIA.OMXH |  | 6.057 | 6.245 | 187.2 | 17:19:01 | 
| NVDA.Daily |  | 203.5 | 203.7 | 1.7 | 17:19:01 | 
| SHOP.Daily |  | 176.3 | 176.6 | 3.1 | 17:19:01 | 
| TSLA.Daily |  | 443.9 | 444.2 | 2.5 | 17:19:01 | 
| VOLVA.SOMX |  | 260.3 | 262.7 | 24.0 | 17:19:01 | 
| GOOGL.Daily |  | 287.7 | 287.9 | 2.0 | 17:19:01 | 
| NAS100.Daily |  | 25,940 | 25,942 | 2.3 | 17:19:01 | 
| SPX500 |  | 6,879 | 6,881 | 1.4 | 17:19:01 | 
| SPX500.Daily |  | 6,879 | 6,881 | 1.4 | 17:19:01 | 
| ADAUSD |  | 0.602 | 0.606 | 4.1 | 17:19:01 | 
| APTUSD |  | 3.136 | 3.237 | 100.4 | 17:19:01 | 
| ARBUSD |  | 0.289 | 0.295 | 6.1 | 17:19:01 | 
| AXSUSD |  | 1.2 | 1.6 | 3.2 | 17:19:01 | 
| BCHUSD |  | 535.1 | 537.6 | 24.4 | 17:19:01 | 
| BNBUSD |  | 1,078.4 | 1,080.1 | 16.7 | 17:19:01 | 
| BTCUSD |  | 107,753 | 107,778 | 2.5 | 17:19:01 | 
| DOTUSD |  | 2.82 | 2.89 | 6.3 | 17:19:01 | 
| ETCUSD |  | 15.17 | 15.23 | 6.4 | 17:19:01 | 
| ETHUSD |  | 3,777 | 3,780 | 2.9 | 17:19:01 | 
| EURMXN |  | 21.451 | 21.463 | 12.0 | 17:19:01 | 
| EURZAR |  | 20.0135 | 20.0215 | 79.5 | 17:19:01 | 
| FETUSD |  | 0.234 | 0.246 | 12.4 | 17:19:01 | 
| FILUSD |  | 1.39 | 1.53 | 14.0 | 17:19:01 | 
| GBPMXN |  | 24.403 | 24.411 | 7.3 | 17:19:01 | 
| GBPZAR |  | 22.7725 | 22.7888 | 163.0 | 17:19:01 | 
| GRTUSD |  | 0.059 | 0.062 | 2.7 | 17:19:01 | 
| ICPUSD |  | 2.78 | 2.93 | 14.9 | 17:19:01 | 
| JPN225 |  | 51,585 | 51,627 | 4.2 | 17:19:01 | 
| LRCUSD |  | 0.058 | 0.070 | 12.7 | 17:19:01 | 
| LTCUSD |  | 91.9 | 92.3 | 3.8 | 17:19:01 | 
| SOLUSD |  | 185.7 | 186.1 | 3.9 | 17:19:01 | 
| SUIUSD |  | 2.278 | 2.293 | 15.1 | 17:19:01 | 
| TRXUSD |  | 0.2912 | 0.2914 | 2.7 | 17:19:01 | 
| UNIUSD |  | 5.79 | 5.85 | 5.4 | 17:19:01 | 
| USDMXN |  | 18.536 | 18.543 | 7.4 | 17:19:01 | 
| USDZAR |  | 17.2853 | 17.3031 | 178.8 | 17:19:01 | 
| XNGUSD |  | 3.95 | 4.01 | 5.5 | 17:19:01 | 
| XRPUSD |  | 2.4594 | 2.4608 | 13.7 | 17:19:01 | 
| ZECUSD |  | 333.0 | 333.3 | 2.4 | 17:19:01 | 
| AAVEUSD |  | 213.2 | 213.9 | 7.0 | 17:19:01 | 
| ALGOUSD |  | 0.170 | 0.177 | 6.4 | 17:19:01 | 
| ATOMUSD |  | 2.89 | 2.99 | 9.8 | 17:19:01 | 
| AVAXUSD |  | 18.16 | 18.37 | 21.6 | 17:19:01 | 
| DASHUSD |  | 43.1 | 43.3 | 2.4 | 17:19:01 | 
| DOGEUSD |  | 0.1805 | 0.1811 | 6.2 | 17:19:01 | 
| IOTAUSD |  | 0.133 | 0.135 | 2.6 | 17:19:01 | 
| LINKUSD |  | 16.94 | 17.02 | 8.0 | 17:19:01 | 
| MANAUSD |  | 0.213 | 0.225 | 12.5 | 17:19:01 | 
| NEARUSD |  | 2.05 | 2.14 | 9.6 | 17:19:01 | 
| AAPL.NAS |  | 270.8 | 271.0 | 2.3 | 17:19:01 | 
| AAPL.Daily |  | 270.8 | 271.0 | 1.8 | 17:19:01 | 
| BCHUSD.Daily |  | 535.2 | 537.5 | 22.4 | 17:19:01 | 
| BTCUSD.Daily |  | 107,754.2 | 107,777.2 | 230.0 | 17:19:01 | 
| ETHUSD.Daily |  | 3,777.7 | 3,779.6 | 18.5 | 17:19:01 | 
| JPN225.Daily |  | 51,589 | 51,623 | 3.4 | 17:19:01 | 
| LTCUSD.Daily |  | 92.0 | 92.3 | 3.5 | 17:19:01 | 
| SOLUSD.Daily |  | 185.7 | 186.0 | 3.0 | 17:19:01 | 
| XRPUSD.Daily |  | 2.4594 | 2.4608 | 13.5 | 17:19:01 | 
| LINKUSD.Daily |  | 16.94 | 17.01 | 7.3 | 17:19:01 | 
| HK.SGX |  | - | - | - | - | 
| OL.TSE |  | - | - | - | - | 
| TM.TSE |  | - | - | - | - | 
| BHP.ASX |  | - | - | - | - | 
| CBA.ASX |  | - | - | - | - | 
| CSL.ASX |  | - | - | - | - | 
| DKI.TSE |  | - | - | - | - | 
| HIT.TSE |  | - | - | - | - | 
| JAR.SGX |  | - | - | - | - | 
| KEE.TSE |  | - | - | - | - | 
| MUR.TSE |  | - | - | - | - | 
| NAB.ASX |  | - | - | - | - | 
| NID.TSE |  | - | - | - | - | 
| SGX.SGX |  | - | - | - | - | 
| SVN.TSE |  | - | - | - | - | 
| TKY.TSE |  | - | - | - | - | 
| TMH.TSE |  | - | - | - | - | 
| WES.ASX |  | - | - | - | - | 
| CPTL.SGX |  | - | - | - | - | 
| DAII.TSE |  | - | - | - | - | 
| WLMR.SGX |  | - | - | - | - | 
| SIAIR.SGX |  | - | - | - | - | 
| FTMUSD |  | - | - | - | - | 
                        • for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
                • for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
