Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/02/07 |
---|---|---|---|---|---|
EURUSD | 1.0393 | 1.0394 | 0.9 | 11:52:54 | |
GBPUSD | 1.2459 | 1.2460 | 1.2 | 11:52:54 | |
USDJPY | 151.81 | 151.83 | 2.1 | 11:52:54 | |
USDCHF | 0.9057 | 0.9059 | 1.4 | 11:52:54 | |
AUDUSD | 0.6293 | 0.6295 | 1.5 | 11:52:54 | |
NZDUSD | 0.5686 | 0.5688 | 1.9 | 11:52:54 | |
USDCAD | 1.4311 | 1.4313 | 1.9 | 11:52:54 | |
EURGBP | 0.8341 | 0.8342 | 1.7 | 11:52:54 | |
EURJPY | 157.78 | 157.80 | 2.0 | 11:52:54 | |
EURCHF | 0.9413 | 0.9415 | 2.1 | 11:52:54 | |
EURAUD | 1.6511 | 1.6514 | 2.4 | 11:52:54 | |
EURNZD | 1.8274 | 1.8277 | 3.3 | 11:52:54 | |
EURCAD | 1.4873 | 1.4876 | 2.4 | 11:52:54 | |
GBPJPY | 189.14 | 189.17 | 2.1 | 11:52:54 | |
GBPCHF | 1.1285 | 1.1287 | 2.0 | 11:52:54 | |
GBPAUD | 1.9795 | 1.9797 | 2.6 | 11:52:54 | |
GBPNZD | 2.1908 | 2.1911 | 2.5 | 11:52:54 | |
GBPCAD | 1.7831 | 1.7833 | 2.2 | 11:52:54 | |
CHFJPY | 167.61 | 167.64 | 2.5 | 11:52:54 | |
AUDJPY | 95.54 | 95.57 | 2.1 | 11:52:54 | |
AUDCHF | 0.5701 | 0.5702 | 1.5 | 11:52:54 | |
AUDNZD | 1.1067 | 1.1069 | 2.3 | 11:52:54 | |
AUDCAD | 0.9007 | 0.9009 | 2.7 | 11:52:54 | |
NZDJPY | 86.33 | 86.35 | 2.0 | 11:52:54 | |
NZDCHF | 0.5150 | 0.5152 | 1.6 | 11:52:54 | |
NZDCAD | 0.8137 | 0.8141 | 3.2 | 11:52:54 | |
CADJPY | 106.07 | 106.09 | 2.6 | 11:52:54 | |
CADCHF | 0.6328 | 0.6330 | 1.5 | 11:52:54 | |
XAGUSD | 32.33 | 32.36 | 2.8 | 11:52:54 | |
XAUUSD | 2,869.4 | 2,869.7 | 3.0 | 11:52:54 | |
XBRUSD | 74.6 | 74.7 | 0.9 | 11:52:54 | |
XBRUSD.Daily | 74.6 | 74.7 | 0.8 | 11:52:54 | |
XTIUSD | 70.9 | 71.0 | 1.0 | 11:52:54 | |
XTIUSD.Daily | 70.9 | 71.0 | 0.9 | 11:52:54 | |
AUS200 | 8,519 | 8,525 | 5.3 | 11:52:54 | |
UK100 | 8,712 | 8,715 | 3.0 | 11:52:54 | |
FRA40 | 7,997 | 8,001 | 4.3 | 11:52:54 | |
GER40 | 21,934 | 21,938 | 3.9 | 11:52:54 | |
GER40.Daily | 21,934 | 21,938 | 3.4 | 11:52:54 | |
ESP35 | 12,685 | 12,705 | 20.0 | 11:52:54 | |
EUSTX50 | 5,354 | 5,358 | 3.9 | 11:52:54 | |
US30 | 44,795 | 44,801 | 5.3 | 11:52:54 | |
US30.Daily | 44,796 | 44,801 | 5.1 | 11:52:54 | |
ADS.XE | 256.08 | 256.32 | 24.0 | 11:52:54 | |
AI.EPA | 170.0 | 170.2 | 2.1 | 11:52:54 | |
ALV.XE | 317.7 | 318.0 | 2.2 | 11:52:54 | |
BEI.XE | 126.46 | 126.69 | 23.6 | 11:52:54 | |
BMW.XE | 77.49 | 77.71 | 22.6 | 11:52:54 | |
ITX.BM | 53.09 | 53.31 | 22.6 | 11:52:54 | |
MBG.XE | 57.6 | 57.9 | 2.1 | 11:52:54 | |
MC.EPA | 691.2 | 691.4 | 2.2 | 11:52:54 | |
MRK.XE | 142.171 | 142.329 | 157.5 | 11:52:54 | |
NAS100 | 21,767 | 21,770 | 3.0 | 11:52:54 | |
OR.EPA | 339.6 | 339.8 | 2.0 | 11:52:54 | |
SAN.BM | 5.429 | 5.617 | 187.2 | 11:52:54 | |
SIE.XE | 208.51 | 208.79 | 28.6 | 11:52:54 | |
VNA.XE | 30.46 | 30.65 | 19.6 | 11:52:54 | |
AIR.EPA | 167.5 | 167.7 | 2.1 | 11:52:54 | |
AZN.LSE | 116.0 | 116.2 | 2.2 | 11:52:54 | |
BBVA.BM | 11.487 | 11.678 | 190.2 | 11:52:54 | |
BNP.EPA | 68.78 | 68.97 | 19.6 | 11:52:54 | |
CABK.BM | 5.943 | 6.131 | 187.2 | 11:52:54 | |
DTE.FWB | 33.0 | 33.2 | 2.0 | 11:52:54 | |
DTG.FWB | 41.3 | 41.6 | 2.2 | 11:52:54 | |
ENI.MIL | 13.71 | 13.90 | 18.8 | 11:52:54 | |
ISP.MIL | 4.234 | 4.420 | 185.7 | 11:52:54 | |
RMS.EPA | 2,740.38 | 2,740.62 | 24.0 | 11:52:54 | |
TTE.EPA | 58.8 | 59.0 | 2.0 | 11:52:54 | |
UCG.MIL | 46.27 | 46.46 | 19.6 | 11:52:54 | |
VOD.LSE | 0.606 | 0.763 | 157.7 | 11:52:54 | |
VOW3.XE | 95.18 | 95.40 | 22.0 | 11:52:54 | |
ASML.EAS | 712.38 | 712.62 | 24.0 | 11:52:54 | |
BARC.LSE | 2.966 | 3.125 | 158.5 | 11:52:54 | |
BATS.LSE | 33.29 | 33.46 | 16.8 | 11:52:54 | |
BAYN.FWB | 20.8 | 21.0 | 2.0 | 11:52:54 | |
ENEL.MIL | 6.815 | 7.003 | 187.2 | 11:52:54 | |
HEIA.EAS | 67.80 | 67.96 | 15.8 | 11:52:54 | |
HSBA.LSE | 8.395 | 8.555 | 159.5 | 11:52:54 | |
LSEG.LSE | 117.7 | 118.0 | 2.6 | 11:52:54 | |
RACE.MIL | 439.7 | 440.0 | 3.0 | 11:52:54 | |
SHEL.LSE | 26.4 | 26.6 | 1.6 | 11:52:54 | |
STLA.MIL | 12.60 | 12.79 | 18.8 | 11:52:54 | |
ULVR.LSE | 46.63 | 46.80 | 16.8 | 11:52:54 | |
NESTE.OMXH | 11.8 | 12.0 | 2.0 | 11:52:54 | |
NOKIA.OMXH | 4.521 | 4.708 | 186.7 | 11:52:54 | |
VOLVA.SOMX | 311.7 | 314.3 | 25.9 | 11:52:54 | |
NAS100.Daily | 21,767 | 21,770 | 2.6 | 11:52:54 | |
SPX500 | 6,083 | 6,084 | 1.7 | 11:52:54 | |
SPX500.Daily | 6,083 | 6,084 | 1.5 | 11:52:54 | |
ADAUSD | 0.726 | 0.729 | 3.3 | 11:52:54 | |
APTUSD | 5.810 | 5.920 | 109.4 | 11:52:54 | |
ARBUSD | 0.449 | 0.455 | 6.1 | 11:52:54 | |
AXSUSD | 3.9 | 4.2 | 3.2 | 11:52:54 | |
BCHUSD | 324.4 | 326.8 | 24.4 | 11:52:54 | |
BNBUSD | 585.0 | 586.5 | 15.0 | 11:52:54 | |
BTCUSD | 97,348 | 97,374 | 2.6 | 11:52:54 | |
DOTUSD | 4.65 | 4.71 | 6.1 | 11:52:54 | |
ETCUSD | 20.16 | 20.22 | 6.4 | 11:52:54 | |
ETHUSD | 2,735 | 2,738 | 2.1 | 11:52:54 | |
EURMXN | 21.305 | 21.310 | 5.6 | 11:52:54 | |
EURZAR | 19.1335 | 19.1415 | 80.6 | 11:52:54 | |
FETUSD | 0.736 | 0.749 | 12.9 | 11:52:54 | |
FILUSD | 3.18 | 3.32 | 14.0 | 11:52:54 | |
GBPMXN | 25.539 | 25.550 | 11.2 | 11:52:54 | |
GBPZAR | 22.9392 | 22.9482 | 90.0 | 11:52:54 | |
GRTUSD | 0.130 | 0.133 | 2.7 | 11:52:54 | |
ICPUSD | 6.84 | 7.00 | 16.3 | 11:52:54 | |
JPN225 | 38,861 | 38,891 | 3.0 | 11:52:54 | |
LRCUSD | 0.122 | 0.135 | 12.9 | 11:52:54 | |
LTCUSD | 104.5 | 104.9 | 3.8 | 11:52:54 | |
SOLUSD | 196.7 | 197.1 | 3.5 | 11:52:54 | |
SUIUSD | 3.199 | 3.210 | 11.1 | 11:52:54 | |
TRXUSD | 0.2277 | 0.2280 | 2.7 | 11:52:54 | |
UNIUSD | 9.07 | 9.12 | 5.4 | 11:52:54 | |
USDMXN | 20.500 | 20.503 | 2.8 | 11:52:54 | |
USDZAR | 18.4115 | 18.4183 | 68.7 | 11:52:54 | |
XNGUSD | 3.35 | 3.39 | 3.7 | 11:52:54 | |
XRPUSD | 2.3567 | 2.3598 | 31.3 | 11:52:54 | |
ZARJPY | 8.23 | 8.26 | 2.3 | 11:52:54 | |
ZECUSD | 30.4 | 30.6 | 2.4 | 11:52:54 | |
AAVEUSD | 249.1 | 249.8 | 7.0 | 11:52:54 | |
ALGOUSD | 0.271 | 0.277 | 6.4 | 11:52:54 | |
ATOMUSD | 4.47 | 4.56 | 9.1 | 11:52:54 | |
AVAXUSD | 25.23 | 25.44 | 20.7 | 11:52:54 | |
DASHUSD | 24.7 | 25.0 | 2.4 | 11:52:54 | |
DOGEUSD | 0.2518 | 0.2523 | 4.9 | 11:52:54 | |
IOTAUSD | 0.216 | 0.219 | 2.7 | 11:52:54 | |
LINKUSD | 19.11 | 19.19 | 8.0 | 11:52:54 | |
MANAUSD | 0.310 | 0.325 | 15.5 | 11:52:54 | |
NEARUSD | 3.24 | 3.34 | 10.0 | 11:52:54 | |
BCHUSD.Daily | 324.5 | 326.7 | 22.4 | 11:52:54 | |
BTCUSD.Daily | 97,349.1 | 97,373.1 | 240.0 | 11:52:54 | |
ETHUSD.Daily | 2,735.6 | 2,737.4 | 18.5 | 11:52:54 | |
JPN225.Daily | 38,865 | 38,887 | 2.2 | 11:52:54 | |
LTCUSD.Daily | 104.5 | 104.9 | 3.5 | 11:52:54 | |
SOLUSD.Daily | 196.8 | 197.0 | 2.6 | 11:52:54 | |
XRPUSD.Daily | 2.3594 | 2.3601 | 6.6 | 11:52:54 | |
LINKUSD.Daily | 19.11 | 19.18 | 7.3 | 11:52:54 | |
HK.SGX | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
OL.TSE | - | - | - | - | |
T.NYSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
AMD.NAS | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TXN.NAS | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DAII.TSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
FTMUSD | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).