Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/07/23
EURUSD alert 1.1739 1.1739 0.8 06:16:53
GBPUSD alert 1.3524 1.3526 1.3 06:16:53
USDJPY alert 146.88 146.90 1.8 06:16:53
USDCHF alert 0.7935 0.7936 1.4 06:16:53
AUDUSD alert 0.6561 0.6563 1.4 06:16:53
NZDUSD alert 0.6004 0.6006 1.7 06:16:53
USDCAD alert 1.3597 1.3599 1.7 06:16:53
EURGBP alert 0.8679 0.8680 1.5 06:16:53
EURJPY alert 172.42 172.44 2.1 06:16:53
EURCHF alert 0.9314 0.9316 2.0 06:16:53
EURAUD alert 1.7888 1.7891 3.1 06:16:53
EURNZD alert 1.9547 1.9550 3.1 06:16:53
EURCAD alert 1.5961 1.5963 2.2 06:16:53
GBPJPY alert 198.66 198.68 2.2 06:16:53
GBPCHF alert 1.0732 1.0733 1.9 06:16:53
GBPAUD alert 2.0610 2.0612 2.6 06:16:53
GBPNZD alert 2.2521 2.2524 2.5 06:16:53
GBPCAD alert 1.8389 1.8391 2.4 06:16:53
CHFJPY alert 185.10 185.12 2.2 06:16:53
AUDJPY alert 96.38 96.40 2.1 06:16:53
AUDCHF alert 0.5207 0.5208 1.5 06:16:53
AUDNZD alert 1.0927 1.0929 2.0 06:16:53
AUDCAD alert 0.8921 0.8924 2.4 06:16:53
NZDJPY alert 88.20 88.22 2.0 06:16:53
NZDCHF alert 0.4764 0.4766 1.6 06:16:53
NZDCAD alert 0.8165 0.8166 1.4 06:16:53
CADJPY alert 108.02 108.04 2.6 06:16:53
CADCHF alert 0.5835 0.5837 1.5 06:16:53
XAGUSD alert 39.21 39.25 3.8 06:16:53
XAUUSD alert 3,423.7 3,424.0 2.8 06:16:53
XBRUSD alert 68.0 68.1 0.8 06:16:53
XTIUSD alert 65.2 65.4 1.1 06:16:53
XTIUSD.Daily alert 65.2 65.3 1.0 06:16:53
AUS200 alert 8,735 8,742 6.3 06:16:53
UK100 alert 9,073 9,078 4.8 06:16:53
FRA40 alert 7,821 7,833 12.1 06:16:53
EUSTX50 alert 5,347 5,352 4.4 06:16:53
US30 alert 44,646 44,652 5.8 06:16:53
NAS100 alert 23,111 23,113 2.1 06:16:53
US30.Daily alert 44,646 44,652 5.6 06:16:53
BCHUSD.Daily alert 526 528 0.2 06:16:53
LTCUSD.Daily alert 119.7 120.1 3.5 06:16:53
NAS100.Daily alert 23,111 23,113 2.3 06:16:53
SOLUSD.Daily alert 202.3 202.5 2.6 06:16:53
SPX500.Daily alert 6,331 6,333 1.4 06:16:53
XBRUSD.Daily alert 68.0 68.1 0.7 06:16:53
SPX500 alert 6,331 6,333 1.4 06:16:53
BTCUSD.Daily alert 118,954 118,973 1.9 06:16:53
ETHUSD.Daily alert 3,735 3,737 2.0 06:16:53
XRPUSD.Daily alert 3.5015 3.5033 18.8 06:16:53
ADAUSD alert 0.880 0.884 3.5 06:16:53
AXSUSD alert 2.7 3.0 3.2 06:16:53
BCHUSD alert 526 528 0.2 06:16:53
BNBUSD alert 790.2 791.8 16.0 06:16:53
BTCUSD alert 118,953 118,974 2.1 06:16:53
DOTUSD alert 4.44 4.50 6.1 06:16:53
ETCUSD alert 24.20 24.26 6.5 06:16:53
ETHUSD alert 3,735 3,738 3.0 06:16:53
EURMXN alert 21.877 21.889 12.0 06:16:53
EURZAR alert 20.6028 20.6246 217.4 06:16:53
FILUSD alert 2.82 2.96 14.0 06:16:53
FTTUSD alert 1.02 1.12 10.0 06:16:53
GBPMXN alert 25.204 25.221 17.0 06:16:53
GBPZAR alert 23.7370 23.7647 277.6 06:16:53
GRTUSD alert 0.111 0.113 2.7 06:16:53
ICPUSD alert 5.93 6.09 16.3 06:16:53
JPN225 alert 41,038 41,078 4.0 06:16:53
LRCUSD alert 0.095 0.108 12.7 06:16:53
LTCUSD alert 119.7 120.1 3.8 06:16:53
SOLUSD alert 202.2 202.6 3.5 06:16:53
TRXUSD alert 0.3166 0.3168 2.7 06:16:53
UNIUSD alert 10.72 10.77 5.4 06:16:53
USDMXN alert 18.635 18.646 11.1 06:16:53
USDZAR alert 17.5464 17.5727 262.6 06:16:53
XRPUSD alert 3.5015 3.5033 18.8 06:16:53
ZECUSD alert 43.6 43.9 2.4 06:16:53
AAVEUSD alert 306.9 307.6 7.0 06:16:53
ALGOUSD alert 0.287 0.293 6.4 06:16:53
ATOMUSD alert 5.00 5.09 8.5 06:16:53
AVAXUSD alert 25.53 25.73 20.0 06:16:53
DASHUSD alert 25.2 25.5 2.4 06:16:53
DOGEUSD alert 0.2646 0.2650 4.3 06:16:53
IOTAUSD alert 0.226 0.228 2.6 06:16:53
LINKUSD alert 19.42 19.50 8.0 06:16:53
MANAUSD alert 0.344 0.356 12.5 06:16:53
NEARUSD alert 2.94 3.03 9.4 06:16:53
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).