Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/07/23
EURUSD alert 1.1742 1.1743 0.8 06:52:27
GBPUSD alert 1.3532 1.3533 1.3 06:52:27
USDJPY alert 146.83 146.85 1.8 06:52:27
USDCHF alert 0.7930 0.7932 1.4 06:52:27
AUDUSD alert 0.6565 0.6566 1.4 06:52:27
NZDUSD alert 0.6010 0.6011 1.7 06:52:27
USDCAD alert 1.3595 1.3597 1.7 06:52:27
EURGBP alert 0.8676 0.8678 1.5 06:52:27
EURJPY alert 172.42 172.44 2.1 06:52:27
EURCHF alert 0.9312 0.9314 2.1 06:52:27
EURAUD alert 1.7884 1.7887 3.1 06:52:27
EURNZD alert 1.9536 1.9539 2.9 06:52:27
EURCAD alert 1.5963 1.5965 2.1 06:52:27
GBPJPY alert 198.71 198.73 2.2 06:52:27
GBPCHF alert 1.0732 1.0734 1.8 06:52:27
GBPAUD alert 2.0612 2.0614 2.6 06:52:27
GBPNZD alert 2.2514 2.2517 2.5 06:52:27
GBPCAD alert 1.8397 1.8399 2.2 06:52:27
CHFJPY alert 185.14 185.16 2.2 06:52:27
AUDJPY alert 96.39 96.42 2.1 06:52:27
AUDCHF alert 0.5206 0.5208 1.5 06:52:27
AUDNZD alert 1.0922 1.0924 2.1 06:52:27
AUDCAD alert 0.8925 0.8927 2.4 06:52:27
NZDJPY alert 88.25 88.27 2.0 06:52:27
NZDCHF alert 0.4766 0.4768 1.6 06:52:27
NZDCAD alert 0.8171 0.8172 1.4 06:52:27
CADJPY alert 108.00 108.02 2.6 06:52:27
CADCHF alert 0.5833 0.5834 1.5 06:52:27
XAGUSD alert 39.30 39.34 3.4 06:52:27
XAUUSD alert 3,425.4 3,425.7 2.8 06:52:27
XBRUSD alert 68.0 68.1 0.8 06:52:27
XTIUSD alert 65.3 65.4 1.2 06:52:27
XTIUSD.Daily alert 65.3 65.4 1.1 06:52:27
AUS200 alert 8,741 8,748 6.3 06:52:27
UK100 alert 9,072 9,077 4.8 06:52:27
FRA40 alert 7,818 7,831 12.1 06:52:27
EUSTX50 alert 5,344 5,349 4.4 06:52:27
US30 alert 44,652 44,658 5.8 06:52:27
NAS100 alert 23,107 23,109 2.2 06:52:27
US30.Daily alert 44,652 44,658 5.6 06:52:27
BCHUSD.Daily alert 526 528 0.2 06:52:27
LTCUSD.Daily alert 119.9 120.2 3.5 06:52:27
NAS100.Daily alert 23,107 23,109 2.3 06:52:27
SOLUSD.Daily alert 201.4 201.7 2.6 06:52:27
SPX500.Daily alert 6,331 6,333 1.4 06:52:27
XBRUSD.Daily alert 68.0 68.1 0.7 06:52:27
SPX500 alert 6,331 6,333 1.4 06:52:27
BTCUSD.Daily alert 118,687 118,706 1.9 06:52:27
ETHUSD.Daily alert 3,737 3,739 1.9 06:52:27
XRPUSD.Daily alert 3.4935 3.4952 17.0 06:52:27
ADAUSD alert 0.879 0.883 3.5 06:52:27
AXSUSD alert 2.7 3.0 3.2 06:52:27
BCHUSD alert 526 528 0.2 06:52:27
BNBUSD alert 794.8 796.4 16.0 06:52:27
BTCUSD alert 118,686 118,707 2.1 06:52:27
DOTUSD alert 4.45 4.51 6.1 06:52:27
ETCUSD alert 24.08 24.15 6.4 06:52:27
ETHUSD alert 3,736 3,739 2.9 06:52:27
EURMXN alert 21.885 21.891 6.2 06:52:27
EURZAR alert 20.5914 20.6071 157.3 06:52:27
FILUSD alert 2.82 2.96 14.0 06:52:27
FTTUSD alert 1.01 1.11 10.0 06:52:27
GBPMXN alert 25.221 25.230 9.6 06:52:27
GBPZAR alert 23.7288 23.7479 191.0 06:52:27
GRTUSD alert 0.111 0.113 2.7 06:52:27
ICPUSD alert 5.93 6.09 16.3 06:52:27
JPN225 alert 41,095 41,137 4.2 06:52:27
LRCUSD alert 0.095 0.108 12.7 06:52:27
LTCUSD alert 119.8 120.2 3.8 06:52:27
SOLUSD alert 201.4 201.7 3.5 06:52:27
TRXUSD alert 0.3160 0.3163 2.7 06:52:27
UNIUSD alert 10.65 10.70 5.4 06:52:27
USDMXN alert 18.636 18.645 9.1 06:52:27
USDZAR alert 17.5299 17.5528 229.2 06:52:27
XRPUSD alert 3.4935 3.4952 17.0 06:52:27
ZECUSD alert 43.6 43.8 2.4 06:52:27
AAVEUSD alert 306.0 306.7 7.0 06:52:27
ALGOUSD alert 0.287 0.293 6.4 06:52:27
ATOMUSD alert 5.02 5.10 8.5 06:52:27
AVAXUSD alert 25.44 25.65 20.6 06:52:27
DASHUSD alert 25.2 25.4 2.4 06:52:27
DOGEUSD alert 0.2641 0.2645 4.3 06:52:27
IOTAUSD alert 0.226 0.228 2.6 06:52:27
LINKUSD alert 19.43 19.51 8.0 06:52:27
MANAUSD alert 0.344 0.356 12.5 06:52:27
NEARUSD alert 2.95 3.04 9.4 06:52:27
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).