Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/07/23
EURUSD alert 1.1745 1.1746 0.8 06:43:15
GBPUSD alert 1.3534 1.3535 1.3 06:43:15
USDJPY alert 146.76 146.77 1.8 06:43:15
USDCHF alert 0.7928 0.7929 1.4 06:43:15
AUDUSD alert 0.6566 0.6567 1.4 06:43:15
NZDUSD alert 0.6012 0.6014 1.7 06:43:15
USDCAD alert 1.3594 1.3595 1.7 06:43:15
EURGBP alert 0.8678 0.8679 1.5 06:43:15
EURJPY alert 172.37 172.39 2.1 06:43:15
EURCHF alert 0.9311 0.9313 2.1 06:43:15
EURAUD alert 1.7885 1.7888 3.1 06:43:15
EURNZD alert 1.9532 1.9535 3.2 06:43:15
EURCAD alert 1.5966 1.5968 2.1 06:43:15
GBPJPY alert 198.63 198.65 2.2 06:43:15
GBPCHF alert 1.0730 1.0732 1.9 06:43:15
GBPAUD alert 2.0610 2.0612 2.6 06:43:15
GBPNZD alert 2.2507 2.2510 2.5 06:43:15
GBPCAD alert 1.8398 1.8400 2.3 06:43:15
CHFJPY alert 185.11 185.13 2.2 06:43:15
AUDJPY alert 96.36 96.39 2.1 06:43:15
AUDCHF alert 0.5206 0.5207 1.5 06:43:15
AUDNZD alert 1.0919 1.0922 2.3 06:43:15
AUDCAD alert 0.8925 0.8928 2.4 06:43:15
NZDJPY alert 88.24 88.26 2.0 06:43:15
NZDCHF alert 0.4767 0.4768 1.6 06:43:15
NZDCAD alert 0.8173 0.8175 1.4 06:43:15
CADJPY alert 107.95 107.98 2.6 06:43:15
CADCHF alert 0.5832 0.5833 1.5 06:43:15
XAGUSD alert 39.30 39.33 3.7 06:43:15
XAUUSD alert 3,426.0 3,426.3 2.8 06:43:15
XBRUSD alert 68.0 68.1 0.9 06:43:15
XTIUSD alert 65.3 65.4 1.1 06:43:15
XTIUSD.Daily alert 65.3 65.4 1.0 06:43:15
AUS200 alert 8,736 8,743 6.3 06:43:15
UK100 alert 9,071 9,076 4.8 06:43:15
FRA40 alert 7,818 7,831 12.1 06:43:15
EUSTX50 alert 5,344 5,349 4.4 06:43:15
US30 alert 44,639 44,645 5.9 06:43:15
NAS100 alert 23,102 23,105 2.2 06:43:15
US30.Daily alert 44,639 44,645 5.7 06:43:15
BCHUSD.Daily alert 525 527 0.2 06:43:15
LTCUSD.Daily alert 120.4 120.8 3.5 06:43:15
NAS100.Daily alert 23,102 23,105 2.3 06:43:15
SOLUSD.Daily alert 202.1 202.4 2.6 06:43:15
SPX500.Daily alert 6,330 6,331 1.4 06:43:15
XBRUSD.Daily alert 68.0 68.1 0.8 06:43:15
SPX500 alert 6,330 6,331 1.4 06:43:15
BTCUSD.Daily alert 118,931 118,950 1.9 06:43:15
ETHUSD.Daily alert 3,749 3,751 1.9 06:43:15
XRPUSD.Daily alert 3.5022 3.5039 16.5 06:43:15
ADAUSD alert 0.883 0.887 3.5 06:43:15
AXSUSD alert 2.7 3.0 3.2 06:43:15
BCHUSD alert 525 527 0.2 06:43:15
BNBUSD alert 795.6 797.2 16.0 06:43:15
BTCUSD alert 118,930 118,951 2.1 06:43:15
DOTUSD alert 4.46 4.53 6.1 06:43:15
ETCUSD alert 24.20 24.27 6.6 06:43:15
ETHUSD alert 3,748 3,751 2.9 06:43:15
EURMXN alert 21.887 21.893 5.9 06:43:15
EURZAR alert 20.5904 20.6061 157.4 06:43:15
FILUSD alert 2.83 2.97 14.0 06:43:15
FTTUSD alert 1.03 1.13 10.0 06:43:15
GBPMXN alert 25.220 25.228 8.8 06:43:15
GBPZAR alert 23.7263 23.7454 191.1 06:43:15
GRTUSD alert 0.111 0.114 2.7 06:43:15
ICPUSD alert 5.96 6.12 16.3 06:43:15
JPN225 alert 41,026 41,074 4.8 06:43:15
LRCUSD alert 0.095 0.108 12.7 06:43:15
LTCUSD alert 120.4 120.8 3.8 06:43:15
SOLUSD alert 202.1 202.4 3.5 06:43:15
TRXUSD alert 0.3165 0.3168 2.7 06:43:15
UNIUSD alert 10.72 10.77 5.4 06:43:15
USDMXN alert 18.632 18.641 8.9 06:43:15
USDZAR alert 17.5252 17.5492 239.8 06:43:15
XRPUSD alert 3.5022 3.5039 16.5 06:43:15
ZECUSD alert 43.7 44.0 2.4 06:43:15
AAVEUSD alert 307.5 308.2 7.0 06:43:15
ALGOUSD alert 0.288 0.294 6.4 06:43:15
ATOMUSD alert 5.04 5.12 8.5 06:43:15
AVAXUSD alert 25.61 25.81 20.0 06:43:15
DASHUSD alert 25.3 25.5 2.4 06:43:15
DOGEUSD alert 0.2659 0.2663 4.3 06:43:15
IOTAUSD alert 0.227 0.229 2.6 06:43:15
LINKUSD alert 19.51 19.59 8.0 06:43:15
MANAUSD alert 0.346 0.358 12.5 06:43:15
NEARUSD alert 2.96 3.05 9.4 06:43:15
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).