Symbol Alert Bid Ask Spread (Pips) Time (EET) 2025/02/07
EURUSD alert 1.0399 1.0399 0.9 10:58:55
GBPUSD alert 1.2466 1.2467 1.2 10:58:55
USDJPY alert 151.73 151.75 2.1 10:58:55
USDCHF alert 0.9056 0.9058 1.4 10:58:55
AUDUSD alert 0.6296 0.6297 1.5 10:58:55
NZDUSD alert 0.5689 0.5690 1.7 10:58:55
USDCAD alert 1.4304 1.4306 1.9 10:58:55
EURGBP alert 0.8341 0.8343 1.5 10:58:55
EURJPY alert 157.79 157.81 2.0 10:58:55
EURCHF alert 0.9417 0.9420 2.1 10:58:55
EURAUD alert 1.6514 1.6516 2.4 10:58:55
EURNZD alert 1.8277 1.8280 3.4 10:58:55
EURCAD alert 1.4874 1.4876 2.4 10:58:55
GBPJPY alert 189.15 189.17 2.1 10:58:55
GBPCHF alert 1.1290 1.1292 1.8 10:58:55
GBPAUD alert 1.9797 1.9800 2.6 10:58:55
GBPNZD alert 2.1911 2.1913 2.5 10:58:55
GBPCAD alert 1.7831 1.7834 2.3 10:58:55
CHFJPY alert 167.54 167.57 2.4 10:58:55
AUDJPY alert 95.53 95.55 2.1 10:58:55
AUDCHF alert 0.5702 0.5704 1.5 10:58:55
AUDNZD alert 1.1066 1.1069 2.5 10:58:55
AUDCAD alert 0.9006 0.9008 2.7 10:58:55
NZDJPY alert 86.32 86.34 2.0 10:58:55
NZDCHF alert 0.5152 0.5154 1.6 10:58:55
NZDCAD alert 0.8137 0.8140 3.2 10:58:55
CADJPY alert 106.07 106.09 2.4 10:58:55
CADCHF alert 0.6331 0.6333 1.5 10:58:55
XAGUSD alert 32.33 32.36 2.8 10:58:55
XAUUSD alert 2,866.1 2,866.4 2.9 10:58:55
XBRUSD alert 74.8 74.9 0.9 10:58:55
XTIUSD alert 71.0 71.1 1.0 10:58:55
XTIUSD.Daily alert 71.0 71.1 0.9 10:58:55
AUS200 alert 8,515 8,521 5.3 10:58:55
UK100 alert 8,713 8,716 3.0 10:58:55
FRA40 alert 8,008 8,013 4.3 10:58:55
GER40 alert 21,920 21,924 3.9 10:58:55
ESP35 alert 12,698 12,718 20.0 10:58:55
EUSTX50 alert 5,355 5,359 3.9 10:58:55
US30 alert 44,749 44,755 5.3 10:58:55
NAS100 alert 21,758 21,761 3.0 10:58:55
US30.Daily alert 44,750 44,755 5.1 10:58:55
BCHUSD.Daily alert 322 325 0.2 10:58:55
LTCUSD.Daily alert 104.8 105.2 3.5 10:58:55
NAS100.Daily alert 21,758 21,760 2.6 10:58:55
SOLUSD.Daily alert 194.0 194.2 2.6 10:58:55
SPX500.Daily alert 6,079 6,080 1.5 10:58:55
XBRUSD.Daily alert 74.8 74.8 0.8 10:58:55
SPX500 alert 6,079 6,080 1.7 10:58:55
BTCUSD.Daily alert 97,043 97,067 2.4 10:58:55
ETHUSD.Daily alert 2,730 2,732 1.8 10:58:55
XRPUSD.Daily alert 2.3166 2.3169 3.0 10:58:55
ADAUSD alert 0.718 0.721 3.2 10:58:55
AXSUSD alert 3.9 4.2 3.2 10:58:55
BCHUSD alert 322 325 0.2 10:58:55
BNBUSD alert 583.8 585.3 15.1 10:58:55
BTCUSD alert 97,042 97,068 2.6 10:58:55
DOTUSD alert 4.60 4.66 6.0 10:58:55
ETCUSD alert 20.00 20.06 6.4 10:58:55
ETHUSD alert 2,730 2,732 2.0 10:58:55
EURMXN alert 21.288 21.296 7.5 10:58:55
EURZAR alert 19.1686 19.1756 70.0 10:58:55
FILUSD alert 3.12 3.31 18.8 10:58:55
FTTUSD alert 1.90 2.00 10.0 10:58:55
GBPMXN alert 25.518 25.531 12.5 10:58:55
GBPZAR alert 22.9791 22.9881 90.0 10:58:55
GRTUSD alert 0.129 0.132 2.7 10:58:55
ICPUSD alert 6.79 6.95 16.3 10:58:55
JPN225 alert 38,843 38,873 3.0 10:58:55
LRCUSD alert 0.121 0.134 12.9 10:58:55
LTCUSD alert 104.8 105.2 3.8 10:58:55
SOLUSD alert 193.9 194.3 3.5 10:58:55
TRXUSD alert 0.2277 0.2280 2.7 10:58:55
UNIUSD alert 9.02 9.07 5.4 10:58:55
USDMXN alert 20.474 20.477 3.1 10:58:55
USDZAR alert 18.4332 18.4397 65.0 10:58:55
XNGUSD alert 3.35 3.39 3.7 10:58:55
XRPUSD alert 2.3137 2.3168 30.8 10:58:55
ZARJPY alert 8.22 8.24 2.3 10:58:55
ZECUSD alert 30.2 30.4 2.4 10:58:55
AAVEUSD alert 245.6 246.3 7.0 10:58:55
ALGOUSD alert 0.267 0.274 6.4 10:58:55
ATOMUSD alert 4.42 4.51 9.0 10:58:55
AVAXUSD alert 24.92 25.13 20.7 10:58:55
DASHUSD alert 24.6 24.9 2.4 10:58:55
DOGEUSD alert 0.2504 0.2509 4.9 10:58:55
IOTAUSD alert 0.214 0.217 2.8 10:58:55
LINKUSD alert 18.88 18.96 8.0 10:58:55
MANAUSD alert 0.308 0.323 15.5 10:58:55
NEARUSD alert 3.20 3.30 10.0 10:58:55
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
FTMUSD alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).