Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/07/23
EURUSD alert 1.1743 1.1744 0.8 06:50:36
GBPUSD alert 1.3532 1.3534 1.3 06:50:36
USDJPY alert 146.82 146.84 1.8 06:50:36
USDCHF alert 0.7929 0.7931 1.4 06:50:36
AUDUSD alert 0.6565 0.6566 1.4 06:50:36
NZDUSD alert 0.6010 0.6012 1.7 06:50:36
USDCAD alert 1.3595 1.3597 1.6 06:50:36
EURGBP alert 0.8677 0.8678 1.5 06:50:36
EURJPY alert 172.42 172.44 2.1 06:50:36
EURCHF alert 0.9311 0.9313 1.9 06:50:36
EURAUD alert 1.7885 1.7888 3.1 06:50:36
EURNZD alert 1.9535 1.9538 3.1 06:50:36
EURCAD alert 1.5964 1.5966 2.2 06:50:36
GBPJPY alert 198.69 198.72 2.2 06:50:36
GBPCHF alert 1.0731 1.0733 1.9 06:50:36
GBPAUD alert 2.0611 2.0613 2.6 06:50:36
GBPNZD alert 2.2513 2.2515 2.5 06:50:36
GBPCAD alert 1.8397 1.8399 2.3 06:50:36
CHFJPY alert 185.15 185.17 2.2 06:50:36
AUDJPY alert 96.39 96.41 2.1 06:50:36
AUDCHF alert 0.5206 0.5207 1.5 06:50:36
AUDNZD alert 1.0922 1.0924 2.0 06:50:36
AUDCAD alert 0.8925 0.8927 2.4 06:50:36
NZDJPY alert 88.25 88.27 2.0 06:50:36
NZDCHF alert 0.4766 0.4768 1.6 06:50:36
NZDCAD alert 0.8171 0.8173 1.4 06:50:36
CADJPY alert 107.99 108.02 2.6 06:50:36
CADCHF alert 0.5832 0.5834 1.5 06:50:36
XAGUSD alert 39.30 39.34 3.5 06:50:36
XAUUSD alert 3,425.9 3,426.2 2.8 06:50:36
XBRUSD alert 68.0 68.1 0.8 06:50:36
XTIUSD alert 65.3 65.4 1.1 06:50:36
XTIUSD.Daily alert 65.3 65.4 1.0 06:50:36
AUS200 alert 8,741 8,748 6.3 06:50:36
UK100 alert 9,072 9,076 4.8 06:50:36
FRA40 alert 7,818 7,831 12.1 06:50:36
EUSTX50 alert 5,344 5,349 4.4 06:50:36
US30 alert 44,651 44,657 5.9 06:50:36
NAS100 alert 23,105 23,107 2.2 06:50:36
US30.Daily alert 44,651 44,657 5.7 06:50:36
BCHUSD.Daily alert 523 525 0.2 06:50:36
LTCUSD.Daily alert 119.9 120.2 3.5 06:50:36
NAS100.Daily alert 23,105 23,107 2.3 06:50:36
SOLUSD.Daily alert 201.3 201.6 2.6 06:50:36
SPX500.Daily alert 6,331 6,332 1.4 06:50:36
XBRUSD.Daily alert 68.0 68.1 0.7 06:50:36
SPX500 alert 6,331 6,332 1.4 06:50:36
BTCUSD.Daily alert 118,708 118,727 1.9 06:50:36
ETHUSD.Daily alert 3,736 3,738 1.9 06:50:36
XRPUSD.Daily alert 3.4958 3.4971 13.5 06:50:36
ADAUSD alert 0.880 0.883 3.5 06:50:36
AXSUSD alert 2.7 3.0 3.2 06:50:36
BCHUSD alert 523 526 0.2 06:50:36
BNBUSD alert 794.2 795.8 16.0 06:50:36
BTCUSD alert 118,707 118,728 2.1 06:50:36
DOTUSD alert 4.44 4.51 6.1 06:50:36
ETCUSD alert 24.09 24.16 6.5 06:50:36
ETHUSD alert 3,735 3,738 3.0 06:50:36
EURMXN alert 21.887 21.893 5.8 06:50:36
EURZAR alert 20.5906 20.6063 157.3 06:50:36
FILUSD alert 2.82 2.96 14.0 06:50:36
FTTUSD alert 1.02 1.12 10.0 06:50:36
GBPMXN alert 25.221 25.231 10.0 06:50:36
GBPZAR alert 23.7281 23.7472 191.1 06:50:36
GRTUSD alert 0.111 0.113 2.7 06:50:36
ICPUSD alert 5.93 6.09 16.3 06:50:36
JPN225 alert 41,080 41,119 3.9 06:50:36
LRCUSD alert 0.095 0.108 12.7 06:50:36
LTCUSD alert 119.9 120.2 3.8 06:50:36
SOLUSD alert 201.3 201.6 3.5 06:50:36
TRXUSD alert 0.3162 0.3164 2.7 06:50:36
UNIUSD alert 10.65 10.70 5.4 06:50:36
USDMXN alert 18.636 18.645 8.8 06:50:36
USDZAR alert 17.5286 17.5522 236.0 06:50:36
XRPUSD alert 3.4958 3.4971 13.5 06:50:36
ZECUSD alert 43.6 43.8 2.4 06:50:36
AAVEUSD alert 305.9 306.6 7.0 06:50:36
ALGOUSD alert 0.286 0.293 6.4 06:50:36
ATOMUSD alert 5.01 5.10 8.5 06:50:36
AVAXUSD alert 25.42 25.63 20.6 06:50:36
DASHUSD alert 25.2 25.4 2.4 06:50:36
DOGEUSD alert 0.2639 0.2643 4.3 06:50:36
IOTAUSD alert 0.226 0.228 2.6 06:50:36
LINKUSD alert 19.42 19.50 8.0 06:50:36
MANAUSD alert 0.344 0.356 12.5 06:50:36
NEARUSD alert 2.94 3.04 9.4 06:50:36
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).