Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/07/23
EURUSD alert 1.1741 1.1741 0.8 06:23:17
GBPUSD alert 1.3526 1.3528 1.3 06:23:17
USDJPY alert 146.85 146.87 1.8 06:23:17
USDCHF alert 0.7931 0.7932 1.4 06:23:17
AUDUSD alert 0.6564 0.6565 1.3 06:23:17
NZDUSD alert 0.6007 0.6009 1.7 06:23:17
USDCAD alert 1.3596 1.3598 1.7 06:23:17
EURGBP alert 0.8679 0.8680 1.5 06:23:17
EURJPY alert 172.42 172.44 2.1 06:23:17
EURCHF alert 0.9311 0.9313 2.0 06:23:17
EURAUD alert 1.7885 1.7888 3.1 06:23:17
EURNZD alert 1.9540 1.9544 3.5 06:23:17
EURCAD alert 1.5962 1.5964 2.4 06:23:17
GBPJPY alert 198.65 198.67 2.2 06:23:17
GBPCHF alert 1.0728 1.0730 1.8 06:23:17
GBPAUD alert 2.0606 2.0609 2.5 06:23:17
GBPNZD alert 2.2513 2.2516 2.5 06:23:17
GBPCAD alert 1.8390 1.8393 2.8 06:23:17
CHFJPY alert 185.15 185.18 2.2 06:23:17
AUDJPY alert 96.39 96.41 2.1 06:23:17
AUDCHF alert 0.5206 0.5207 1.5 06:23:17
AUDNZD alert 1.0924 1.0927 2.3 06:23:17
AUDCAD alert 0.8923 0.8926 2.4 06:23:17
NZDJPY alert 88.23 88.25 2.0 06:23:17
NZDCHF alert 0.4765 0.4766 1.6 06:23:17
NZDCAD alert 0.8168 0.8169 1.4 06:23:17
CADJPY alert 108.01 108.03 2.6 06:23:17
CADCHF alert 0.5833 0.5835 1.5 06:23:17
XAGUSD alert 39.32 39.36 3.7 06:23:17
XAUUSD alert 3,426.4 3,426.7 2.8 06:23:17
XBRUSD alert 68.0 68.1 0.8 06:23:17
XTIUSD alert 65.3 65.4 1.2 06:23:17
XTIUSD.Daily alert 65.3 65.4 1.1 06:23:17
AUS200 alert 8,740 8,747 6.3 06:23:17
UK100 alert 9,075 9,079 4.8 06:23:17
FRA40 alert 7,821 7,834 12.1 06:23:17
EUSTX50 alert 5,347 5,352 4.4 06:23:17
US30 alert 44,654 44,660 5.8 06:23:17
NAS100 alert 23,115 23,117 2.2 06:23:17
US30.Daily alert 44,654 44,660 5.6 06:23:17
BCHUSD.Daily alert 526 528 0.2 06:23:17
LTCUSD.Daily alert 120.0 120.3 3.5 06:23:17
NAS100.Daily alert 23,115 23,117 2.3 06:23:17
SOLUSD.Daily alert 202.1 202.4 2.6 06:23:17
SPX500.Daily alert 6,332 6,334 1.4 06:23:17
XBRUSD.Daily alert 68.0 68.1 0.7 06:23:17
SPX500 alert 6,332 6,334 1.4 06:23:17
BTCUSD.Daily alert 118,936 118,955 1.9 06:23:17
ETHUSD.Daily alert 3,740 3,742 1.8 06:23:17
XRPUSD.Daily alert 3.5001 3.5017 15.8 06:23:17
ADAUSD alert 0.881 0.884 3.5 06:23:17
AXSUSD alert 2.7 3.0 3.2 06:23:17
BCHUSD alert 525 528 0.2 06:23:17
BNBUSD alert 790.0 791.6 16.0 06:23:17
BTCUSD alert 118,935 118,956 2.1 06:23:17
DOTUSD alert 4.44 4.51 6.1 06:23:17
ETCUSD alert 24.11 24.18 6.5 06:23:17
ETHUSD alert 3,739 3,742 2.9 06:23:17
EURMXN alert 21.880 21.891 11.7 06:23:17
EURZAR alert 20.5943 20.6119 176.6 06:23:17
FILUSD alert 2.82 2.96 14.0 06:23:17
FTTUSD alert 1.02 1.12 10.0 06:23:17
GBPMXN alert 25.207 25.223 15.5 06:23:17
GBPZAR alert 23.7283 23.7481 198.0 06:23:17
GRTUSD alert 0.111 0.113 2.7 06:23:17
ICPUSD alert 5.93 6.09 16.3 06:23:17
JPN225 alert 41,056 41,099 4.3 06:23:17
LRCUSD alert 0.095 0.108 12.7 06:23:17
LTCUSD alert 120.0 120.3 3.8 06:23:17
SOLUSD alert 202.1 202.4 3.5 06:23:17
TRXUSD alert 0.3168 0.3170 2.7 06:23:17
UNIUSD alert 10.70 10.76 5.4 06:23:17
USDMXN alert 18.635 18.645 10.6 06:23:17
USDZAR alert 17.5353 17.5599 246.2 06:23:17
XRPUSD alert 3.5001 3.5017 15.8 06:23:17
ZECUSD alert 43.7 43.9 2.4 06:23:17
AAVEUSD alert 306.9 307.6 7.0 06:23:17
ALGOUSD alert 0.288 0.294 6.4 06:23:17
ATOMUSD alert 5.01 5.09 8.5 06:23:17
AVAXUSD alert 25.52 25.73 20.6 06:23:17
DASHUSD alert 25.2 25.5 2.4 06:23:17
DOGEUSD alert 0.2650 0.2654 4.3 06:23:17
IOTAUSD alert 0.226 0.229 2.6 06:23:17
LINKUSD alert 19.42 19.50 8.0 06:23:17
MANAUSD alert 0.344 0.357 12.5 06:23:17
NEARUSD alert 2.95 3.04 9.4 06:23:17
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).