Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/07/23
EURUSD alert 1.1737 1.1738 0.8 06:15:01
GBPUSD alert 1.3523 1.3524 1.2 06:15:01
USDJPY alert 146.86 146.88 1.8 06:15:01
USDCHF alert 0.7935 0.7937 1.4 06:15:01
AUDUSD alert 0.6560 0.6562 1.4 06:15:01
NZDUSD alert 0.6003 0.6005 1.7 06:15:01
USDCAD alert 1.3599 1.3601 1.7 06:15:01
EURGBP alert 0.8679 0.8680 1.5 06:15:01
EURJPY alert 172.38 172.40 2.1 06:15:01
EURCHF alert 0.9314 0.9316 2.0 06:15:01
EURAUD alert 1.7889 1.7892 3.1 06:15:01
EURNZD alert 1.9548 1.9552 3.2 06:15:01
EURCAD alert 1.5961 1.5963 2.2 06:15:01
GBPJPY alert 198.61 198.64 2.2 06:15:01
GBPCHF alert 1.0731 1.0733 2.0 06:15:01
GBPAUD alert 2.0612 2.0614 2.6 06:15:01
GBPNZD alert 2.2523 2.2525 2.5 06:15:01
GBPCAD alert 1.8389 1.8392 2.4 06:15:01
CHFJPY alert 185.07 185.09 2.1 06:15:01
AUDJPY alert 96.35 96.37 2.1 06:15:01
AUDCHF alert 0.5206 0.5207 1.5 06:15:01
AUDNZD alert 1.0926 1.0928 2.0 06:15:01
AUDCAD alert 0.8921 0.8923 2.4 06:15:01
NZDJPY alert 88.17 88.19 2.0 06:15:01
NZDCHF alert 0.4764 0.4766 1.6 06:15:01
NZDCAD alert 0.8164 0.8166 1.4 06:15:01
CADJPY alert 107.99 108.02 2.6 06:15:01
CADCHF alert 0.5835 0.5836 1.5 06:15:01
XAGUSD alert 39.21 39.25 4.0 06:15:01
XAUUSD alert 3,424.6 3,424.8 2.7 06:15:01
XBRUSD alert 68.0 68.1 0.8 06:15:01
XTIUSD alert 65.3 65.4 1.2 06:15:01
XTIUSD.Daily alert 65.3 65.4 1.1 06:15:01
AUS200 alert 8,734 8,741 6.3 06:15:01
UK100 alert 9,073 9,078 4.9 06:15:01
FRA40 alert 7,820 7,832 12.1 06:15:01
EUSTX50 alert 5,346 5,351 4.4 06:15:01
US30 alert 44,645 44,651 5.8 06:15:01
NAS100 alert 23,111 23,113 2.2 06:15:01
US30.Daily alert 44,645 44,651 5.6 06:15:01
BCHUSD.Daily alert 526 528 0.2 06:15:01
LTCUSD.Daily alert 120.0 120.4 3.5 06:15:01
NAS100.Daily alert 23,111 23,113 2.3 06:15:01
SOLUSD.Daily alert 202.3 202.6 2.6 06:15:01
SPX500.Daily alert 6,331 6,333 1.4 06:15:01
XBRUSD.Daily alert 68.0 68.1 0.7 06:15:01
SPX500 alert 6,331 6,333 1.4 06:15:01
BTCUSD.Daily alert 119,016 119,035 1.9 06:15:01
ETHUSD.Daily alert 3,741 3,743 2.1 06:15:01
XRPUSD.Daily alert 3.5084 3.5107 23.0 06:15:01
ADAUSD alert 0.883 0.886 3.5 06:15:01
AXSUSD alert 2.7 3.0 3.2 06:15:01
BCHUSD alert 526 529 0.2 06:15:01
BNBUSD alert 790.7 792.3 16.0 06:15:01
BTCUSD alert 119,015 119,036 2.1 06:15:01
DOTUSD alert 4.45 4.52 6.1 06:15:01
ETCUSD alert 24.26 24.32 6.6 06:15:01
ETHUSD alert 3,741 3,744 3.1 06:15:01
EURMXN alert 21.880 21.886 6.1 06:15:01
EURZAR alert 20.5983 20.6321 338.7 06:15:01
FILUSD alert 2.82 2.96 14.0 06:15:01
FTTUSD alert 1.02 1.12 10.0 06:15:01
GBPMXN alert 25.208 25.217 9.0 06:15:01
GBPZAR alert 23.7376 23.7676 300.0 06:15:01
GRTUSD alert 0.111 0.114 2.7 06:15:01
ICPUSD alert 5.94 6.11 16.3 06:15:01
JPN225 alert 41,035 41,074 3.9 06:15:01
LRCUSD alert 0.095 0.108 12.7 06:15:01
LTCUSD alert 120.0 120.4 3.8 06:15:01
SOLUSD alert 202.3 202.6 3.5 06:15:01
TRXUSD alert 0.3168 0.3171 2.7 06:15:01
UNIUSD alert 10.74 10.80 5.4 06:15:01
USDMXN alert 18.639 18.648 9.0 06:15:01
USDZAR alert 17.5482 17.5772 289.8 06:15:01
XRPUSD alert 3.5084 3.5107 23.0 06:15:01
ZECUSD alert 43.7 44.0 2.4 06:15:01
AAVEUSD alert 307.6 308.3 7.0 06:15:01
ALGOUSD alert 0.288 0.294 6.4 06:15:01
ATOMUSD alert 5.01 5.10 8.5 06:15:01
AVAXUSD alert 25.60 25.80 20.0 06:15:01
DASHUSD alert 25.3 25.5 2.4 06:15:01
DOGEUSD alert 0.2656 0.2660 4.3 06:15:01
IOTAUSD alert 0.226 0.229 2.6 06:15:01
LINKUSD alert 19.46 19.54 8.0 06:15:01
MANAUSD alert 0.345 0.357 12.5 06:15:01
NEARUSD alert 2.95 3.04 9.4 06:15:01
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).