Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/02/07 |
---|---|---|---|---|---|
EURUSD | 1.0393 | 1.0394 | 0.9 | 11:11:32 | |
GBPUSD | 1.2463 | 1.2464 | 1.2 | 11:11:32 | |
USDJPY | 151.76 | 151.78 | 2.1 | 11:11:32 | |
USDCHF | 0.9059 | 0.9061 | 1.4 | 11:11:32 | |
AUDUSD | 0.6295 | 0.6296 | 1.5 | 11:11:32 | |
NZDUSD | 0.5686 | 0.5688 | 1.9 | 11:11:32 | |
USDCAD | 1.4310 | 1.4312 | 1.9 | 11:11:32 | |
EURGBP | 0.8338 | 0.8340 | 1.7 | 11:11:32 | |
EURJPY | 157.73 | 157.75 | 2.0 | 11:11:32 | |
EURCHF | 0.9415 | 0.9417 | 2.1 | 11:11:32 | |
EURAUD | 1.6507 | 1.6510 | 2.4 | 11:11:32 | |
EURNZD | 1.8273 | 1.8277 | 3.4 | 11:11:32 | |
EURCAD | 1.4872 | 1.4874 | 2.5 | 11:11:32 | |
GBPJPY | 189.15 | 189.17 | 2.1 | 11:11:32 | |
GBPCHF | 1.1291 | 1.1293 | 1.9 | 11:11:32 | |
GBPAUD | 1.9796 | 1.9798 | 2.6 | 11:11:32 | |
GBPNZD | 2.1914 | 2.1917 | 2.5 | 11:11:32 | |
GBPCAD | 1.7835 | 1.7837 | 2.3 | 11:11:32 | |
CHFJPY | 167.52 | 167.55 | 2.4 | 11:11:32 | |
AUDJPY | 95.54 | 95.56 | 2.1 | 11:11:32 | |
AUDCHF | 0.5703 | 0.5705 | 1.5 | 11:11:32 | |
AUDNZD | 1.1069 | 1.1071 | 2.5 | 11:11:32 | |
AUDCAD | 0.9008 | 0.9011 | 2.7 | 11:11:32 | |
NZDJPY | 86.30 | 86.32 | 2.0 | 11:11:32 | |
NZDCHF | 0.5152 | 0.5153 | 1.6 | 11:11:32 | |
NZDCAD | 0.8137 | 0.8140 | 3.3 | 11:11:32 | |
CADJPY | 106.05 | 106.07 | 2.5 | 11:11:32 | |
CADCHF | 0.6330 | 0.6332 | 1.5 | 11:11:32 | |
XAGUSD | 32.36 | 32.39 | 3.1 | 11:11:32 | |
XAUUSD | 2,869.4 | 2,869.7 | 3.0 | 11:11:32 | |
XBRUSD | 74.6 | 74.7 | 0.9 | 11:11:32 | |
XTIUSD | 70.9 | 71.0 | 1.0 | 11:11:32 | |
XTIUSD.Daily | 70.9 | 71.0 | 0.9 | 11:11:32 | |
AUS200 | 8,518 | 8,524 | 5.3 | 11:11:32 | |
UK100 | 8,712 | 8,715 | 3.0 | 11:11:32 | |
FRA40 | 8,009 | 8,013 | 4.3 | 11:11:32 | |
GER40 | 21,930 | 21,934 | 3.9 | 11:11:32 | |
ESP35 | 12,696 | 12,716 | 20.0 | 11:11:32 | |
EUSTX50 | 5,356 | 5,360 | 3.9 | 11:11:32 | |
US30 | 44,753 | 44,759 | 5.3 | 11:11:32 | |
NAS100 | 21,760 | 21,763 | 3.0 | 11:11:32 | |
US30.Daily | 44,754 | 44,759 | 5.1 | 11:11:32 | |
BCHUSD.Daily | 323 | 325 | 0.2 | 11:11:32 | |
LTCUSD.Daily | 105.2 | 105.5 | 3.5 | 11:11:32 | |
NAS100.Daily | 21,760 | 21,762 | 2.6 | 11:11:32 | |
SOLUSD.Daily | 194.7 | 195.0 | 2.6 | 11:11:32 | |
SPX500.Daily | 6,080 | 6,082 | 1.5 | 11:11:32 | |
XBRUSD.Daily | 74.6 | 74.7 | 0.8 | 11:11:32 | |
SPX500 | 6,080 | 6,082 | 1.7 | 11:11:32 | |
BTCUSD.Daily | 97,205 | 97,229 | 2.4 | 11:11:32 | |
ETHUSD.Daily | 2,733 | 2,735 | 1.8 | 11:11:32 | |
XRPUSD.Daily | 2.3254 | 2.3263 | 8.8 | 11:11:32 | |
ADAUSD | 0.720 | 0.723 | 3.3 | 11:11:32 | |
AXSUSD | 3.9 | 4.2 | 3.2 | 11:11:32 | |
BCHUSD | 323 | 325 | 0.2 | 11:11:32 | |
BNBUSD | 583.5 | 585.0 | 15.2 | 11:11:32 | |
BTCUSD | 97,206 | 97,229 | 2.4 | 11:11:32 | |
DOTUSD | 4.61 | 4.67 | 6.1 | 11:11:32 | |
ETCUSD | 20.02 | 20.08 | 6.3 | 11:11:32 | |
ETHUSD | 2,733 | 2,735 | 2.1 | 11:11:32 | |
EURMXN | 21.280 | 21.287 | 6.6 | 11:11:32 | |
EURZAR | 19.1492 | 19.1564 | 72.6 | 11:11:32 | |
FILUSD | 3.15 | 3.29 | 14.0 | 11:11:32 | |
FTTUSD | 1.91 | 2.01 | 10.0 | 11:11:32 | |
GBPMXN | 25.518 | 25.530 | 12.1 | 11:11:32 | |
GBPZAR | 22.9646 | 22.9736 | 90.0 | 11:11:32 | |
GRTUSD | 0.129 | 0.132 | 2.7 | 11:11:32 | |
ICPUSD | 6.80 | 6.96 | 16.3 | 11:11:32 | |
JPN225 | 38,841 | 38,870 | 2.9 | 11:11:32 | |
LRCUSD | 0.121 | 0.134 | 12.9 | 11:11:32 | |
LTCUSD | 105.1 | 105.5 | 3.8 | 11:11:32 | |
SOLUSD | 194.7 | 195.0 | 3.5 | 11:11:32 | |
TRXUSD | 0.2283 | 0.2286 | 2.7 | 11:11:32 | |
UNIUSD | 9.04 | 9.09 | 5.4 | 11:11:32 | |
USDMXN | 20.478 | 20.481 | 2.8 | 11:11:32 | |
USDZAR | 18.4257 | 18.4322 | 65.0 | 11:11:32 | |
XNGUSD | 3.35 | 3.39 | 3.7 | 11:11:32 | |
XRPUSD | 2.3218 | 2.3251 | 32.8 | 11:11:32 | |
ZARJPY | 8.22 | 8.25 | 2.3 | 11:11:32 | |
ZECUSD | 30.2 | 30.4 | 2.4 | 11:11:32 | |
AAVEUSD | 247.2 | 247.9 | 7.0 | 11:11:32 | |
ALGOUSD | 0.268 | 0.275 | 6.4 | 11:11:32 | |
ATOMUSD | 4.42 | 4.51 | 9.1 | 11:11:32 | |
AVAXUSD | 24.97 | 25.18 | 20.7 | 11:11:32 | |
DASHUSD | 24.6 | 24.9 | 2.4 | 11:11:32 | |
DOGEUSD | 0.2509 | 0.2514 | 5.0 | 11:11:32 | |
IOTAUSD | 0.214 | 0.217 | 2.8 | 11:11:32 | |
LINKUSD | 18.96 | 19.04 | 8.0 | 11:11:32 | |
MANAUSD | 0.308 | 0.324 | 15.5 | 11:11:32 | |
NEARUSD | 3.21 | 3.31 | 10.1 | 11:11:32 | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
FTMUSD | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).