Symbol Alert Bid Ask Spread (Pips) Time (EET) 2025/02/07
EURUSD alert 1.0396 1.0397 0.9 11:07:30
GBPUSD alert 1.2466 1.2467 1.1 11:07:30
USDJPY alert 151.78 151.80 2.1 11:07:30
USDCHF alert 0.9058 0.9059 1.4 11:07:30
AUDUSD alert 0.6295 0.6296 1.4 11:07:30
NZDUSD alert 0.5686 0.5688 1.9 11:07:30
USDCAD alert 1.4309 1.4311 1.9 11:07:30
EURGBP alert 0.8339 0.8341 1.7 11:07:30
EURJPY alert 157.81 157.83 2.0 11:07:30
EURCHF alert 0.9416 0.9419 2.3 11:07:30
EURAUD alert 1.6513 1.6516 2.4 11:07:30
EURNZD alert 1.8279 1.8282 3.5 11:07:30
EURCAD alert 1.4876 1.4879 2.5 11:07:30
GBPJPY alert 189.22 189.24 2.1 11:07:30
GBPCHF alert 1.1291 1.1293 1.7 11:07:30
GBPAUD alert 1.9801 1.9803 2.6 11:07:30
GBPNZD alert 2.1919 2.1921 2.6 11:07:30
GBPCAD alert 1.7838 1.7840 2.3 11:07:30
CHFJPY alert 167.58 167.61 2.5 11:07:30
AUDJPY alert 95.55 95.57 2.1 11:07:30
AUDCHF alert 0.5702 0.5703 1.5 11:07:30
AUDNZD alert 1.1068 1.1071 2.4 11:07:30
AUDCAD alert 0.9007 0.9010 2.7 11:07:30
NZDJPY alert 86.32 86.34 2.0 11:07:30
NZDCHF alert 0.5151 0.5152 1.6 11:07:30
NZDCAD alert 0.8137 0.8140 3.3 11:07:30
CADJPY alert 106.07 106.09 2.6 11:07:30
CADCHF alert 0.6329 0.6331 1.5 11:07:30
XAGUSD alert 32.38 32.41 3.3 11:07:30
XAUUSD alert 2,870.0 2,870.3 3.1 11:07:30
XBRUSD alert 74.7 74.8 0.8 11:07:30
XTIUSD alert 70.9 71.0 1.1 11:07:30
XTIUSD.Daily alert 70.9 71.0 1.0 11:07:30
AUS200 alert 8,517 8,523 5.3 11:07:30
UK100 alert 8,710 8,713 3.0 11:07:30
FRA40 alert 8,007 8,012 4.3 11:07:30
GER40 alert 21,920 21,924 3.9 11:07:30
ESP35 alert 12,688 12,708 20.0 11:07:30
EUSTX50 alert 5,355 5,359 3.9 11:07:30
US30 alert 44,753 44,759 5.3 11:07:30
NAS100 alert 21,768 21,771 3.0 11:07:30
US30.Daily alert 44,754 44,759 5.1 11:07:30
BCHUSD.Daily alert 322 325 0.2 11:07:30
LTCUSD.Daily alert 105.1 105.4 3.5 11:07:30
NAS100.Daily alert 21,768 21,771 2.6 11:07:30
SOLUSD.Daily alert 194.6 194.9 2.6 11:07:30
SPX500.Daily alert 6,081 6,082 1.5 11:07:30
XBRUSD.Daily alert 74.7 74.7 0.7 11:07:30
SPX500 alert 6,081 6,083 1.7 11:07:30
BTCUSD.Daily alert 97,187 97,211 2.4 11:07:30
ETHUSD.Daily alert 2,732 2,734 1.9 11:07:30
XRPUSD.Daily alert 2.3239 2.3249 10.1 11:07:30
ADAUSD alert 0.719 0.723 3.2 11:07:30
AXSUSD alert 3.9 4.2 3.2 11:07:30
BCHUSD alert 322 325 0.2 11:07:30
BNBUSD alert 583.6 585.2 15.2 11:07:30
BTCUSD alert 97,186 97,212 2.6 11:07:30
DOTUSD alert 4.61 4.67 6.1 11:07:30
ETCUSD alert 20.00 20.06 6.3 11:07:30
ETHUSD alert 2,732 2,734 2.1 11:07:30
EURMXN alert 21.291 21.299 7.2 11:07:30
EURZAR alert 19.1536 19.1612 76.4 11:07:30
FILUSD alert 3.15 3.29 14.0 11:07:30
FTTUSD alert 1.91 2.01 10.0 11:07:30
GBPMXN alert 25.528 25.540 12.9 11:07:30
GBPZAR alert 22.9674 22.9764 90.0 11:07:30
GRTUSD alert 0.129 0.132 2.7 11:07:30
ICPUSD alert 6.80 6.96 16.3 11:07:30
JPN225 alert 38,851 38,881 3.0 11:07:30
LRCUSD alert 0.121 0.134 12.9 11:07:30
LTCUSD alert 105.0 105.4 3.8 11:07:30
SOLUSD alert 194.5 194.9 3.5 11:07:30
TRXUSD alert 0.2283 0.2286 2.7 11:07:30
UNIUSD alert 9.03 9.08 5.4 11:07:30
USDMXN alert 20.482 20.485 3.2 11:07:30
USDZAR alert 18.4239 18.4304 65.0 11:07:30
XNGUSD alert 3.35 3.38 3.6 11:07:30
XRPUSD alert 2.3200 2.3233 32.8 11:07:30
ZARJPY alert 8.23 8.25 2.3 11:07:30
ZECUSD alert 30.2 30.5 2.4 11:07:30
AAVEUSD alert 246.5 247.2 7.0 11:07:30
ALGOUSD alert 0.268 0.274 6.4 11:07:30
ATOMUSD alert 4.43 4.52 9.1 11:07:30
AVAXUSD alert 24.96 25.17 20.7 11:07:30
DASHUSD alert 24.6 24.9 2.4 11:07:30
DOGEUSD alert 0.2509 0.2514 4.9 11:07:30
IOTAUSD alert 0.214 0.217 2.8 11:07:30
LINKUSD alert 18.94 19.02 8.0 11:07:30
MANAUSD alert 0.308 0.323 15.5 11:07:30
NEARUSD alert 3.20 3.30 10.0 11:07:30
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
FTMUSD alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).