Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/07/23
EURUSD alert 1.1745 1.1746 0.8 06:44:58
GBPUSD alert 1.3533 1.3535 1.3 06:44:58
USDJPY alert 146.78 146.80 1.8 06:44:58
USDCHF alert 0.7928 0.7929 1.4 06:44:58
AUDUSD alert 0.6565 0.6566 1.4 06:44:58
NZDUSD alert 0.6012 0.6013 1.7 06:44:58
USDCAD alert 1.3594 1.3596 1.7 06:44:58
EURGBP alert 0.8678 0.8679 1.5 06:44:58
EURJPY alert 172.40 172.42 2.1 06:44:58
EURCHF alert 0.9311 0.9313 2.0 06:44:58
EURAUD alert 1.7888 1.7891 3.1 06:44:58
EURNZD alert 1.9534 1.9537 3.3 06:44:58
EURCAD alert 1.5966 1.5968 2.2 06:44:58
GBPJPY alert 198.65 198.68 2.2 06:44:58
GBPCHF alert 1.0730 1.0731 1.8 06:44:58
GBPAUD alert 2.0613 2.0615 2.6 06:44:58
GBPNZD alert 2.2509 2.2512 2.5 06:44:58
GBPCAD alert 1.8397 1.8400 2.3 06:44:58
CHFJPY alert 185.13 185.15 2.2 06:44:58
AUDJPY alert 96.36 96.38 2.1 06:44:58
AUDCHF alert 0.5205 0.5206 1.5 06:44:58
AUDNZD alert 1.0919 1.0921 2.1 06:44:58
AUDCAD alert 0.8924 0.8927 2.4 06:44:58
NZDJPY alert 88.24 88.26 2.0 06:44:58
NZDCHF alert 0.4766 0.4768 1.6 06:44:58
NZDCAD alert 0.8173 0.8174 1.4 06:44:58
CADJPY alert 107.96 107.99 2.6 06:44:58
CADCHF alert 0.5831 0.5833 1.5 06:44:58
XAGUSD alert 39.30 39.33 3.5 06:44:58
XAUUSD alert 3,426.3 3,426.6 2.8 06:44:58
XBRUSD alert 68.0 68.1 0.9 06:44:58
XTIUSD alert 65.2 65.4 1.2 06:44:58
XTIUSD.Daily alert 65.2 65.4 1.1 06:44:58
AUS200 alert 8,738 8,747 8.9 06:44:58
UK100 alert 9,071 9,076 4.8 06:44:58
FRA40 alert 7,818 7,831 12.1 06:44:58
EUSTX50 alert 5,344 5,349 4.4 06:44:58
US30 alert 44,638 44,644 5.9 06:44:58
NAS100 alert 23,099 23,102 2.2 06:44:58
US30.Daily alert 44,638 44,644 5.7 06:44:58
BCHUSD.Daily alert 525 527 0.2 06:44:58
LTCUSD.Daily alert 120.4 120.7 3.5 06:44:58
NAS100.Daily alert 23,099 23,102 2.3 06:44:58
SOLUSD.Daily alert 201.8 202.1 2.6 06:44:58
SPX500.Daily alert 6,329 6,331 1.4 06:44:58
XBRUSD.Daily alert 68.0 68.1 0.8 06:44:58
SPX500 alert 6,329 6,331 1.4 06:44:58
BTCUSD.Daily alert 118,815 118,834 1.9 06:44:58
ETHUSD.Daily alert 3,745 3,746 1.8 06:44:58
XRPUSD.Daily alert 3.4989 3.5000 10.9 06:44:58
ADAUSD alert 0.881 0.884 3.5 06:44:58
AXSUSD alert 2.7 3.0 3.2 06:44:58
BCHUSD alert 525 527 0.2 06:44:58
BNBUSD alert 793.8 795.4 16.0 06:44:58
BTCUSD alert 118,814 118,835 2.1 06:44:58
DOTUSD alert 4.45 4.51 6.1 06:44:58
ETCUSD alert 24.13 24.19 6.5 06:44:58
ETHUSD alert 3,744 3,747 2.9 06:44:58
EURMXN alert 21.888 21.894 5.9 06:44:58
EURZAR alert 20.5907 20.6064 157.4 06:44:58
FILUSD alert 2.83 2.97 14.0 06:44:58
FTTUSD alert 1.02 1.12 10.0 06:44:58
GBPMXN alert 25.220 25.229 9.0 06:44:58
GBPZAR alert 23.7261 23.7452 191.1 06:44:58
GRTUSD alert 0.111 0.114 2.7 06:44:58
ICPUSD alert 5.94 6.10 16.3 06:44:58
JPN225 alert 41,059 41,098 3.9 06:44:58
LRCUSD alert 0.095 0.108 12.7 06:44:58
LTCUSD alert 120.3 120.7 3.8 06:44:58
SOLUSD alert 201.7 202.1 3.5 06:44:58
TRXUSD alert 0.3164 0.3167 2.7 06:44:58
UNIUSD alert 10.68 10.74 5.4 06:44:58
USDMXN alert 18.633 18.642 8.9 06:44:58
USDZAR alert 17.5254 17.5497 243.7 06:44:58
XRPUSD alert 3.4989 3.5000 10.9 06:44:58
ZECUSD alert 43.6 43.9 2.4 06:44:58
AAVEUSD alert 306.8 307.5 7.0 06:44:58
ALGOUSD alert 0.287 0.293 6.4 06:44:58
ATOMUSD alert 5.02 5.11 8.5 06:44:58
AVAXUSD alert 25.51 25.72 20.6 06:44:58
DASHUSD alert 25.3 25.5 2.4 06:44:58
DOGEUSD alert 0.2652 0.2657 4.3 06:44:58
IOTAUSD alert 0.226 0.229 2.6 06:44:58
LINKUSD alert 19.46 19.54 8.0 06:44:58
MANAUSD alert 0.344 0.357 12.5 06:44:58
NEARUSD alert 2.95 3.04 9.4 06:44:58
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).