Symbol Alert Bid Ask Spread (Pips) Time (EET) 2025/02/07
EURUSD alert 1.0399 1.0400 0.9 10:51:29
GBPUSD alert 1.2464 1.2465 1.2 10:51:29
USDJPY alert 151.79 151.81 2.1 10:51:29
USDCHF alert 0.9058 0.9060 1.4 10:51:29
AUDUSD alert 0.6294 0.6296 1.5 10:51:29
NZDUSD alert 0.5687 0.5689 1.9 10:51:29
USDCAD alert 1.4307 1.4309 1.9 10:51:29
EURGBP alert 0.8342 0.8344 1.7 10:51:29
EURJPY alert 157.86 157.88 2.0 10:51:29
EURCHF alert 0.9420 0.9422 2.1 10:51:29
EURAUD alert 1.6519 1.6522 2.4 10:51:29
EURNZD alert 1.8282 1.8285 3.5 10:51:29
EURCAD alert 1.4878 1.4880 2.3 10:51:29
GBPJPY alert 189.21 189.22 1.9 10:51:29
GBPCHF alert 1.1291 1.1292 1.8 10:51:29
GBPAUD alert 1.9800 1.9803 2.6 10:51:29
GBPNZD alert 2.1913 2.1915 2.5 10:51:29
GBPCAD alert 1.7833 1.7835 2.0 10:51:29
CHFJPY alert 167.58 167.60 2.5 10:51:29
AUDJPY alert 95.55 95.57 2.1 10:51:29
AUDCHF alert 0.5702 0.5703 1.5 10:51:29
AUDNZD alert 1.1066 1.1068 2.4 10:51:29
AUDCAD alert 0.9005 0.9008 2.7 10:51:29
NZDJPY alert 86.34 86.36 2.0 10:51:29
NZDCHF alert 0.5152 0.5153 1.6 10:51:29
NZDCAD alert 0.8137 0.8140 3.3 10:51:29
CADJPY alert 106.09 106.12 2.5 10:51:29
CADCHF alert 0.6331 0.6332 1.5 10:51:29
XAGUSD alert 32.32 32.35 3.0 10:51:29
XAUUSD alert 2,863.9 2,864.3 3.4 10:51:29
XBRUSD alert 74.8 74.9 0.9 10:51:29
XTIUSD alert 71.0 71.1 1.0 10:51:29
XTIUSD.Daily alert 71.0 71.1 0.9 10:51:29
AUS200 alert 8,515 8,521 5.3 10:51:29
UK100 alert 8,710 8,713 3.0 10:51:29
FRA40 alert 8,008 8,013 4.3 10:51:29
GER40 alert 21,915 21,918 3.9 10:51:29
ESP35 alert 12,677 12,696 19.5 10:51:29
EUSTX50 alert 5,353 5,357 3.9 10:51:29
US30 alert 44,745 44,751 5.3 10:51:29
NAS100 alert 21,757 21,760 3.0 10:51:29
US30.Daily alert 44,746 44,751 5.1 10:51:29
BCHUSD.Daily alert 323 325 0.2 10:51:29
LTCUSD.Daily alert 105.1 105.4 3.5 10:51:29
NAS100.Daily alert 21,758 21,760 2.6 10:51:29
SOLUSD.Daily alert 194.1 194.4 2.6 10:51:29
SPX500.Daily alert 6,079 6,080 1.5 10:51:29
XBRUSD.Daily alert 74.8 74.8 0.8 10:51:29
SPX500 alert 6,079 6,080 1.7 10:51:29
BTCUSD.Daily alert 97,089 97,113 2.4 10:51:29
ETHUSD.Daily alert 2,730 2,732 1.8 10:51:29
XRPUSD.Daily alert 2.3205 2.3215 10.0 10:51:29
ADAUSD alert 0.719 0.722 3.2 10:51:29
AXSUSD alert 3.9 4.2 3.2 10:51:29
BCHUSD alert 323 325 0.2 10:51:29
BNBUSD alert 583.4 584.9 15.0 10:51:29
BTCUSD alert 97,088 97,114 2.6 10:51:29
DOTUSD alert 4.61 4.67 6.1 10:51:29
ETCUSD alert 20.01 20.08 6.4 10:51:29
ETHUSD alert 2,730 2,732 2.0 10:51:29
EURMXN alert 21.289 21.296 7.2 10:51:29
EURZAR alert 19.1817 19.1887 70.0 10:51:29
FILUSD alert 3.15 3.29 14.0 10:51:29
FTTUSD alert 1.90 2.00 10.0 10:51:29
GBPMXN alert 25.514 25.527 12.1 10:51:29
GBPZAR alert 22.9893 22.9983 90.0 10:51:29
GRTUSD alert 0.129 0.132 2.7 10:51:29
ICPUSD alert 6.80 6.96 16.3 10:51:29
JPN225 alert 38,851 38,881 3.0 10:51:29
LRCUSD alert 0.121 0.134 12.9 10:51:29
LTCUSD alert 105.0 105.4 3.8 10:51:29
SOLUSD alert 194.1 194.4 3.5 10:51:29
TRXUSD alert 0.2278 0.2281 2.7 10:51:29
UNIUSD alert 9.02 9.08 5.4 10:51:29
USDMXN alert 20.472 20.475 3.0 10:51:29
USDZAR alert 18.4438 18.4506 68.7 10:51:29
XNGUSD alert 3.36 3.40 3.6 10:51:29
XRPUSD alert 2.3176 2.3207 30.8 10:51:29
ZARJPY alert 8.22 8.24 2.3 10:51:29
ZECUSD alert 30.2 30.4 2.4 10:51:29
AAVEUSD alert 245.4 246.1 7.0 10:51:29
ALGOUSD alert 0.268 0.274 6.4 10:51:29
ATOMUSD alert 4.44 4.53 9.1 10:51:29
AVAXUSD alert 24.93 25.14 20.7 10:51:29
DASHUSD alert 24.6 24.9 2.4 10:51:29
DOGEUSD alert 0.2505 0.2510 4.9 10:51:29
IOTAUSD alert 0.214 0.217 2.8 10:51:29
LINKUSD alert 18.89 18.97 8.0 10:51:29
MANAUSD alert 0.308 0.324 15.5 10:51:29
NEARUSD alert 3.21 3.31 10.0 10:51:29
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
FTMUSD alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).