Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/07/23
EURUSD alert 1.1745 1.1746 0.8 06:46:46
GBPUSD alert 1.3533 1.3535 1.2 06:46:46
USDJPY alert 146.76 146.78 1.8 06:46:46
USDCHF alert 0.7928 0.7929 1.4 06:46:46
AUDUSD alert 0.6564 0.6565 1.4 06:46:46
NZDUSD alert 0.6011 0.6012 1.7 06:46:46
USDCAD alert 1.3595 1.3597 1.7 06:46:46
EURGBP alert 0.8678 0.8679 1.5 06:46:46
EURJPY alert 172.38 172.40 2.1 06:46:46
EURCHF alert 0.9311 0.9313 2.0 06:46:46
EURAUD alert 1.7891 1.7894 3.1 06:46:46
EURNZD alert 1.9537 1.9540 3.4 06:46:46
EURCAD alert 1.5967 1.5969 2.2 06:46:46
GBPJPY alert 198.63 198.65 2.2 06:46:46
GBPCHF alert 1.0729 1.0731 1.7 06:46:46
GBPAUD alert 2.0616 2.0618 2.6 06:46:46
GBPNZD alert 2.2513 2.2516 2.5 06:46:46
GBPCAD alert 1.8398 1.8401 2.3 06:46:46
CHFJPY alert 185.11 185.13 2.2 06:46:46
AUDJPY alert 96.34 96.36 2.1 06:46:46
AUDCHF alert 0.5204 0.5205 1.5 06:46:46
AUDNZD alert 1.0919 1.0921 2.2 06:46:46
AUDCAD alert 0.8923 0.8926 2.4 06:46:46
NZDJPY alert 88.22 88.24 2.0 06:46:46
NZDCHF alert 0.4765 0.4767 1.6 06:46:46
NZDCAD alert 0.8172 0.8173 1.4 06:46:46
CADJPY alert 107.95 107.97 2.6 06:46:46
CADCHF alert 0.5831 0.5833 1.5 06:46:46
XAGUSD alert 39.32 39.35 3.5 06:46:46
XAUUSD alert 3,427.9 3,428.2 2.8 06:46:46
XBRUSD alert 68.0 68.1 0.8 06:46:46
XTIUSD alert 65.3 65.4 1.2 06:46:46
XTIUSD.Daily alert 65.3 65.4 1.1 06:46:46
AUS200 alert 8,740 8,747 6.3 06:46:46
UK100 alert 9,071 9,076 4.8 06:46:46
FRA40 alert 7,817 7,830 12.1 06:46:46
EUSTX50 alert 5,343 5,348 4.4 06:46:46
US30 alert 44,639 44,645 5.9 06:46:46
NAS100 alert 23,095 23,097 2.2 06:46:46
US30.Daily alert 44,639 44,645 5.7 06:46:46
BCHUSD.Daily alert 524 526 0.2 06:46:46
LTCUSD.Daily alert 119.9 120.3 3.5 06:46:46
NAS100.Daily alert 23,095 23,097 2.3 06:46:46
SOLUSD.Daily alert 201.1 201.3 2.6 06:46:46
SPX500.Daily alert 6,329 6,330 1.4 06:46:46
XBRUSD.Daily alert 68.0 68.1 0.7 06:46:46
SPX500 alert 6,329 6,330 1.4 06:46:46
BTCUSD.Daily alert 118,722 118,741 1.9 06:46:46
ETHUSD.Daily alert 3,736 3,738 1.9 06:46:46
XRPUSD.Daily alert 3.4918 3.4932 14.1 06:46:46
ADAUSD alert 0.878 0.882 3.5 06:46:46
AXSUSD alert 2.7 3.0 3.2 06:46:46
BCHUSD alert 523 526 0.2 06:46:46
BNBUSD alert 791.7 793.3 16.0 06:46:46
BTCUSD alert 118,722 118,741 2.0 06:46:46
DOTUSD alert 4.44 4.50 6.1 06:46:46
ETCUSD alert 24.06 24.12 6.4 06:46:46
ETHUSD alert 3,735 3,738 3.0 06:46:46
EURMXN alert 21.889 21.894 5.9 06:46:46
EURZAR alert 20.5910 20.6073 162.4 06:46:46
FILUSD alert 2.81 2.95 14.0 06:46:46
FTTUSD alert 1.02 1.12 10.0 06:46:46
GBPMXN alert 25.221 25.230 8.8 06:46:46
GBPZAR alert 23.7260 23.7451 191.3 06:46:46
GRTUSD alert 0.110 0.113 2.7 06:46:46
ICPUSD alert 5.92 6.08 16.3 06:46:46
JPN225 alert 41,043 41,084 4.1 06:46:46
LRCUSD alert 0.095 0.108 12.7 06:46:46
LTCUSD alert 119.9 120.3 3.8 06:46:46
SOLUSD alert 201.0 201.4 3.5 06:46:46
TRXUSD alert 0.3163 0.3166 2.7 06:46:46
UNIUSD alert 10.65 10.70 5.4 06:46:46
USDMXN alert 18.634 18.643 8.9 06:46:46
USDZAR alert 17.5255 17.5498 243.2 06:46:46
XRPUSD alert 3.4918 3.4932 14.1 06:46:46
ZECUSD alert 43.5 43.8 2.4 06:46:46
AAVEUSD alert 305.8 306.5 7.0 06:46:46
ALGOUSD alert 0.286 0.292 6.4 06:46:46
ATOMUSD alert 5.01 5.09 8.5 06:46:46
AVAXUSD alert 25.41 25.62 20.6 06:46:46
DASHUSD alert 25.2 25.4 2.4 06:46:46
DOGEUSD alert 0.2635 0.2640 4.3 06:46:46
IOTAUSD alert 0.226 0.228 2.6 06:46:46
LINKUSD alert 19.40 19.48 8.0 06:46:46
MANAUSD alert 0.343 0.356 12.5 06:46:46
NEARUSD alert 2.94 3.03 9.4 06:46:46
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).