Symbol Alert Bid Ask Spread (Pips) Time (EET) 2025/02/07
EURUSD alert 1.0399 1.0400 0.9 10:50:19
GBPUSD alert 1.2463 1.2464 1.2 10:50:19
USDJPY alert 151.77 151.79 2.1 10:50:19
USDCHF alert 0.9058 0.9060 1.4 10:50:19
AUDUSD alert 0.6294 0.6296 1.4 10:50:19
NZDUSD alert 0.5687 0.5689 1.9 10:50:19
USDCAD alert 1.4308 1.4310 1.9 10:50:19
EURGBP alert 0.8343 0.8344 1.7 10:50:19
EURJPY alert 157.84 157.86 2.0 10:50:19
EURCHF alert 0.9420 0.9422 2.0 10:50:19
EURAUD alert 1.6519 1.6521 2.4 10:50:19
EURNZD alert 1.8282 1.8285 3.5 10:50:19
EURCAD alert 1.4879 1.4881 2.4 10:50:19
GBPJPY alert 189.17 189.19 1.9 10:50:19
GBPCHF alert 1.1290 1.1292 1.7 10:50:19
GBPAUD alert 1.9799 1.9801 2.6 10:50:19
GBPNZD alert 2.1912 2.1915 2.5 10:50:19
GBPCAD alert 1.7833 1.7835 2.1 10:50:19
CHFJPY alert 167.56 167.58 2.4 10:50:19
AUDJPY alert 95.54 95.56 2.1 10:50:19
AUDCHF alert 0.5702 0.5703 1.5 10:50:19
AUDNZD alert 1.1066 1.1069 2.5 10:50:19
AUDCAD alert 0.9006 0.9009 2.7 10:50:19
NZDJPY alert 86.32 86.34 2.0 10:50:19
NZDCHF alert 0.5152 0.5154 1.6 10:50:19
NZDCAD alert 0.8137 0.8140 3.3 10:50:19
CADJPY alert 106.07 106.10 2.6 10:50:19
CADCHF alert 0.6330 0.6332 1.5 10:50:19
XAGUSD alert 32.31 32.34 2.9 10:50:19
XAUUSD alert 2,864.1 2,864.4 3.0 10:50:19
XBRUSD alert 74.8 74.8 0.8 10:50:19
XTIUSD alert 71.0 71.1 1.0 10:50:19
XTIUSD.Daily alert 71.0 71.1 0.9 10:50:19
AUS200 alert 8,516 8,522 5.3 10:50:19
UK100 alert 8,711 8,714 3.0 10:50:19
FRA40 alert 8,011 8,015 4.3 10:50:19
GER40 alert 21,917 21,921 3.9 10:50:19
ESP35 alert 12,668 12,688 20.0 10:50:19
EUSTX50 alert 5,353 5,357 3.9 10:50:19
US30 alert 44,749 44,755 5.3 10:50:19
NAS100 alert 21,760 21,763 3.0 10:50:19
US30.Daily alert 44,750 44,755 5.1 10:50:19
BCHUSD.Daily alert 323 325 0.2 10:50:19
LTCUSD.Daily alert 105.1 105.4 3.5 10:50:19
NAS100.Daily alert 21,760 21,762 2.6 10:50:19
SOLUSD.Daily alert 194.4 194.6 2.6 10:50:19
SPX500.Daily alert 6,079 6,081 1.5 10:50:19
XBRUSD.Daily alert 74.8 74.8 0.7 10:50:19
SPX500 alert 6,079 6,081 1.7 10:50:19
BTCUSD.Daily alert 97,123 97,147 2.4 10:50:19
ETHUSD.Daily alert 2,733 2,735 1.8 10:50:19
XRPUSD.Daily alert 2.3238 2.3250 12.7 10:50:19
ADAUSD alert 0.720 0.724 3.2 10:50:19
AXSUSD alert 3.9 4.2 3.2 10:50:19
BCHUSD alert 323 325 0.2 10:50:19
BNBUSD alert 583.8 585.3 15.0 10:50:19
BTCUSD alert 97,123 97,148 2.5 10:50:19
DOTUSD alert 4.61 4.67 6.1 10:50:19
ETCUSD alert 20.02 20.09 6.4 10:50:19
ETHUSD alert 2,733 2,735 2.0 10:50:19
EURMXN alert 21.291 21.298 7.3 10:50:19
EURZAR alert 19.1815 19.1885 70.0 10:50:19
FILUSD alert 3.15 3.29 14.0 10:50:19
FTTUSD alert 1.90 2.00 10.0 10:50:19
GBPMXN alert 25.516 25.528 12.1 10:50:19
GBPZAR alert 22.9878 22.9968 90.0 10:50:19
GRTUSD alert 0.129 0.132 2.7 10:50:19
ICPUSD alert 6.81 6.98 16.3 10:50:19
JPN225 alert 38,851 38,881 3.0 10:50:19
LRCUSD alert 0.121 0.134 12.9 10:50:19
LTCUSD alert 105.0 105.4 3.8 10:50:19
SOLUSD alert 194.3 194.7 3.5 10:50:19
TRXUSD alert 0.2279 0.2282 2.7 10:50:19
UNIUSD alert 9.03 9.08 5.4 10:50:19
USDMXN alert 20.473 20.476 3.0 10:50:19
USDZAR alert 18.4437 18.4513 75.9 10:50:19
XNGUSD alert 3.36 3.40 3.7 10:50:19
XRPUSD alert 2.3206 2.3237 30.8 10:50:19
ZARJPY alert 8.22 8.24 2.4 10:50:19
ZECUSD alert 30.2 30.4 2.4 10:50:19
AAVEUSD alert 245.4 246.1 7.0 10:50:19
ALGOUSD alert 0.269 0.275 6.4 10:50:19
ATOMUSD alert 4.44 4.53 9.1 10:50:19
AVAXUSD alert 24.96 25.17 20.7 10:50:19
DASHUSD alert 24.7 24.9 2.4 10:50:19
DOGEUSD alert 0.2509 0.2514 5.0 10:50:19
IOTAUSD alert 0.214 0.217 2.8 10:50:19
LINKUSD alert 18.92 19.00 8.0 10:50:19
MANAUSD alert 0.309 0.324 15.5 10:50:19
NEARUSD alert 3.21 3.31 9.9 10:50:19
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
FTMUSD alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).