Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/07/23
EURUSD alert 1.1744 1.1745 0.7 06:48:57
GBPUSD alert 1.3533 1.3535 1.3 06:48:57
USDJPY alert 146.79 146.81 1.8 06:48:57
USDCHF alert 0.7928 0.7930 1.4 06:48:57
AUDUSD alert 0.6565 0.6566 1.4 06:48:57
NZDUSD alert 0.6011 0.6013 1.7 06:48:57
USDCAD alert 1.3595 1.3597 1.7 06:48:57
EURGBP alert 0.8677 0.8679 1.5 06:48:57
EURJPY alert 172.40 172.42 2.1 06:48:57
EURCHF alert 0.9311 0.9313 1.9 06:48:57
EURAUD alert 1.7886 1.7889 3.1 06:48:57
EURNZD alert 1.9533 1.9536 3.4 06:48:57
EURCAD alert 1.5965 1.5967 2.2 06:48:57
GBPJPY alert 198.67 198.69 2.2 06:48:57
GBPCHF alert 1.0730 1.0732 1.9 06:48:57
GBPAUD alert 2.0612 2.0615 2.6 06:48:57
GBPNZD alert 2.2511 2.2513 2.5 06:48:57
GBPCAD alert 1.8398 1.8401 2.3 06:48:57
CHFJPY alert 185.13 185.15 2.2 06:48:57
AUDJPY alert 96.37 96.39 2.1 06:48:57
AUDCHF alert 0.5205 0.5207 1.5 06:48:57
AUDNZD alert 1.0920 1.0922 2.2 06:48:57
AUDCAD alert 0.8925 0.8927 2.2 06:48:57
NZDJPY alert 88.25 88.27 2.0 06:48:57
NZDCHF alert 0.4766 0.4768 1.6 06:48:57
NZDCAD alert 0.8173 0.8174 1.4 06:48:57
CADJPY alert 107.97 108.00 2.6 06:48:57
CADCHF alert 0.5832 0.5833 1.5 06:48:57
XAGUSD alert 39.31 39.35 3.6 06:48:57
XAUUSD alert 3,426.7 3,427.0 2.8 06:48:57
XBRUSD alert 68.0 68.1 0.8 06:48:57
XTIUSD alert 65.3 65.4 1.1 06:48:57
XTIUSD.Daily alert 65.3 65.4 1.0 06:48:57
AUS200 alert 8,744 8,751 6.3 06:48:57
UK100 alert 9,073 9,078 4.8 06:48:57
FRA40 alert 7,819 7,832 12.1 06:48:57
EUSTX50 alert 5,345 5,350 4.4 06:48:57
US30 alert 44,653 44,659 5.9 06:48:57
NAS100 alert 23,105 23,108 2.2 06:48:57
US30.Daily alert 44,653 44,659 5.7 06:48:57
BCHUSD.Daily alert 524 526 0.2 06:48:57
LTCUSD.Daily alert 119.9 120.2 3.5 06:48:57
NAS100.Daily alert 23,105 23,108 2.3 06:48:57
SOLUSD.Daily alert 201.3 201.6 2.6 06:48:57
SPX500.Daily alert 6,331 6,332 1.4 06:48:57
XBRUSD.Daily alert 68.0 68.1 0.7 06:48:57
SPX500 alert 6,331 6,332 1.4 06:48:57
BTCUSD.Daily alert 118,687 118,706 1.9 06:48:57
ETHUSD.Daily alert 3,739 3,740 1.8 06:48:57
XRPUSD.Daily alert 3.4934 3.4955 20.2 06:48:57
ADAUSD alert 0.879 0.883 3.5 06:48:57
AXSUSD alert 2.7 3.0 3.2 06:48:57
BCHUSD alert 524 526 0.2 06:48:57
BNBUSD alert 792.8 794.4 16.0 06:48:57
BTCUSD alert 118,686 118,707 2.1 06:48:57
DOTUSD alert 4.44 4.51 6.1 06:48:57
ETCUSD alert 24.09 24.16 6.5 06:48:57
ETHUSD alert 3,738 3,741 2.9 06:48:57
EURMXN alert 21.887 21.895 8.2 06:48:57
EURZAR alert 20.5912 20.6074 162.4 06:48:57
FILUSD alert 2.82 2.96 14.0 06:48:57
FTTUSD alert 1.02 1.12 10.0 06:48:57
GBPMXN alert 25.222 25.233 11.4 06:48:57
GBPZAR alert 23.7288 23.7479 191.1 06:48:57
GRTUSD alert 0.110 0.113 2.7 06:48:57
ICPUSD alert 5.93 6.09 16.3 06:48:57
JPN225 alert 41,091 41,139 4.8 06:48:57
LRCUSD alert 0.095 0.108 12.7 06:48:57
LTCUSD alert 119.9 120.3 3.8 06:48:57
SOLUSD alert 201.3 201.6 3.5 06:48:57
TRXUSD alert 0.3167 0.3170 2.7 06:48:57
UNIUSD alert 10.65 10.71 5.4 06:48:57
USDMXN alert 18.635 18.645 9.5 06:48:57
USDZAR alert 17.5277 17.5516 239.5 06:48:57
XRPUSD alert 3.4934 3.4955 20.2 06:48:57
ZECUSD alert 43.6 43.8 2.4 06:48:57
AAVEUSD alert 305.9 306.6 7.0 06:48:57
ALGOUSD alert 0.286 0.293 6.4 06:48:57
ATOMUSD alert 5.01 5.10 8.5 06:48:57
AVAXUSD alert 25.43 25.64 20.6 06:48:57
DASHUSD alert 25.2 25.4 2.4 06:48:57
DOGEUSD alert 0.2637 0.2641 4.3 06:48:57
IOTAUSD alert 0.226 0.228 2.6 06:48:57
LINKUSD alert 19.42 19.50 8.0 06:48:57
MANAUSD alert 0.343 0.356 12.5 06:48:57
NEARUSD alert 2.94 3.04 9.4 06:48:57
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).