Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/07/23
EURUSD alert 1.1744 1.1744 0.8 06:33:01
GBPUSD alert 1.3532 1.3534 1.3 06:33:01
USDJPY alert 146.78 146.80 1.8 06:33:01
USDCHF alert 0.7929 0.7930 1.4 06:33:01
AUDUSD alert 0.6567 0.6568 1.4 06:33:01
NZDUSD alert 0.6012 0.6013 1.7 06:33:01
USDCAD alert 1.3594 1.3595 1.7 06:33:01
EURGBP alert 0.8677 0.8679 1.5 06:33:01
EURJPY alert 172.37 172.40 2.1 06:33:01
EURCHF alert 0.9312 0.9314 2.1 06:33:01
EURAUD alert 1.7881 1.7885 3.1 06:33:01
EURNZD alert 1.9532 1.9535 3.2 06:33:01
EURCAD alert 1.5963 1.5966 2.3 06:33:01
GBPJPY alert 198.64 198.66 2.2 06:33:01
GBPCHF alert 1.0730 1.0732 1.9 06:33:01
GBPAUD alert 2.0606 2.0608 2.6 06:33:01
GBPNZD alert 2.2508 2.2510 2.5 06:33:01
GBPCAD alert 1.8395 1.8397 2.4 06:33:01
CHFJPY alert 185.10 185.12 2.2 06:33:01
AUDJPY alert 96.39 96.41 2.1 06:33:01
AUDCHF alert 0.5207 0.5208 1.5 06:33:01
AUDNZD alert 1.0922 1.0924 2.2 06:33:01
AUDCAD alert 0.8926 0.8928 2.3 06:33:01
NZDJPY alert 88.24 88.26 2.0 06:33:01
NZDCHF alert 0.4767 0.4768 1.6 06:33:01
NZDCAD alert 0.8172 0.8174 1.4 06:33:01
CADJPY alert 107.97 108.00 2.6 06:33:01
CADCHF alert 0.5833 0.5834 1.5 06:33:01
XAGUSD alert 39.27 39.32 4.3 06:33:01
XAUUSD alert 3,426.4 3,426.7 2.8 06:33:01
XBRUSD alert 68.0 68.1 0.8 06:33:01
XTIUSD alert 65.2 65.4 1.1 06:33:01
XTIUSD.Daily alert 65.2 65.3 1.0 06:33:01
AUS200 alert 8,736 8,743 6.3 06:33:01
UK100 alert 9,070 9,075 5.0 06:33:01
FRA40 alert 7,820 7,832 12.1 06:33:01
EUSTX50 alert 5,346 5,351 4.4 06:33:01
US30 alert 44,640 44,646 5.9 06:33:01
NAS100 alert 23,110 23,112 2.1 06:33:01
US30.Daily alert 44,640 44,646 5.7 06:33:01
BCHUSD.Daily alert 525 527 0.2 06:33:01
LTCUSD.Daily alert 120.6 121.0 3.5 06:33:01
NAS100.Daily alert 23,110 23,113 2.3 06:33:01
SOLUSD.Daily alert 201.7 201.9 2.6 06:33:01
SPX500.Daily alert 6,331 6,332 1.4 06:33:01
XBRUSD.Daily alert 68.0 68.1 0.7 06:33:01
SPX500 alert 6,331 6,332 1.4 06:33:01
BTCUSD.Daily alert 118,955 118,974 1.9 06:33:01
ETHUSD.Daily alert 3,753 3,755 1.8 06:33:01
XRPUSD.Daily alert 3.5012 3.5028 16.1 06:33:01
ADAUSD alert 0.882 0.886 3.5 06:33:01
AXSUSD alert 2.7 3.0 3.2 06:33:01
BCHUSD alert 525 527 0.2 06:33:01
BNBUSD alert 791.9 793.5 16.0 06:33:01
BTCUSD alert 118,954 118,975 2.1 06:33:01
DOTUSD alert 4.46 4.52 6.1 06:33:01
ETCUSD alert 24.15 24.21 6.6 06:33:01
ETHUSD alert 3,752 3,755 2.9 06:33:01
EURMXN alert 21.885 21.891 6.1 06:33:01
EURZAR alert 20.5880 20.6059 179.2 06:33:01
FILUSD alert 2.83 2.97 14.0 06:33:01
FTTUSD alert 1.03 1.13 10.0 06:33:01
GBPMXN alert 25.217 25.227 9.6 06:33:01
GBPZAR alert 23.7236 23.7435 198.3 06:33:01
GRTUSD alert 0.111 0.114 2.7 06:33:01
ICPUSD alert 5.95 6.11 16.3 06:33:01
JPN225 alert 41,079 41,119 4.0 06:33:01
LRCUSD alert 0.095 0.108 12.7 06:33:01
LTCUSD alert 120.6 121.0 3.8 06:33:01
SOLUSD alert 201.6 202.0 3.5 06:33:01
TRXUSD alert 0.3168 0.3171 2.7 06:33:01
UNIUSD alert 10.71 10.77 5.4 06:33:01
USDMXN alert 18.633 18.642 8.9 06:33:01
USDZAR alert 17.5255 17.5501 245.9 06:33:01
XRPUSD alert 3.5012 3.5028 16.1 06:33:01
ZECUSD alert 43.7 44.0 2.4 06:33:01
AAVEUSD alert 307.5 308.2 7.0 06:33:01
ALGOUSD alert 0.288 0.295 6.4 06:33:01
ATOMUSD alert 5.02 5.11 8.5 06:33:01
AVAXUSD alert 25.59 25.80 20.6 06:33:01
DASHUSD alert 25.3 25.5 2.4 06:33:01
DOGEUSD alert 0.2653 0.2658 4.3 06:33:01
IOTAUSD alert 0.227 0.229 2.6 06:33:01
LINKUSD alert 19.48 19.56 8.0 06:33:01
MANAUSD alert 0.345 0.358 12.5 06:33:01
NEARUSD alert 2.95 3.05 9.4 06:33:01
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).